Autoshot
Level , Warrior
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 3322 | 2934 | -22 | 366 | 50% (13/26) | 49% (23/47) | 55% (40/73) | 39% (380/982) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 09.14.2024 | Dynamis | 10 | |
| 09.10.2024 | Limbus | 10 | |
| 09.06.2024 | Dynamis | 10 | |
| 09.03.2024 | Limbus | 10 | |
| 08.13.2024 | Limbus | 10 | |
| 08.06.2024 | Limbus | 10 | |
| 07.30.2024 | Limbus | 10 | |
| 07.30.2024 | Limbus | 10 | |
| 07.27.2024 | HENM Event | 5 | |
| 07.21.2024 | Celestial Avatar Event | 40 | |
| 07.20.2024 | Sky | 10 | |
| 07.20.2024 | HENM Event | 5 | |
| 07.14.2024 | HENM Event | 10 | |
| 07.06.2024 | Steam Cleaner Pop Farm | 5 | |
| 07.06.2024 | Despot Pop Farm | 10 | |
| 07.06.2024 | Steam Cleaner Pop Farm | 5 | |
| 07.06.2024 | Despot Pop Farm | 10 | |
| 06.28.2024 | Dynamis | 10 | |
| 06.28.2024 | Dynamis | 10 | |
| 06.23.2024 | Diorite | autoshot dio | 5 |
| 06.23.2024 | Diorite | dragonfire dio | 5 |
| 06.23.2024 | Diorite | lilfro dio | 5 |
| 06.22.2024 | HENM Event | 10 | |
| 06.21.2024 | Dynamis | 10 | |
| 06.21.2024 | Dynamis | 10 | |
| 06.14.2024 | Dynamis | 10 | |
| 06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
| 06.08.2024 | Sky | 10 | |
| 06.08.2024 | HENM Event | 5 | |
| 05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
| 05.25.2024 | HENM Event | 5 | |
| 05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
| 05.24.2024 | Dynamis | 10 | |
| 05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
| 05.18.2024 | Sky | 10 | |
| 05.18.2024 | HENM Event | 5 | |
| 05.17.2024 | Dynamis | 10 | |
| 05.12.2024 | Diorite | Diorite x3 | 15 |
| 05.12.2024 | Diorite | 5 | |
| 05.11.2024 | KS99 | 10 | |
| 05.11.2024 | HENM Event | 5 | |
| 05.10.2024 | Dynamis | 10 | |
| 05.07.2024 | Limbus | 10 | |
| 05.06.2024 | Dynamis | 10 | |
| 05.04.2024 | Sea Farming | 10 | |
| 05.04.2024 | HENM Event | 5 | |
| 05.03.2024 | Dynamis | 10 | |
| 04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
| 04.27.2024 | HENM Event | 5 | |
| 04.26.2024 | Dynamis | 10 | |
| 04.23.2024 | Limbus | 10 | |
| 04.22.2024 | Dynamis | 10 | |
| 04.20.2024 | Sky | 10 | |
| 04.20.2024 | HENM Event | 5 | |
| 04.19.2024 | Dynamis | 10 | |
| 04.16.2024 | Limbus | 10 | |
| 04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
| 04.13.2024 | KS99 | 10 | |
| 04.13.2024 | HENM Event | 5 | |
| 04.12.2024 | Dynamis | 10 | |
| 04.08.2024 | Dynamis | 10 | |
| 04.07.2024 | Celestial Avatar Event | 40 | |
| 04.07.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
| 04.06.2024 | Sea Farming | 10 | |
| 04.06.2024 | HENM Event | 5 | |
| 04.05.2024 | Dynamis | 10 | |
| 04.02.2024 | Limbus | 10 | |
| 03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
| 03.30.2024 | HENM Event | 5 | |
| 03.29.2024 | Dynamis | 10 | |
| 03.24.2024 | Sky | 10 | |
| 03.23.2024 | Dynamis | 10 | |
| 03.22.2024 | KS99 | 10 | |
| 03.22.2024 | HENM Event | 5 | |
| 03.17.2024 | KS99 | 10 | |
| 03.16.2024 | Sea Farming | 10 | |
| 03.16.2024 | HENM Event | 5 | |
| 03.15.2024 | Dynamis | 10 | |
| 03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
| 03.09.2024 | HENM Event | 5 | |
| 03.09.2024 | Sky | 10 | |
| 03.08.2024 | Dynamis | 10 | |
| 03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
| 03.03.2024 | Despot Pop Farm | 5 | |
| 03.03.2024 | Zipacna Pop Farm | 5 | |
| 03.02.2024 | Sky | 10 | |
| 03.02.2024 | HENM Event | 5 | |
| 03.01.2024 | Dynamis | 10 | |
| 03.01.2024 | Dynamis | 10 | |
| 02.25.2024 | Celestial Avatar Event | 40 | |
| 02.24.2024 | Pop Event Long | 10 | |
| 02.24.2024 | HENM Event | 5 | |
| 02.23.2024 | Dynamis | 10 | |
| 02.18.2024 | Sea Farming | 10 | |
| 02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
| 02.17.2024 | HENM Event | 5 | |
| 02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
| 02.16.2024 | Dynamis | 10 | |
| 02.11.2024 | Diorite | Crappyday has Dio | 5 |
| 02.11.2024 | Diorite | Vorkath has Dio | 5 |
| ... 380 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 01.04.2024 | Autoshot | Hecatomb Head | Fafnir/Nidhogg | LS Event Drops | 465 |
| 07.30.2024 | Autoshot | Homam Legs | Limbus | LS Event Drops | 350 |
| 07.26.2025 | Autoshot | Novio Earring | Sea Farming | LS Event Drops | 350 |
| 03.30.2024 | Autoshot | Sprinter's belt | HENM Event | LS Event Drops | 330 |
| 08.26.2023 | Autoshot | Kirin's Osode | Sky | LS Event Drops | 169 |
| 06.14.2024 | Autoshot | Shadow Mantle | Dynamis | LS Event Drops | 150 |
| 08.06.2024 | Autoshot | Homam Head | Limbus | LS Event Drops | 150 |
| 08.29.2025 | Autoshot | BLM Relic hat | Dynamis | LS Event Drops | 150 |
| 07.15.2023 | Autoshot | Byakko's Haidate | Sky | LS Event Drops | 145 |
| 07.06.2025 | Autoshot | Zenith MItts | Sky | LS Event Drops | 140 |
| 10.14.2023 | Autoshot | Hecatomb Body | Sky | LS Event Drops | 130 |
| 12.02.2023 | Autoshot | N. Feet | Sky | LS Event Drops | 100 |
| 12.15.2023 | Autoshot | Haubergeon | Sky | LS Event Drops | 100 |
| 05.26.2024 | Autoshot | W Legs | Sky | LS Event Drops | 50 |
| 08.18.2023 | Autoshot | Fortitude Torque | Sea Farming | LS Event Drops | 40 |
| 08.05.2023 | Autoshot | War Acc Waist | Dynamis | LS Event Drops | 30 |
| 09.10.2023 | Autoshot | Genbu's Shield | Sky | LS Event Drops | 10 |
| 04.06.2024 | Autoshot | Prudence Torque | Sea Farming | LS Event Drops | 10 |
| 07.23.2023 | Autoshot | Genbu's Kabuto | Sky | LS Event Drops | 5 |
| 03.09.2024 | Autoshot | Duality Loop | HENM Event | LS Event Drops | 5 |
| 03.10.2024 | Autoshot | E. Feet | Sky | LS Event Drops | 5 |
| 04.12.2024 | Autoshot | PLD Relic | Dynamis | LS Event Drops | 5 |
| 04.26.2024 | Autoshot | Relic | Dynamis | LS Event Drops | 5 |
| 05.17.2024 | Autoshot | Glacier Relic | Dynamis | LS Event Drops | 5 |
| 05.24.2024 | Autoshot | Relic | Dynamis | LS Event Drops | 5 |
| 07.21.2024 | Autoshot | Ifrit's Bow | Celestial Avatar Event | LS Event Drops | 5 |
| 02.01.2025 | Autoshot | Relic | Dynamis | LS Event Drops | 5 |
| 07.06.2025 | Autoshot | Zenith Legs | Sky | LS Event Drops | 5 |
| 07.13.2025 | Autoshot | Kirin's Pole | Sky | LS Event Drops | 5 |
| 10.11.2025 | Autoshot | Overlord's Ring | HENM Event | LS Event Drops | 5 |
| 10.19.2025 | Autoshot | Shiva's Shotel | Celestial Avatar Event | LS Event Drops | 5 |
| ... 31 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 09.19.2025 | Partial Attendance | -5 |
| 08.31.2025 | Seal of Genbu x2 | 12 |
| 07.13.2025 | Zipacna | 5 |
| 02.06.2025 | Grah M x12 | 20 |
| 02.06.2025 | First Virtue | 10 |
| 09.14.2024 | Partial Attendance | -5 |
| 09.06.2024 | Partial Attendance | -5 |
| 05.19.2024 | Partial Attendance | -5 |
| 05.10.2024 | Partial Attendance | -5 |
| 05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
| 04.22.2024 | Partial Attendance | -5 |
| 04.07.2024 | Missed Carby Fight | -10 |
| 02.03.2024 | Partial Attendance | -5 |
| 01.27.2024 | Water | 1 |
| 11.25.2023 | Partial Attendance | -5 |
| 11.17.2023 | Partial Attendance | -5 |
| 11.04.2023 | Partial Attendance | -5 |
| 10.13.2023 | Partial Attendance Did not farm through end 5pts for boss clear | -5 |
| 08.11.2023 | Partial Attendance | -5 |
| 07.22.2023 | Boss Kill Only | -5 |
| ... 20 entries found | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 24.00% (8/33) |
|
| Bahamaut Run | 33.00% (1/3) |
|
| Bomb Queen Run | 100.00% (1/1) |
|
| King Artho | 20.00% (1/5) |
|
| Swift Belt Run | 0.00% (0/2) |
|
| Steam Cleaner Pop Farm | 25.00% (8/32) |
|
| Ouryu Cometh | 22.00% (2/9) |
|
| Limbus | 26.00% (48/187) |
|
| Pop Event Long | 40.00% (8/20) |
|
| Mother Globe Pop Farm | 35.00% (6/17) |
|
| King V | 67.00% (2/3) |
|
| Behemoth/KB | 33.00% (1/3) |
|
| Jailer of Temperance | 0.00% (0/4) |
|
| Grah M Chips x4 | 0.00% (0/2) |
|
| Jailer of Faith | 0.00% (0/2) |
|
| Diorite | 46.00% (13/28) |
|
| Ro'Maeve Water | 50.00% (5/10) |
|
| Curtana | 8.00% (2/24) |
|
| Crafting | 0.00% (0/2) |
|
| Waking the Beast | 100.00% (6/6) |
|
| Celestial Avatar Event | 29.00% (6/21) |
|
| Fafnir/Nidhogg | 53.00% (9/17) |
|
| Rostrum Pump Run | 100.00% (1/1) |
|
| Dynamis | 63.00% (80/127) |
|
| Divine Might | 100.00% (1/1) |
|
| Despot Pop Farm | 32.00% (12/38) |
|
| Hakutaku | 100.00% (1/1) |
|
| Faust Pop Farm | 23.00% (6/26) |
|
| Shikigami Camp | 10.00% (4/40) |
|
| Linkshell Event | 67.00% (2/3) |
|
| HENM Event | 44.00% (51/115) |
|
| KS99 | 33.00% (7/21) |
|
| BV2 | 42.00% (5/12) |
|
| Sky | 59.00% (55/94) |
|
| Adamantoise/Aspid | 33.00% (1/3) |
|
| Sea Farming | 49.00% (27/55) |
|
| HQ Aern Organ | 0.00% (0/7) |
|
| Deed of Sensibility | 0.00% (0/2) |
|
| Deed ofModeration | 0.00% (0/3) |
|
| Deed of Moderation | 0.00% (0/2) |
|
| ... 40 entries found | ||
No notes available.
Comments
No comments available.
