Crappyday
Level , Blackmage
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 2134 | 1638 | -15 | 481 | 0% (0/26) | 0% (0/47) | 0% (0/73) | 26% (259/982) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 05.05.2024 | Celestial Avatar Event | 40 | |
| 01.14.2024 | Celestial Avatar Event | 40 | |
| 10.22.2023 | Waking the Beast | 40 | |
| 09.22.2023 | Celestial Avatar Event | 40 | |
| 09.03.2023 | Celestial Avatar Event | 30 | |
| 05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
| 03.29.2025 | Dynamis | 10 | |
| 03.21.2025 | Dynamis | 10 | |
| 03.15.2025 | Dynamis | 10 | |
| 02.22.2025 | Sky | 10 | |
| 02.15.2025 | Sea Farming | 10 | |
| 06.22.2024 | HENM Event | 10 | |
| 06.21.2024 | Dynamis | 10 | |
| 06.14.2024 | Dynamis | 10 | |
| 05.24.2024 | Dynamis | Dynamis-Tav | 10 |
| 05.24.2024 | Dynamis | 10 | |
| 05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
| 05.10.2024 | Dynamis | 10 | |
| 05.06.2024 | Dynamis | 10 | |
| 05.04.2024 | Sea Farming | 10 | |
| 05.03.2024 | Dynamis | 10 | |
| 04.30.2024 | Limbus | Run 2 SE | 10 |
| 04.30.2024 | Limbus | Run 1 (Omega) | 10 |
| 04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
| 04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
| 04.26.2024 | Dynamis | 10 | |
| 04.23.2024 | Limbus | 10 | |
| 04.23.2024 | Limbus | 10 | |
| 04.20.2024 | Sky | 10 | |
| 04.19.2024 | Dynamis | 10 | |
| 04.13.2024 | KS99 | 10 | |
| 04.12.2024 | Dynamis | 10 | |
| 04.09.2024 | Limbus | 10 | |
| 04.08.2024 | Dynamis | 10 | |
| 04.06.2024 | Sea Farming | 10 | |
| 04.05.2024 | Dynamis | 10 | |
| 03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
| 03.29.2024 | Dynamis | 10 | |
| 03.26.2024 | Limbus | 10 | |
| 03.23.2024 | Dynamis | 10 | |
| 03.22.2024 | KS99 | 10 | |
| 03.09.2024 | Sky | 10 | |
| 03.08.2024 | Dynamis | 10 | |
| 03.08.2024 | Dynamis | 10 | |
| 03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
| 03.02.2024 | Sky | 10 | |
| 03.01.2024 | Dynamis | 10 | |
| 02.24.2024 | Pop Event Long | 10 | |
| 02.23.2024 | Dynamis | 10 | |
| 02.20.2024 | Limbus | 10 | |
| 02.20.2024 | Limbus | 10 | |
| 02.18.2024 | Sea Farming | 10 | |
| 02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
| 02.16.2024 | Dynamis | 10 | |
| 02.04.2024 | KS99 | 10 | |
| 02.03.2024 | Dynamis | 10 | |
| 02.03.2024 | Dynamis | 10 | |
| 01.30.2024 | Limbus | 10 | |
| 01.28.2024 | Ouryu Cometh | 10 | |
| 01.27.2024 | Dynamis | 10 | |
| 01.26.2024 | Sky | 10 | |
| 01.23.2024 | Limbus | 10 | |
| 01.21.2024 | Sea Farming | 10 | |
| 01.20.2024 | Dynamis | 10 | |
| 01.12.2024 | Sky | 10 | |
| 01.09.2024 | Limbus | 10 | |
| 01.09.2024 | Limbus | 10 | |
| 01.07.2024 | KS99 | 10 | |
| 01.06.2024 | Dynamis | 10 | |
| 01.05.2024 | Sky | 10 | |
| 01.02.2024 | Limbus | 10 | |
| 01.02.2024 | Limbus | 10 | |
| 12.31.2023 | Pop Event Long | 10 | |
| 12.30.2023 | Dynamis | 10 | |
| 12.29.2023 | Dynamis | 10 | |
| 12.26.2023 | Limbus | 10 | |
| 12.22.2023 | Sea Farming | 10 | |
| 12.19.2023 | Limbus | 10 | |
| 12.17.2023 | Dynamis | 10 | |
| 12.16.2023 | Sky | 10 | |
| 12.15.2023 | Limbus | 10 | |
| 12.15.2023 | Sky | 10 | |
| 12.10.2023 | Sky | 10 | |
| 12.09.2023 | HENM Event | Overlord Arthro | 10 |
| 12.05.2023 | Limbus | 10 | |
| 11.25.2023 | Dynamis | 10 | |
| 11.21.2023 | Dynamis | 10 | |
| 11.19.2023 | Sky | 10 | |
| 11.17.2023 | Dynamis | 10 | |
| 11.14.2023 | Dynamis | 10 | |
| 11.11.2023 | Sky | 10 | |
| 11.10.2023 | Dynamis | 10 | |
| 11.07.2023 | Dynamis | 10 | |
| 11.04.2023 | Dynamis | 10 | |
| 11.03.2023 | Sky | 10 | |
| 10.28.2023 | Dynamis | 10 | |
| 10.27.2023 | Limbus | 10 | |
| 10.27.2023 | Sea Farming | 10 | |
| 10.20.2023 | Limbus | 10 | |
| 10.20.2023 | Sea Farming | 10 | |
| ... 259 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 06.24.2023 | Crappyday | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
| 08.26.2023 | Crappyday | Shura Legs | Sky | LS Event Drops | 5 |
| 09.02.2023 | Crappyday | BST Relic Head | Dynamis | LS Event Drops | 5 |
| 09.22.2023 | Crappyday | Leviathan Cuise | Celestial Avatar Event | LS Event Drops | 5 |
| 03.02.2024 | Crappyday | BLM ring | HENM Event | LS Event Drops | 5 |
| 03.03.2024 | Crappyday | Adaman Feet | Sky | LS Event Drops | 5 |
| 03.29.2024 | Crappyday | Relic Gear | Dynamis | LS Event Drops | 5 |
| 05.19.2024 | Crappyday | Zenith Head | Sky | LS Event Drops | 5 |
| 05.24.2024 | Crappyday | Relic | Dynamis | LS Event Drops | 5 |
| 06.24.2023 | Crappyday | Temperance Axe | Sea Farming | LS Event Drops | 10 |
| 02.16.2024 | Crappyday | Zenith Legs | Sky | LS Event Drops | 10 |
| 04.13.2024 | Crappyday | Wyrm Beard | KS99 | LS Event Drops | 10 |
| 10.08.2023 | Crappyday | SAM AF-1 | Dynamis | LS Event Drops | 15 |
| 08.20.2023 | Crappyday | Ifrit's Bow | Waking the Beast | LS Event Drops | 20 |
| 03.30.2024 | Crappyday | Overlord's Ring | HENM Event | LS Event Drops | 20 |
| 03.03.2024 | Crappyday | Zenith Mitts | Sky | LS Event Drops | 30 |
| 04.05.2024 | Crappyday | BLM Relic Body | Dynamis | LS Event Drops | 50 |
| 04.26.2024 | Crappyday | BLM Relic Hat | Dynamis | LS Event Drops | 60 |
| 10.28.2023 | Crappyday | SAM AF | Dynamis | LS Event Drops | 75 |
| 05.24.2024 | Crappyday | Hydra Gaiters | Dynamis | LS Event Drops | 80 |
| 07.28.2023 | Crappyday | Justice Torque | Sea Farming | LS Event Drops | 88 |
| 05.27.2023 | Crappyday | Byakko's Haidate | Sky | LS Event Drops | 90 |
| 07.15.2023 | Crappyday | Kirin's Osode | Sky | LS Event Drops | 150 |
| 01.30.2024 | Crappyday | Haubergeon +1 | Limbus | LS Event Drops | 435 |
| 12.19.2023 | Crappyday | Horus's Helm | HENM Event | LS Event Drops | 450 |
| ... 25 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 11.25.2023 | Partial Attendance | -5 |
| 08.20.2023 | Partial Attendance | -5 |
| 07.08.2023 | Partial Attendance | -5 |
| ... 3 entries found | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 21.00% (7/33) |
|
| Bahamaut Run | 33.00% (1/3) |
|
| Bomb Queen Run | 100.00% (1/1) |
|
| King Artho | 60.00% (3/5) |
|
| Swift Belt Run | 0.00% (0/2) |
|
| Steam Cleaner Pop Farm | 13.00% (4/32) |
|
| Ouryu Cometh | 11.00% (1/9) |
|
| Limbus | 17.00% (32/187) |
|
| Pop Event Long | 20.00% (4/20) |
|
| Mother Globe Pop Farm | 47.00% (8/17) |
|
| King V | 33.00% (1/3) |
|
| Behemoth/KB | 0.00% (0/3) |
|
| Jailer of Temperance | 0.00% (0/4) |
|
| Grah M Chips x4 | 0.00% (0/2) |
|
| Jailer of Faith | 100.00% (2/2) |
|
| Diorite | 21.00% (6/28) |
|
| Ro'Maeve Water | 10.00% (1/10) |
|
| Curtana | 8.00% (2/24) |
|
| Crafting | 0.00% (0/2) |
|
| Waking the Beast | 83.00% (5/6) |
|
| Celestial Avatar Event | 19.00% (4/21) |
|
| Fafnir/Nidhogg | 88.00% (15/17) |
|
| Rostrum Pump Run | 100.00% (1/1) |
|
| Dynamis | 35.00% (45/127) |
|
| Divine Might | 100.00% (1/1) |
|
| Despot Pop Farm | 26.00% (10/38) |
|
| Hakutaku | 100.00% (1/1) |
|
| Faust Pop Farm | 35.00% (9/26) |
|
| Shikigami Camp | 13.00% (5/40) |
|
| Linkshell Event | 33.00% (1/3) |
|
| HENM Event | 21.00% (24/115) |
|
| KS99 | 24.00% (5/21) |
|
| BV2 | 8.00% (1/12) |
|
| Sky | 38.00% (36/94) |
|
| Adamantoise/Aspid | 100.00% (3/3) |
|
| Sea Farming | 36.00% (20/55) |
|
| HQ Aern Organ | 0.00% (0/7) |
|
| Deed of Sensibility | 0.00% (0/2) |
|
| Deed ofModeration | 0.00% (0/3) |
|
| Deed of Moderation | 0.00% (0/2) |
|
| ... 40 entries found | ||
No notes available.
Comments
No comments available.
