Dragonfire
Level , Summoner
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 4645 | 3730 | 504 | 1419 | 12% (3/26) | 6% (3/47) | 5% (4/73) | 62% (517/838) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 10.04.2025 | Sky | 10 | |
| 10.04.2025 | HENM Event | 5 | |
| 10.04.2025 | HENM Event | 5 | |
| 08.29.2025 | Dynamis | 10 | |
| 08.03.2025 | Sky | 10 | |
| 08.03.2025 | HENM Event | 5 | |
| 08.02.2025 | HENM Event | 5 | |
| 07.27.2025 | Celestial Avatar Event | 40 | |
| 07.26.2025 | Sea Farming | 10 | |
| 07.25.2025 | Dynamis | 10 | |
| 07.25.2025 | Dynamis | 10 | |
| 07.19.2025 | BV2 | 10 | |
| 07.19.2025 | HENM Event | 5 | |
| 07.18.2025 | Dynamis | 10 | |
| 07.18.2025 | Dynamis | 10 | |
| 07.13.2025 | Sky | 10 | |
| 07.12.2025 | HENM Event | 5 | |
| 07.06.2025 | Pop Event Long | 10 | |
| 07.06.2025 | Sky | 10 | |
| 07.06.2025 | HENM Event | 5 | |
| 06.29.2025 | Sea Farming | 10 | |
| 06.28.2025 | BV2 | 10 | |
| 06.28.2025 | HENM Event | 5 | |
| 06.22.2025 | Celestial Avatar Event | 40 | |
| 06.22.2025 | Ouryu Cometh | 10 | |
| 06.21.2025 | HENM Event | 5 | |
| 06.20.2025 | Dynamis | 10 | |
| 05.31.2025 | Sky | 10 | |
| 05.31.2025 | Dynamis | 10 | |
| 05.31.2025 | HENM Event | 5 | |
| 05.31.2025 | HENM Event | 5 | |
| 05.24.2025 | BV2 | 10 | |
| 05.24.2025 | HENM Event | 5 | |
| 05.18.2025 | Sky | 10 | |
| 05.17.2025 | Sky | 10 | |
| 05.17.2025 | HENM Event | 5 | |
| 05.17.2025 | HENM Event | 5 | |
| 05.16.2025 | Dynamis | 10 | |
| 05.03.2025 | Sky | 10 | |
| 05.03.2025 | HENM Event | 5 | |
| 05.03.2025 | HENM Event | 5 | |
| 05.02.2025 | Dynamis | 10 | |
| 04.20.2025 | Celestial Avatar Event | 40 | |
| 04.19.2025 | BV2 | 10 | |
| 04.19.2025 | HENM Event | 5 | |
| 04.13.2025 | Sky | 10 | |
| 04.12.2025 | Sea Farming | 10 | |
| 04.12.2025 | HENM Event | 5 | |
| 04.12.2025 | HENM Event | 5 | |
| 04.11.2025 | Dynamis | 10 | |
| 04.05.2025 | Sky | 10 | |
| 04.05.2025 | HENM Event | 5 | |
| 04.05.2025 | HENM Event | 5 | |
| 03.30.2025 | Celestial Avatar Event | 40 | |
| 03.29.2025 | HENM Event | 5 | |
| 03.29.2025 | Dynamis | 10 | |
| 03.21.2025 | Sky | 10 | |
| 03.21.2025 | HENM Event | 5 | |
| 03.16.2025 | Sea Farming | 10 | |
| 03.16.2025 | BV2 | 10 | |
| 03.15.2025 | Dynamis | 10 | |
| 03.14.2025 | HENM Event | 5 | |
| 03.14.2025 | HENM Event | 5 | |
| 03.09.2025 | Ouryu Cometh | 10 | |
| 03.08.2025 | Dynamis | 10 | |
| 03.08.2025 | HENM Event | 5 | |
| 03.07.2025 | Dynamis | 10 | |
| 02.22.2025 | Sky | 10 | |
| 02.22.2025 | HENM Event | 5 | |
| 02.21.2025 | Dynamis | 10 | |
| 02.16.2025 | BV2 | BV x4 (3 Wins) | 10 |
| 02.15.2025 | HENM Event | 5 | |
| 02.15.2025 | HENM Event | 5 | |
| 02.14.2025 | Dynamis | 10 | |
| 02.07.2025 | Dynamis | 10 | |
| 01.31.2025 | Dynamis | 10 | |
| 01.26.2025 | Bahamaut Run | 5 | |
| 01.26.2025 | Sky | 10 | |
| 01.25.2025 | HENM Event | 5 | |
| 01.25.2025 | HENM Event | 5 | |
| 01.18.2025 | Sea Farming | T2 | 10 |
| 01.18.2025 | HENM Event | T2 | 5 |
| 01.18.2025 | Dynamis | 10 | |
| 01.11.2025 | HENM Event | 5 | |
| 01.05.2025 | BV2 | 5 | |
| 12.28.2024 | Sky | 10 | |
| 12.28.2024 | HENM Event | T2 | 5 |
| 12.28.2024 | HENM Event | T1 | 5 |
| 12.19.2024 | Limbus | 10 | |
| 12.14.2024 | HENM Event | 5 | |
| 12.14.2024 | Sky | 10 | |
| 12.14.2024 | HENM Event | 5 | |
| 12.08.2024 | BV2 | 5 | |
| 12.06.2024 | Dynamis | 10 | |
| 12.05.2024 | Limbus | 10 | |
| 12.04.2024 | Diorite | 10 | |
| 11.30.2024 | Sky | Sky Farming | 10 |
| 11.30.2024 | HENM Event | Tier 2 | 5 |
| 11.30.2024 | HENM Event | 5 | |
| 11.29.2024 | Dynamis | Dynamis Windy | 20 |
| ... 517 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 09.08.2023 | Dragonfire | Nashira hands | Limbus | LS Event Drops | 195 |
| 09.22.2023 | Dragonfire | Carbuncle Cuffs | Celestial Avatar Event | LS Event Drops | 20 |
| 09.29.2023 | Dragonfire | Merciful Cape | Sea Farming | LS Event Drops | 15 |
| 09.30.2023 | Dragonfire | BLM Relic Body | Dynamis | LS Event Drops | 5 |
| 10.01.2023 | Dragonfire | Zenith Head | Sky | LS Event Drops | 5 |
| 10.08.2023 | Dragonfire | BLM Belt | Dynamis | LS Event Drops | 20 |
| 10.14.2023 | Dragonfire | Kirin's Pole | Sky | LS Event Drops | 5 |
| 10.28.2023 | Dragonfire | BLM AF | Dynamis | LS Event Drops | 5 |
| 10.28.2023 | Dragonfire | SMN AF-1 | Dynamis | LS Event Drops | 5 |
| 11.03.2023 | Dragonfire | Zenith Mitts | Sky | LS Event Drops | 5 |
| 11.03.2023 | Dragonfire | Seiryu's Kote | Sky | LS Event Drops | 5 |
| 11.05.2023 | Dragonfire | Yingyang Robe | Waking the Beast | LS Event Drops | 15 |
| 11.05.2023 | Dragonfire | Ifrit's Bow | Waking the Beast | LS Event Drops | 10 |
| 11.07.2023 | Dragonfire | BLM AF-1 | Dynamis | LS Event Drops | 5 |
| 11.14.2023 | Dragonfire | SMN AF | Dynamis | LS Event Drops | 100 |
| 11.14.2023 | Dragonfire | BLM AF-1 | Dynamis | LS Event Drops | 80 |
| 11.17.2023 | Dragonfire | BLM Relic Hat | Dynamis | LS Event Drops | 100 |
| 12.19.2023 | Dragonfire | Opuntiia Hoop | HENM Event | LS Event Drops | 50 |
| 12.22.2023 | Dragonfire | Nashira Feet | Limbus | LS Event Drops | 50 |
| 12.30.2023 | Dragonfire | SAM Relic Head | Dynamis | LS Event Drops | 5 |
| 01.05.2024 | Dragonfire | Kirin's Osode | Sky | LS Event Drops | 120 |
| 01.05.2024 | Dragonfire | Haubergeon | Sky | LS Event Drops | 120 |
| 01.21.2024 | Dragonfire | Hope Torque | Sea Farming | LS Event Drops | 50 |
| 02.17.2024 | Dragonfire | Overlord Ring | HENM Event | LS Event Drops | 50 |
| 03.08.2024 | Dragonfire | Hydra Legs | Dynamis | LS Event Drops | 15 |
| 03.08.2024 | Dragonfire | Relic/-1 | Dynamis | LS Event Drops | 5 |
| 03.08.2024 | Dragonfire | Relic/-1 | Dynamis | LS Event Drops | 5 |
| 03.10.2024 | Dragonfire | W hands | Sky | LS Event Drops | 20 |
| 03.15.2024 | Dragonfire | Hydra Head | Dynamis | LS Event Drops | 25 |
| 04.08.2024 | Dragonfire | SAM Relic Hands | Dynamis | LS Event Drops | 30 |
| 05.19.2024 | Dragonfire | Byakko's Haidate | Sky | LS Event Drops | 200 |
| 07.20.2024 | Dragonfire | Scorpion Harness | Sky | LS Event Drops | 30 |
| 09.07.2024 | Dragonfire | DRG Ring | HENM Event | LS Event Drops | 5 |
| 10.05.2024 | Dragonfire | Vice of Aspersion | Sea Farming | LS Event Drops | 225 |
| 10.06.2024 | Dragonfire | Hecatomb Feet | Sky | LS Event Drops | 5 |
| 10.12.2024 | Dragonfire | Novia Earring | Sea Farming | LS Event Drops | 200 |
| 10.12.2024 | Dragonfire | Novio Earring | Sea Farming | LS Event Drops | 275 |
| 10.18.2024 | Dragonfire | Relic | Dynamis | LS Event Drops | 5 |
| 10.24.2024 | Dragonfire | Homam Legs | Limbus | LS Event Drops | 30 |
| 10.26.2024 | Dragonfire | Hecatomb Body | Sky | LS Event Drops | 20 |
| 11.03.2024 | Dragonfire | Leviathan Polearm | Celestial Avatar Event | LS Event Drops | 70 |
| 11.07.2024 | Dragonfire | Homam Feet | Limbus | LS Event Drops | 15 |
| 11.10.2024 | Dragonfire | Hecatomb Hands | Sky | LS Event Drops | 100 |
| 11.22.2024 | Dragonfire | Hydra Feet | Dynamis | LS Event Drops | 50 |
| 12.28.2024 | Dragonfire | W legs | Sky | LS Event Drops | 405 |
| 02.14.2025 | Dragonfire | Glacier Relic | Dynamis | LS Event Drops | 5 |
| 04.19.2025 | Dragonfire | Dragon Staff | BV2 | LS Event Drops | 5 |
| 05.31.2025 | Dragonfire | Relic | Dynamis | LS Event Drops | 5 |
| 06.28.2025 | Dragonfire | Bahamut's Staff | BV2 | LS Event Drops | 940 |
| ... 49 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 08.31.2025 | Signed Craft | 1 |
| 08.22.2025 | Crafting 2 items | 2 |
| 07.13.2025 | Zipacna | 5 |
| 07.06.2025 | Gem of the North and West | 15 |
| 07.06.2025 | Signed Craft x2 | 2 |
| 07.06.2025 | Diorite x2 | 20 |
| 07.06.2025 | Gem of the West | 10 |
| 07.06.2025 | Seal of Seiryu x2 | 26 |
| 06.29.2025 | Partial Attendance | -5 |
| 06.29.2025 | First Virtue | 5 |
| 06.29.2025 | Third Virtue x3 & Deed of Placidity | 12 |
| 06.29.2025 | Second Virtue | 20 |
| 06.29.2025 | Third Virtue x4 | 12 |
| 06.29.2025 | Second Virtue 07/14 | 20 |
| 05.17.2025 | Signed Craft x2 | 2 |
| 05.04.2025 | Jailer of Fortitude- Second Virtue | 20 |
| 05.04.2025 | Third Virtue x2 | 6 |
| 04.26.2025 | First Virtue | 5 |
| 04.26.2025 | Second Virtue | 20 |
| 04.17.2025 | Magenta Chip | 10 |
| 04.12.2025 | Deed of Moderation | 3 |
| 04.12.2025 | First Virtue | 5 |
| 04.12.2025 | Third Virtue x2 | 6 |
| 03.21.2025 | Gem of the East | 5 |
| 03.21.2025 | Gem of the West & Springstone | 20 |
| 03.06.2025 | First Virtue ss 3-6-25 | 5 |
| 03.01.2025 | SS on 3-1-25 | 10 |
| 03.01.2025 | ss on 3-1-25 | 10 |
| 03.01.2025 | Second Virtue 3-7 | 20 |
| 02.23.2025 | Deed of Moderation X 3 | 9 |
| 02.22.2025 | Deed of Sensibility x2 | 6 |
| 02.22.2025 | Gem of the East | 5 |
| 02.22.2025 | Deed of Sensibility x2 | 6 |
| 02.15.2025 | Grah M Chip x6 | 10 |
| 02.15.2025 | Jailer of Temperance | 10 |
| 02.15.2025 | Jailer of Temperance | 10 |
| 02.15.2025 | Jailer of Temperance | 10 |
| 02.15.2025 | Steam Cleaner | 5 |
| 02.15.2025 | Diorite Farm | 10 |
| 02.15.2025 | Gem of the East | 5 |
| 02.15.2025 | Springstone | 10 |
| 02.15.2025 | Gem of the East | 5 |
| 02.15.2025 | Diorite | 10 |
| 02.15.2025 | Springstone | 10 |
| 02.08.2025 | First Virtue | 10 |
| 02.06.2025 | Grah M x12 | 20 |
| 02.06.2025 | First Virtue | 10 |
| 02.01.2025 | Deed of Sensibility x2 | 6 |
| 01.26.2025 | Zip and Steam Cleaner | 10 |
| 01.26.2025 | First Virtue | 10 |
| 01.18.2025 | First Virtue | 10 |
| 01.18.2025 | First Virtue | 10 |
| 01.11.2025 | Summerstone | 5 |
| 11.23.2024 | Signed Craft | 1 |
| 11.10.2024 | Signed Craft | 2 |
| 09.08.2024 | Partial Attendance | -5 |
| 08.11.2024 | HQ Aern Organ | 1 |
| 05.10.2024 | Partial Attendance | -5 |
| 02.03.2024 | Diorite Farm | 5 |
| 01.28.2024 | HQ Aern Organ | 1 |
| ... 60 entries found | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 56.00% (10/18) |
|
| Bahamaut Run | 67.00% (2/3) |
|
| Bomb Queen Run | 0.00% (0/0) |
|
| King Artho | 60.00% (3/5) |
|
| Swift Belt Run | 0.00% (0/0) |
|
| Steam Cleaner Pop Farm | 79.00% (19/24) |
|
| Ouryu Cometh | 56.00% (5/9) |
|
| Limbus | 39.00% (72/185) |
|
| Pop Event Long | 50.00% (10/20) |
|
| Mother Globe Pop Farm | 75.00% (6/8) |
|
| King V | 33.00% (1/3) |
|
| Behemoth/KB | 100.00% (3/3) |
|
| Jailer of Temperance | 100.00% (4/4) |
|
| Grah M Chips x4 | 50.00% (1/2) |
|
| Jailer of Faith | 0.00% (0/0) |
|
| Diorite | 61.00% (11/18) |
|
| Ro'Maeve Water | 100.00% (5/5) |
|
| Curtana | 11.00% (2/19) |
|
| Crafting | 0.00% (0/0) |
|
| Waking the Beast | 100.00% (5/5) |
|
| Celestial Avatar Event | 67.00% (14/21) |
|
| Fafnir/Nidhogg | 100.00% (17/17) |
|
| Rostrum Pump Run | 0.00% (0/0) |
|
| Dynamis | 70.00% (87/125) |
|
| Divine Might | 0.00% (0/0) |
|
| Despot Pop Farm | 60.00% (15/25) |
|
| Hakutaku | 0.00% (0/0) |
|
| Faust Pop Farm | 63.00% (10/16) |
|
| Shikigami Camp | 0.00% (0/0) |
|
| Linkshell Event | 100.00% (3/3) |
|
| HENM Event | 77.00% (89/115) |
|
| KS99 | 19.00% (4/21) |
|
| BV2 | 83.00% (10/12) |
|
| Sky | 79.00% (67/85) |
|
| Adamantoise/Aspid | 100.00% (3/3) |
|
| Sea Farming | 66.00% (33/50) |
|
| HQ Aern Organ | 29.00% (2/7) |
|
| Deed of Sensibility | 50.00% (1/2) |
|
| Deed ofModeration | 100.00% (3/3) |
|
| Deed of Moderation | 0.00% (0/2) |
|
| ... 40 entries found | ||
No notes available.
Comments
No comments available.
