Furian
Level , Blackmage
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 1244 | 815 | 5 | 434 | 0% (0/26) | 0% (0/47) | 0% (0/73) | 16% (143/892) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 08.17.2024 | HENM Event | 5 | |
| 08.13.2024 | Limbus | 10 | |
| 08.10.2024 | KS99 | 10 | |
| 08.06.2024 | Limbus | 10 | |
| 08.06.2024 | Limbus | 10 | |
| 08.03.2024 | Sky | 10 | |
| 07.26.2024 | Dynamis | 10 | |
| 07.23.2024 | Limbus | 1st run | 10 |
| 07.16.2024 | Limbus | 10 | |
| 07.16.2024 | Limbus | 10 | |
| 07.14.2024 | HENM Event | 10 | |
| 06.22.2024 | KS99 | 10 | |
| 06.18.2024 | Limbus | Lilfro Smokey Chip | 10 |
| 05.18.2024 | Sky | 10 | |
| 05.17.2024 | Dynamis | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 05.11.2024 | KS99 | 10 | |
| 05.11.2024 | HENM Event | 5 | |
| 05.03.2024 | Dynamis | 10 | |
| 04.30.2024 | Limbus | Run 2 SE | 10 |
| 04.30.2024 | Limbus | Run 1 (Omega) | 10 |
| 04.26.2024 | Dynamis | 10 | |
| 04.23.2024 | Limbus | 10 | |
| 04.19.2024 | Dynamis | 10 | |
| 04.16.2024 | Limbus | 10 | |
| 04.16.2024 | Limbus | 10 | |
| 04.14.2024 | KS99 | 5 | |
| 04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
| 04.13.2024 | KS99 | 10 | |
| 04.13.2024 | HENM Event | 5 | |
| 04.12.2024 | Dynamis | 10 | |
| 04.09.2024 | Limbus | 10 | |
| 04.09.2024 | Limbus | 10 | |
| 04.08.2024 | Dynamis | 10 | |
| 04.06.2024 | Sea Farming | 10 | |
| 04.06.2024 | HENM Event | 5 | |
| 04.02.2024 | Limbus | 10 | |
| 04.02.2024 | Limbus | 10 | |
| 03.29.2024 | Dynamis | 10 | |
| 03.26.2024 | Limbus | 10 | |
| 03.22.2024 | KS99 | 10 | |
| 03.22.2024 | HENM Event | 5 | |
| 03.17.2024 | KS99 | 10 | |
| 03.16.2024 | HENM Event | 5 | |
| 03.15.2024 | Dynamis | 10 | |
| 03.15.2024 | Dynamis | 10 | |
| 03.12.2024 | Limbus | 10 | |
| 03.05.2024 | Limbus | 10 | |
| 03.05.2024 | Limbus | 10 | |
| 03.02.2024 | Sky | 10 | |
| 03.02.2024 | HENM Event | 5 | |
| 03.01.2024 | Dynamis | 10 | |
| 03.01.2024 | Dynamis | 10 | |
| 02.27.2024 | Limbus | 10 | |
| 02.27.2024 | Limbus | 10 | |
| 02.24.2024 | Pop Event Long | 10 | |
| 02.24.2024 | HENM Event | 5 | |
| 02.23.2024 | Dynamis | 10 | |
| 02.20.2024 | Limbus | 10 | |
| 02.17.2024 | HENM Event | 5 | |
| 02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
| 02.11.2024 | Diorite | Crappyday has Dio | 5 |
| 02.11.2024 | Diorite | Vorkath has Dio | 5 |
| 02.09.2024 | Dynamis | gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time | 3 |
| 02.06.2024 | Limbus | 10 | |
| 02.04.2024 | KS99 | 10 | |
| 02.03.2024 | Dynamis | 10 | |
| 01.30.2024 | Limbus | 10 | |
| 01.30.2024 | Limbus | 10 | |
| 01.28.2024 | Ouryu Cometh | 10 | |
| 01.28.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.27.2024 | Dynamis | 10 | |
| 01.26.2024 | Sky | 10 | |
| 01.26.2024 | HENM Event | 5 | |
| 01.22.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.20.2024 | Dynamis | 10 | |
| 01.16.2024 | Limbus | 10 | |
| 01.16.2024 | Limbus | 10 | |
| 01.12.2024 | Sky | 10 | |
| 01.12.2024 | HENM Event | 5 | |
| 01.09.2024 | Limbus | 10 | |
| 01.09.2024 | King Artho | Camp No Claim | 5 |
| 01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
| 01.06.2024 | Behemoth/KB | Camp No Claim | 5 |
| 01.06.2024 | King Artho | Camp No Claim | 5 |
| 01.06.2024 | Dynamis | 10 | |
| 01.05.2024 | Behemoth/KB | Camp | 5 |
| 01.05.2024 | Sky | 10 | |
| 01.05.2024 | HENM Event | 5 | |
| 01.05.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
| 01.02.2024 | Limbus | 10 | |
| 12.31.2023 | King V | Claim and Kill | 8 |
| 12.29.2023 | Dynamis | 10 | |
| 12.26.2023 | HENM Event | 5 | |
| 12.26.2023 | Limbus | 10 | |
| 12.22.2023 | Limbus | 10 | |
| 12.22.2023 | Sea Farming | 10 | |
| 12.12.2023 | Limbus | 10 | |
| 12.01.2023 | Limbus | 10 | |
| ... 143 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 11.17.2023 | Furian | THF Relic hands | Dynamis | LS Event Drops | 320 |
| 03.05.2024 | Furian | Homam Body | Limbus | LS Event Drops | 300 |
| 01.05.2024 | Furian | Neptunal Body | Sky | LS Event Drops | 80 |
| 04.30.2024 | Furian | Homam Head | Limbus | LS Event Drops | 50 |
| 04.26.2024 | Furian | RDM Relic Hat | Dynamis | LS Event Drops | 10 |
| 07.08.2023 | Furian | Relic BST | Dynamis | LS Event Drops | 5 |
| 08.11.2023 | Furian | Zenith Head | Sky | LS Event Drops | 5 |
| 08.11.2023 | Furian | Adaman Feet | Sky | LS Event Drops | 5 |
| 09.30.2023 | Furian | BST Relic Feet | Dynamis | LS Event Drops | 5 |
| 10.21.2023 | Furian | THF -1 | Dynamis | LS Event Drops | 5 |
| 12.29.2023 | Furian | THF Relic | Dynamis | LS Event Drops | 5 |
| 01.13.2024 | Furian | Relic AF Drop | Dynamis | LS Event Drops | 5 |
| 01.27.2024 | Furian | BST Relic Hands | Dynamis | LS Event Drops | 5 |
| 02.16.2024 | Furian | Genbu's Shield | Sky | LS Event Drops | 5 |
| 04.09.2024 | Furian | Nashira Head | Limbus | LS Event Drops | 5 |
| 05.17.2024 | Furian | Glacier Relic | Dynamis | LS Event Drops | 5 |
| 09.02.2023 | Furian | BST Relic Head | Dynamis | LS Event Drops | 0 |
| ... 17 entries found | |||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 0.00% (0/21) |
|
| Bahamaut Run | 33.00% (1/3) |
|
| Bomb Queen Run | 0.00% (0/1) |
|
| King Artho | 40.00% (2/5) |
|
| Swift Belt Run | 0.00% (0/0) |
|
| Steam Cleaner Pop Farm | 0.00% (0/26) |
|
| Ouryu Cometh | 11.00% (1/9) |
|
| Limbus | 24.00% (44/187) |
|
| Pop Event Long | 15.00% (3/20) |
|
| Mother Globe Pop Farm | 0.00% (0/11) |
|
| King V | 33.00% (1/3) |
|
| Behemoth/KB | 67.00% (2/3) |
|
| Jailer of Temperance | 0.00% (0/4) |
|
| Grah M Chips x4 | 0.00% (0/2) |
|
| Jailer of Faith | 0.00% (0/2) |
|
| Diorite | 20.00% (4/20) |
|
| Ro'Maeve Water | 0.00% (0/8) |
|
| Curtana | 0.00% (0/20) |
|
| Crafting | 0.00% (0/2) |
|
| Waking the Beast | 33.00% (2/6) |
|
| Celestial Avatar Event | 0.00% (0/21) |
|
| Fafnir/Nidhogg | 18.00% (3/17) |
|
| Rostrum Pump Run | 0.00% (0/0) |
|
| Dynamis | 24.00% (31/127) |
|
| Divine Might | 0.00% (0/0) |
|
| Despot Pop Farm | 7.00% (2/28) |
|
| Hakutaku | 0.00% (0/0) |
|
| Faust Pop Farm | 6.00% (1/18) |
|
| Shikigami Camp | 6.00% (1/17) |
|
| Linkshell Event | 33.00% (1/3) |
|
| HENM Event | 12.00% (14/115) |
|
| KS99 | 38.00% (8/21) |
|
| BV2 | 8.00% (1/12) |
|
| Sky | 17.00% (15/89) |
|
| Adamantoise/Aspid | 33.00% (1/3) |
|
| Sea Farming | 7.00% (4/54) |
|
| HQ Aern Organ | 14.00% (1/7) |
|
| Deed of Sensibility | 0.00% (0/2) |
|
| Deed ofModeration | 0.00% (0/3) |
|
| Deed of Moderation | 0.00% (0/2) |
|
| ... 40 entries found | ||
No notes available.
Comments
No comments available.
