Kiali
Level , Whitemage
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 6784 | 5950 | 126 | 960 | 85% (22/26) | 85% (40/47) | 89% (65/73) | 78% (767/982) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 11.02.2025 | Sky | 10 | |
| 11.01.2025 | Ouryu Cometh | 10 | |
| 11.01.2025 | HENM Event | 5 | |
| 11.01.2025 | HENM Event | 5 | |
| 10.30.2025 | Limbus | 10 | |
| 10.26.2025 | KS99 | 10 | |
| 10.25.2025 | Sea Farming | 10 | |
| 10.24.2025 | Dynamis | 10 | |
| 10.19.2025 | Celestial Avatar Event | 40 | |
| 10.18.2025 | BV2 | 10 | |
| 10.18.2025 | HENM Event | 5 | |
| 10.17.2025 | Sea Farming | 10 | |
| 10.11.2025 | Sea Farming | 10 | |
| 10.11.2025 | HENM Event | 5 | |
| 10.11.2025 | HENM Event | 5 | |
| 10.10.2025 | Dynamis | 10 | |
| 10.09.2025 | Limbus | 10 | |
| 10.09.2025 | Limbus | 10 | |
| 10.04.2025 | Sky | 10 | |
| 10.04.2025 | HENM Event | 5 | |
| 10.04.2025 | HENM Event | 5 | |
| 10.03.2025 | Dynamis | 10 | |
| 10.02.2025 | Limbus | 10 | |
| 09.28.2025 | Celestial Avatar Event | 40 | |
| 09.27.2025 | Sea Farming | 10 | |
| 09.26.2025 | Dynamis | 10 | |
| 09.25.2025 | Limbus | 10 | |
| 09.21.2025 | KS99 | 10 | |
| 09.19.2025 | Dynamis | 10 | |
| 09.18.2025 | Limbus | 10 | |
| 09.14.2025 | Pop Event Long | 10 | |
| 09.13.2025 | Ouryu Cometh | 10 | |
| 09.13.2025 | HENM Event | 5 | |
| 09.13.2025 | HENM Event | 5 | |
| 09.12.2025 | Dynamis | 10 | |
| 09.12.2025 | Dynamis | 10 | |
| 09.07.2025 | Sea Farming | 10 | |
| 09.05.2025 | Dynamis | 10 | |
| 09.04.2025 | Limbus | 10 | |
| 09.04.2025 | Limbus | 10 | |
| 08.31.2025 | Sky | 10 | |
| 08.30.2025 | BV2 | 10 | |
| 08.30.2025 | HENM Event | 5 | |
| 08.29.2025 | Dynamis | 10 | |
| 08.28.2025 | Limbus | 10 | |
| 08.24.2025 | Celestial Avatar Event | 40 | |
| 08.23.2025 | Sea Farming | 10 | |
| 08.23.2025 | HENM Event | 5 | |
| 08.23.2025 | HENM Event | 5 | |
| 08.22.2025 | Dynamis | 10 | |
| 08.21.2025 | Limbus | 10 | |
| 08.21.2025 | Limbus | 10 | |
| 08.17.2025 | Pop Event Long | 10 | |
| 08.16.2025 | Sky | 10 | |
| 08.16.2025 | HENM Event | 5 | |
| 08.16.2025 | HENM Event | 5 | |
| 08.15.2025 | Dynamis | 10 | |
| 08.14.2025 | Limbus | 10 | |
| 08.10.2025 | KS99 | 10 | |
| 08.09.2025 | Sea Farming | 5 | |
| 08.09.2025 | HENM Event | 5 | |
| 08.09.2025 | HENM Event | 5 | |
| 08.08.2025 | Dynamis | 10 | |
| 08.07.2025 | Limbus | 10 | |
| 08.07.2025 | Limbus | 10 | |
| 07.27.2025 | Celestial Avatar Event | 40 | |
| 07.26.2025 | Sea Farming | 10 | |
| 07.25.2025 | Dynamis | 10 | |
| 07.25.2025 | Dynamis | 10 | |
| 07.24.2025 | Limbus | 10 | |
| 07.24.2025 | Limbus | 10 | |
| 07.20.2025 | Sky | 10 | |
| 07.19.2025 | BV2 | 10 | |
| 07.19.2025 | HENM Event | 5 | |
| 07.18.2025 | Dynamis | 10 | |
| 07.18.2025 | Dynamis | 10 | |
| 07.17.2025 | Limbus | 10 | |
| 07.13.2025 | Sky | 10 | |
| 07.12.2025 | KS99 | 10 | |
| 07.12.2025 | HENM Event | 5 | |
| 07.11.2025 | Dynamis | 10 | |
| 07.10.2025 | Limbus | 10 | |
| 07.10.2025 | Limbus | 10 | |
| 07.06.2025 | Pop Event Long | 10 | |
| 07.06.2025 | Sky | 10 | |
| 07.06.2025 | HENM Event | 5 | |
| 06.22.2025 | Celestial Avatar Event | 40 | |
| 06.22.2025 | Ouryu Cometh | 10 | |
| 06.21.2025 | HENM Event | 5 | |
| 06.20.2025 | Dynamis | 10 | |
| 06.08.2025 | Pop Event Long | 10 | |
| 06.07.2025 | Sky | 10 | |
| 06.07.2025 | HENM Event | 5 | |
| 06.07.2025 | HENM Event | 5 | |
| 06.06.2025 | Dynamis | 10 | |
| 06.05.2025 | Limbus | 10 | |
| 06.01.2025 | KS99 | 10 | |
| 05.31.2025 | Sky | 10 | |
| 05.31.2025 | Dynamis | 10 | |
| 05.31.2025 | HENM Event | 5 | |
| ... 767 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 10.19.2025 | Kiali | Yingyang Robe | Celestial Avatar Event | LS Event Drops | 820 |
| 10.04.2025 | Kiali | W Legs | Sky | LS Event Drops | 150 |
| 09.12.2025 | Kiali | SMN Relic -1 | Dynamis | LS Event Drops | 5 |
| 09.12.2025 | Kiali | Hydra Mittens | Dynamis | LS Event Drops | 10 |
| 08.30.2025 | Kiali | Sprinter's belt | HENM Event | LS Event Drops | 500 |
| 08.09.2025 | Kiali | 9999's Broken Collar | HENM Event | LS Event Drops | 10 |
| 05.31.2025 | Kiali | Hydra Gaiters | Dynamis | LS Event Drops | 65 |
| 04.12.2025 | Kiali | Hope Torque | Sea Farming | LS Event Drops | 55 |
| 03.27.2025 | Kiali | Nashira Hands | Limbus | LS Event Drops | 15 |
| 03.23.2025 | Kiali | NIN BRD SMN Cape | Sea Farming | LS Event Drops | 10 |
| 03.20.2025 | Kiali | BLM AF | Limbus | LS Event Drops | 15 |
| 03.15.2025 | Kiali | Relic | Dynamis | LS Event Drops | 5 |
| 03.08.2025 | Kiali | WHM Relic Body -1 | Dynamis | LS Event Drops | 20 |
| 03.08.2025 | Kiali | Hydra Brais | Dynamis | LS Event Drops | 20 |
| 02.16.2025 | Kiali | Dragon Staff | BV2 | LS Event Drops | 40 |
| 01.26.2025 | Kiali | Neptunal Abjuration: Hands | Sky | LS Event Drops | 5 |
| 01.19.2025 | Kiali | Behe Tongue | KS99 | LS Event Drops | 5 |
| 01.18.2025 | Kiali | Prudence Torque | Sea Farming | LS Event Drops | 50 |
| 01.05.2025 | Kiali | Shura Legs | Sky | LS Event Drops | 5 |
| 12.27.2024 | Kiali | NIN Belt | Dynamis | LS Event Drops | 5 |
| 12.27.2024 | Kiali | BLM Hat -1 | Dynamis | LS Event Drops | 15 |
| 12.27.2024 | Kiali | RDM Hat -1 | Dynamis | LS Event Drops | 120 |
| 12.07.2024 | Kiali | Love torque | Sea Farming | LS Event Drops | 210 |
| 12.05.2024 | Kiali | Homam Hands | Limbus | LS Event Drops | 150 |
| 11.02.2024 | Kiali | Virology Ring | HENM Event | LS Event Drops | 380 |
| 10.20.2024 | Kiali | Hecatomb Hands | Sky | LS Event Drops | 50 |
| 09.29.2024 | Kiali | Temperance Torque | Jailer of Temperance | LS Event Drops | 75 |
| 09.06.2024 | Kiali | Hydra Head | Dynamis | LS Event Drops | 35 |
| 09.06.2024 | Kiali | BLM -1 | Dynamis | LS Event Drops | 10 |
| 09.06.2024 | Kiali | Relic AF | Dynamis | LS Event Drops | 5 |
| 08.23.2024 | Kiali | Relic | Dynamis | LS Event Drops | 5 |
| 08.04.2024 | Kiali | Kirin's Osode | Sky | LS Event Drops | 50 |
| 07.30.2024 | Kiali | Homam Feet | Limbus | LS Event Drops | 225 |
| 07.20.2024 | Kiali | Byakko's Haidate | Sky | LS Event Drops | 100 |
| 07.16.2024 | Kiali | Homam Legs | Limbus | LS Event Drops | 125 |
| 06.21.2024 | Kiali | Relic WHM | Dynamis | LS Event Drops | 5 |
| 05.25.2024 | Kiali | BLM Ring | HENM Event | LS Event Drops | 5 |
| 05.24.2024 | Kiali | Hecatomb Hands | Sky | LS Event Drops | 15 |
| 05.17.2024 | Kiali | Glacier Relic | Dynamis | LS Event Drops | 5 |
| 05.14.2024 | Kiali | Homam Body | Limbus | LS Event Drops | 330 |
| 05.11.2024 | Kiali | Overlord's Ring | HENM Event | LS Event Drops | 15 |
| 04.09.2024 | Kiali | Nashira Body | Limbus | LS Event Drops | 20 |
| 04.09.2024 | Kiali | Nashira Legs | Limbus | LS Event Drops | 10 |
| 04.06.2024 | Kiali | Trotter Boots | HENM Event | LS Event Drops | 300 |
| 03.15.2024 | Kiali | THF -1 Hands | Dynamis | LS Event Drops | 5 |
| 03.08.2024 | Kiali | Hydra Body | Dynamis | LS Event Drops | 15 |
| 03.01.2024 | Kiali | RDM Relic Pants | Dynamis | LS Event Drops | 10 |
| 03.01.2024 | Kiali | WHM relic -1 | Dynamis | LS Event Drops | 5 |
| 02.18.2024 | Kiali | Novia Earring | Sea Farming | LS Event Drops | 125 |
| 02.18.2024 | Kiali | Novio Earring | Sea Farming | LS Event Drops | 300 |
| 02.16.2024 | Kiali | Scorpion Harness +1 | Sky | LS Event Drops | 65 |
| 02.03.2024 | Kiali | Dilation Ring | HENM Event | LS Event Drops | 5 |
| 01.26.2024 | Kiali | Protectra V | HENM Event | LS Event Drops | 5 |
| 01.26.2024 | Kiali | WHM Staff | HENM Event | LS Event Drops | 5 |
| 01.13.2024 | Kiali | Relic AF Drop | Dynamis | LS Event Drops | 5 |
| 01.05.2024 | Kiali | Wyrmal Legs | Sky | LS Event Drops | 320 |
| 12.30.2023 | Kiali | THF Relic hands | Dynamis | LS Event Drops | 230 |
| 12.17.2023 | Kiali | THF Relic | Dynamis | LS Event Drops | 15 |
| 12.08.2023 | Kiali | Fortitude Torque | Sea Farming | LS Event Drops | 5 |
| 11.17.2023 | Kiali | BLM Relic hat | Dynamis | LS Event Drops | 250 |
| 11.17.2023 | Kiali | WHM Relic hands | Dynamis | LS Event Drops | 5 |
| 11.07.2023 | Kiali | RDM Belt | Dynamis | LS Event Drops | 5 |
| 11.07.2023 | Kiali | WHM Belt | Dynamis | LS Event Drops | 5 |
| 11.03.2023 | Kiali | Hecatomb Body | Sky | LS Event Drops | 85 |
| 10.28.2023 | Kiali | WHM AF-1 | Dynamis | LS Event Drops | 5 |
| 10.27.2023 | Kiali | Nashira Feet | Limbus | LS Event Drops | 35 |
| 10.13.2023 | Kiali | BRD Head | Dynamis | LS Event Drops | 5 |
| 10.08.2023 | Kiali | BLM Belt | Dynamis | LS Event Drops | 20 |
| 10.08.2023 | Kiali | BLM AF-1 | Dynamis | LS Event Drops | 15 |
| 10.06.2023 | Kiali | Homam Head | Limbus | LS Event Drops | 100 |
| 09.30.2023 | Kiali | BLM Relic Body | Dynamis | LS Event Drops | 10 |
| 09.30.2023 | Kiali | WHM Relic Body | Dynamis | LS Event Drops | 5 |
| 09.23.2023 | Kiali | Altrustic Cape | Sea Farming | LS Event Drops | 50 |
| 09.08.2023 | Kiali | Nashira Head | Limbus | LS Event Drops | 5 |
| 09.02.2023 | Kiali | THF Relic Head | Dynamis | LS Event Drops | 5 |
| 09.02.2023 | Kiali | BLM Relic Hands | Dynamis | LS Event Drops | 30 |
| 08.04.2023 | Kiali | Prudence Rod | Sea Farming | LS Event Drops | 10 |
| 07.22.2023 | Kiali | BLM Relic Pants | Dynamis | LS Event Drops | 5 |
| 07.08.2023 | Kiali | Relic WHM | Dynamis | LS Event Drops | 5 |
| 07.07.2023 | Kiali | Merciful Cape | Sea Farming | LS Event Drops | 70 |
| 07.01.2023 | Kiali | Kirin's Pole | Sky | LS Event Drops | 5 |
| 06.17.2023 | Kiali | Genbu Kabuto | Sky | LS Event Drops | 0 |
| 06.10.2023 | Kiali | Zenith Mitts | Sky | LS Event Drops | 20 |
| 05.27.2023 | Kiali | Aquarian Abjuration: Head | Sky | LS Event Drops | 5 |
| 05.27.2023 | Kiali | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
| 05.21.2023 | Kiali | Genbu's Shield | Sky | LS Event Drops | 5 |
| ... 86 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 11.05.2024 | Partial Attendance Kill not Pop | -5 |
| 11.02.2025 | Partial Attendance | -5 |
| 10.27.2024 | Signed Craft | 1 |
| 11.23.2024 | Signed Craft | 1 |
| 12.01.2024 | Signed Craft | 1 |
| 12.29.2024 | Pop Item crafting | 1 |
| 01.26.2025 | Pop Item crafting | 1 |
| 05.17.2025 | Signed Craft | 1 |
| 11.17.2024 | Signed Craft | 2 |
| 03.21.2025 | Gem of the East | 3 |
| 01.12.2024 | Summer Stone Farm | 5 |
| 05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
| 03.21.2025 | Summerstone | 5 |
| 01.18.2025 | Zipacna and Steam Cleaner Farm | 10 |
| 01.18.2025 | First Virtue | 10 |
| 02.15.2025 | Springstone | 10 |
| 03.21.2025 | Gem of the West | 10 |
| 07.13.2025 | Gem of the West | 10 |
| 11.02.2025 | Despot | 10 |
| 08.31.2025 | Seal of Genbu x2 | 12 |
| 08.31.2025 | Seal of Genbu x3 | 18 |
| 05.18.2025 | Springstone & Gem of the West | 20 |
| ... 22 entries found | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Crafting | 0.00% (0/2) |
|
| HQ Aern Organ | 0.00% (0/7) |
|
| Deed of Moderation | 0.00% (0/2) |
|
| Curtana | 17.00% (4/24) |
|
| Diorite | 29.00% (8/28) |
|
| Ro'Maeve Water | 40.00% (4/10) |
|
| Steam Cleaner Pop Farm | 44.00% (14/32) |
|
| Shikigami Camp | 48.00% (19/40) |
|
| Grah M Chips x4 | 50.00% (1/2) |
|
| Deed of Sensibility | 50.00% (1/2) |
|
| King V | 67.00% (2/3) |
|
| Faust Pop Farm | 69.00% (18/26) |
|
| Despot Pop Farm | 71.00% (27/38) |
|
| Limbus | 78.00% (146/187) |
|
| Pop Event Long | 80.00% (16/20) |
|
| Zipacna Pop Farm | 82.00% (27/33) |
|
| Mother Globe Pop Farm | 82.00% (14/17) |
|
| Sky | 83.00% (78/94) |
|
| Ouryu Cometh | 89.00% (8/9) |
|
| HENM Event | 90.00% (104/115) |
|
| Sea Farming | 91.00% (50/55) |
|
| BV2 | 92.00% (11/12) |
|
| Dynamis | 94.00% (119/127) |
|
| Celestial Avatar Event | 95.00% (20/21) |
|
| Divine Might | 100.00% (1/1) |
|
| Hakutaku | 100.00% (1/1) |
|
| Rostrum Pump Run | 100.00% (1/1) |
|
| Swift Belt Run | 100.00% (2/2) |
|
| Jailer of Faith | 100.00% (2/2) |
|
| Bomb Queen Run | 100.00% (1/1) |
|
| Waking the Beast | 100.00% (6/6) |
|
| Bahamaut Run | 100.00% (3/3) |
|
| Linkshell Event | 100.00% (3/3) |
|
| Jailer of Temperance | 100.00% (4/4) |
|
| Fafnir/Nidhogg | 100.00% (17/17) |
|
| Adamantoise/Aspid | 100.00% (3/3) |
|
| Behemoth/KB | 100.00% (3/3) |
|
| King Artho | 100.00% (5/5) |
|
| KS99 | 100.00% (21/21) |
|
| Deed ofModeration | 100.00% (3/3) |
|
| ... 40 entries found | ||
No notes available.
Comments
No comments available.
