Sabaut
Level , Monk
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 594 | 490 | -10 | 94 | 0% (0/26) | 0% (0/47) | 0% (0/73) | 8% (76/957) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
| 05.17.2024 | Dynamis | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 05.11.2024 | KS99 | 10 | |
| 05.11.2024 | HENM Event | 5 | |
| 05.10.2024 | Dynamis | 10 | |
| 05.07.2024 | Limbus | 10 | |
| 05.03.2024 | Dynamis | 10 | |
| 04.30.2024 | Limbus | Run 2 SE | 10 |
| 04.30.2024 | Limbus | Run 1 (Omega) | 10 |
| 04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
| 04.27.2024 | HENM Event | 5 | |
| 04.26.2024 | Dynamis | 10 | |
| 10.21.2023 | Dynamis | 10 | |
| 10.17.2023 | Limbus | 10 | |
| 10.14.2023 | Sky | 10 | |
| 10.13.2023 | Dynamis | 10 | |
| 10.08.2023 | Dynamis | Dynamis Bubu | 10 |
| 09.30.2023 | Dynamis | 10 | |
| 09.26.2023 | Limbus | 10 | |
| 09.23.2023 | Sea Farming | 10 | |
| 09.12.2023 | Limbus | 10 | |
| 09.10.2023 | Sky | 10 | |
| 09.05.2023 | Limbus | 10 | |
| 09.02.2023 | Dynamis | 10 | |
| 09.01.2023 | Sea Farming | 10 | |
| 09.01.2023 | Grah M Chips x4 | 1 | |
| 09.01.2023 | Jailer of Temperance | 3 | |
| 08.29.2023 | Limbus | 10 | |
| 08.20.2023 | Dynamis | Dynamis Jueno | 10 |
| 08.18.2023 | Sea Farming | 10 | |
| 08.13.2023 | Sky | 10 | |
| 08.13.2023 | Faust Pop Farm | + Curtana | 4 |
| 08.13.2023 | Zipacna Pop Farm | 3 | |
| 08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
| 08.11.2023 | Limbus | 10 | |
| 08.11.2023 | Sea Farming | 5 | |
| 08.08.2023 | Limbus | 10 | |
| 08.06.2023 | Pop Event Long | 10 | |
| 08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
| 07.30.2023 | Mother Globe Pop Farm | 3 | |
| 07.30.2023 | Sky | 10 | |
| 07.28.2023 | Sea Farming | 10 | |
| 07.23.2023 | Sky | 10 | |
| 07.22.2023 | Dynamis | 10 | |
| 07.16.2023 | Sea Farming | 10 | |
| 07.15.2023 | Sky | 10 | |
| 07.14.2023 | Steam Cleaner Pop Farm | 2 | |
| 07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
| 07.14.2023 | Faust Pop Farm | 3 | |
| 07.14.2023 | Despot Pop Farm | 3 | |
| 07.09.2023 | Bomb Queen Run | 10 | |
| 07.08.2023 | Dynamis | 10 | |
| 07.07.2023 | Sea Farming | 10 | |
| 06.30.2023 | Shikigami Camp | 1 | |
| 06.30.2023 | Sea Farming | 10 | |
| 06.25.2023 | Mother Globe Pop Farm | 3 | |
| 06.25.2023 | Diorite | 3 | |
| 06.24.2023 | Sky | 10 | |
| 06.24.2023 | Sea Farming | 10 | |
| 06.17.2023 | Sky | 10 | |
| 06.17.2023 | Diorite | 3 | |
| 06.17.2023 | Zipacna Pop Farm | 3 | |
| 06.17.2023 | Despot Pop Farm | 3 | |
| 06.17.2023 | Mother Globe Pop Farm | 3 | |
| 06.17.2023 | Faust Pop Farm | Plus a Curatna 4 pts | 4 |
| 06.17.2023 | Despot Pop Farm | 3 | |
| 06.17.2023 | Zipacna Pop Farm | 3 | |
| 06.15.2023 | Shikigami Camp | 1 | |
| 06.11.2023 | Swift Belt Run | 10 | |
| 06.10.2023 | Sky | 10 | |
| 06.06.2023 | Shikigami Camp | 1 | |
| 06.05.2023 | Swift Belt Run | 10 | |
| 06.03.2023 | Sky | 10 | |
| 05.27.2023 | Sky | 10 | |
| ... 76 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 05.14.2024 | Sabaut | Homam Legs | Limbus | LS Event Drops | 300 |
| 05.11.2024 | Sabaut | Behe Tongue | KS99 | LS Event Drops | 25 |
| 10.08.2023 | Sabaut | MNK AF -1 | Dynamis | LS Event Drops | 5 |
| 09.30.2023 | Sabaut | MNK Relic Body | Dynamis | LS Event Drops | 5 |
| 09.30.2023 | Sabaut | THF Relic Legs | Dynamis | LS Event Drops | 15 |
| 09.02.2023 | Sabaut | THF Relic Head | Dynamis | LS Event Drops | 0 |
| 08.13.2023 | Sabaut | Genbu's Kabuto | Sky | LS Event Drops | 5 |
| 07.30.2023 | Sabaut | Shura Body | Sky | LS Event Drops | 20 |
| 07.15.2023 | Sabaut | Byakko's Haidate | Sky | LS Event Drops | 110 |
| 07.08.2023 | Sabaut | Relic MNK | Dynamis | LS Event Drops | 5 |
| 06.10.2023 | Sabaut | Shura Legs | Sky | LS Event Drops | 0 |
| 06.03.2023 | Sabaut | Shura Zunari Kabuto | Sky | LS Event Drops | 0 |
| ... 12 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05.27.2023 | Half Attendance | -5 |
| 09.01.2023 | Partial Attendance | -5 |
| ... 2 entries found | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 10.00% (3/30) |
|
| Bahamaut Run | 0.00% (0/3) |
|
| Bomb Queen Run | 100.00% (1/1) |
|
| King Artho | 0.00% (0/5) |
|
| Swift Belt Run | 100.00% (2/2) |
|
| Steam Cleaner Pop Farm | 3.00% (1/30) |
|
| Ouryu Cometh | 0.00% (0/9) |
|
| Limbus | 6.00% (12/187) |
|
| Pop Event Long | 5.00% (1/20) |
|
| Mother Globe Pop Farm | 21.00% (3/14) |
|
| King V | 0.00% (0/3) |
|
| Behemoth/KB | 0.00% (0/3) |
|
| Jailer of Temperance | 25.00% (1/4) |
|
| Grah M Chips x4 | 50.00% (1/2) |
|
| Jailer of Faith | 0.00% (0/2) |
|
| Diorite | 8.00% (2/24) |
|
| Ro'Maeve Water | 10.00% (1/10) |
|
| Curtana | 0.00% (0/21) |
|
| Crafting | 0.00% (0/2) |
|
| Waking the Beast | 0.00% (0/6) |
|
| Celestial Avatar Event | 0.00% (0/21) |
|
| Fafnir/Nidhogg | 0.00% (0/17) |
|
| Rostrum Pump Run | 0.00% (0/1) |
|
| Dynamis | 10.00% (13/127) |
|
| Divine Might | 0.00% (0/0) |
|
| Despot Pop Farm | 9.00% (3/35) |
|
| Hakutaku | 0.00% (0/0) |
|
| Faust Pop Farm | 14.00% (3/22) |
|
| Shikigami Camp | 8.00% (3/40) |
|
| Linkshell Event | 33.00% (1/3) |
|
| HENM Event | 2.00% (2/115) |
|
| KS99 | 5.00% (1/21) |
|
| BV2 | 0.00% (0/12) |
|
| Sky | 14.00% (13/93) |
|
| Adamantoise/Aspid | 0.00% (0/3) |
|
| Sea Farming | 16.00% (9/55) |
|
| HQ Aern Organ | 0.00% (0/7) |
|
| Deed of Sensibility | 0.00% (0/2) |
|
| Deed ofModeration | 0.00% (0/3) |
|
| Deed of Moderation | 0.00% (0/2) |
|
| ... 40 entries found | ||
No notes available.
Comments
No comments available.
