Sevrin
Level , Blackmage
Empire
Points Information
| Kontoname | Erhalten | Ausgegeben | Anpassungen | Ereignisse: Aktuell |
Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
|---|---|---|---|---|---|---|---|---|
| Default | 722 | 565 | 2 | 159 | 0% (0/26) | 0% (0/47) | 0% (0/73) | 10% (80/841) |
| ... 1 Einträge gefunden | ||||||||
Raidbeteiligungs-Historie
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 03.23.2024 | Dynamis | 10 | |
| 03.22.2024 | KS99 | 10 | |
| 03.08.2024 | Dynamis | 10 | |
| 03.01.2024 | Dynamis | 10 | |
| 03.01.2024 | Dynamis | 10 | |
| 02.16.2024 | Dynamis | 10 | |
| 02.09.2024 | Dynamis | gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time | 3 |
| 02.04.2024 | KS99 | 10 | |
| 02.03.2024 | Dynamis | 10 | |
| 01.27.2024 | Dynamis | 10 | |
| 01.26.2024 | Sky | 10 | |
| 01.26.2024 | HENM Event | 5 | |
| 01.23.2024 | Limbus | 10 | |
| 01.23.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.19.2024 | Sky | Money Drops: Siren's Hair x2, Ocl ingot, D Cloth | 10 |
| 01.19.2024 | HENM Event | 5 | |
| 01.13.2024 | Dynamis | 10 | |
| 01.12.2024 | Sky | 10 | |
| 01.07.2024 | KS99 | 10 | |
| 01.05.2024 | Behemoth/KB | Camp | 5 |
| 01.05.2024 | Sky | 10 | |
| 01.05.2024 | HENM Event | 5 | |
| 01.05.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
| 01.05.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.03.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.02.2024 | Limbus | 10 | |
| 01.02.2024 | Limbus | 10 | |
| 12.30.2023 | Dynamis | 10 | |
| 12.29.2023 | Dynamis | 10 | |
| 12.19.2023 | Limbus | 10 | |
| 12.17.2023 | Dynamis | 10 | |
| 12.15.2023 | Sky | 10 | |
| 12.12.2023 | Limbus | 10 | |
| 12.09.2023 | HENM Event | Overlord Arthro | 10 |
| 12.08.2023 | Limbus | 10 | |
| 12.05.2023 | Limbus | 10 | |
| 12.02.2023 | Sky | 10 | |
| 12.01.2023 | Zipacna Pop Farm | 5 | |
| 12.01.2023 | Faust Pop Farm | 5 | |
| 11.19.2023 | Sky | 10 | |
| 11.17.2023 | Limbus | 10 | |
| 11.14.2023 | Dynamis | 10 | |
| 11.11.2023 | Sky | 10 | |
| 11.03.2023 | Limbus | 10 | |
| 11.03.2023 | Sky | 10 | |
| 10.28.2023 | Dynamis | 10 | |
| 10.27.2023 | Limbus | 10 | |
| 10.27.2023 | Sea Farming | 10 | |
| 10.21.2023 | Dynamis | 10 | |
| 10.20.2023 | Limbus | 10 | |
| 10.20.2023 | Sea Farming | 10 | |
| 10.14.2023 | Sky | 10 | |
| 10.10.2023 | Limbus | 10 | |
| 10.07.2023 | Sky | 10 | |
| 10.01.2023 | Sky | 10 | |
| 09.10.2023 | Sky | 10 | |
| 09.09.2023 | Sky | 10 | |
| 09.08.2023 | Limbus | 10 | |
| 09.05.2023 | Limbus | 10 | |
| 09.02.2023 | Dynamis | 10 | |
| 08.29.2023 | Limbus | 10 | |
| 08.27.2023 | Linkshell Event | Soboro Run | 10 |
| 08.26.2023 | Sky | 10 | |
| 08.26.2023 | Despot Pop Farm | 3 | |
| 08.25.2023 | Limbus | 10 | |
| 08.25.2023 | Sea Farming | 10 | |
| 08.25.2023 | Diorite | Diorite x3 Kiali, Rylei, Futen lotted | 15 |
| 08.22.2023 | Limbus | Tuesday Limbus Run | 10 |
| 08.20.2023 | Diorite | 5 | |
| 08.20.2023 | Sky | 10 | |
| 08.13.2023 | Sky | 10 | |
| 08.13.2023 | Zipacna Pop Farm | 3 | |
| 08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
| 08.11.2023 | Sky | 10 | |
| 08.06.2023 | Pop Event Long | 10 | |
| 08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
| 07.30.2023 | Mother Globe Pop Farm | 3 | |
| 07.30.2023 | Sky | 10 | |
| 07.23.2023 | Sky | 10 | |
| 07.22.2023 | Dynamis | 10 | |
| ... 80 Einträge gefunden | |||
Item-Kauf-Historie
| Datum | Käufer | Name | Raid | Itempool | Wert |
|---|---|---|---|---|---|
| 03.01.2024 | Sevrin | RDM Relic -1 | Dynamis | LS Event Drops | 5 |
| 03.01.2024 | Sevrin | RDM Relic Acc | Dynamis | LS Event Drops | 5 |
| 02.03.2024 | Sevrin | RDM Relic Hat | Dynamis | LS Event Drops | 10 |
| 01.19.2024 | Sevrin | MNK Ring | HENM Event | LS Event Drops | 5 |
| 01.13.2024 | Sevrin | Relic AF Drop | Dynamis | LS Event Drops | 5 |
| 01.12.2024 | Sevrin | Kirin's Osode | Sky | LS Event Drops | 80 |
| 01.07.2024 | Sevrin | Wyrm Beard | KS99 | LS Event Drops | 10 |
| 01.05.2024 | Sevrin | Byakko's Haidate | Sky | LS Event Drops | 370 |
| 12.30.2023 | Sevrin | NIN Relic Hands | Dynamis | LS Event Drops | 5 |
| 12.30.2023 | Sevrin | SAM Relic Head | Dynamis | LS Event Drops | 5 |
| 12.30.2023 | Sevrin | BLM Relic Hat | Dynamis | LS Event Drops | 10 |
| 12.29.2023 | Sevrin | RDM Relic Body | Dynamis | LS Event Drops | 5 |
| 12.17.2023 | Sevrin | BST Relic | Dynamis | LS Event Drops | 25 |
| 11.14.2023 | Sevrin | BLM Belt | Dynamis | LS Event Drops | 5 |
| 11.03.2023 | Sevrin | Kirin's Pole | Sky | LS Event Drops | 5 |
| 10.21.2023 | Sevrin | NIN -1 | Dynamis | LS Event Drops | 5 |
| 09.10.2023 | Sevrin | Zenith Legs | Sky | LS Event Drops | 5 |
| 09.02.2023 | Sevrin | NIN Relic head | Dynamis | LS Event Drops | 5 |
| 09.02.2023 | Sevrin | BLM Relic Hands | Dynamis | LS Event Drops | 0 |
| ... 19 Einträge gefunden | |||||
Individuelle Korrektur-Historie
| Datum | Grund | Wert |
|---|---|---|
| 08.12.2023 | Pop Item crafting | 2 |
| ... 1 Einträge gefunden | ||
| Icon | Ereignis | Raids (Lebenszeit) |
|---|---|---|
| Zipacna Pop Farm | 11.00% (2/18) |
|
| Bahamaut Run | 0.00% (0/3) |
|
| Bomb Queen Run | 0.00% (0/0) |
|
| King Artho | 0.00% (0/5) |
|
| Swift Belt Run | 0.00% (0/0) |
|
| Steam Cleaner Pop Farm | 0.00% (0/24) |
|
| Ouryu Cometh | 0.00% (0/9) |
|
| Limbus | 9.00% (17/185) |
|
| Pop Event Long | 5.00% (1/20) |
|
| Mother Globe Pop Farm | 11.00% (1/9) |
|
| King V | 0.00% (0/3) |
|
| Behemoth/KB | 33.00% (1/3) |
|
| Jailer of Temperance | 0.00% (0/4) |
|
| Grah M Chips x4 | 0.00% (0/2) |
|
| Jailer of Faith | 0.00% (0/0) |
|
| Diorite | 11.00% (2/18) |
|
| Ro'Maeve Water | 0.00% (0/5) |
|
| Curtana | 0.00% (0/19) |
|
| Crafting | 0.00% (0/0) |
|
| Waking the Beast | 0.00% (0/5) |
|
| Celestial Avatar Event | 0.00% (0/21) |
|
| Fafnir/Nidhogg | 18.00% (3/17) |
|
| Rostrum Pump Run | 0.00% (0/0) |
|
| Dynamis | 14.00% (18/126) |
|
| Divine Might | 0.00% (0/0) |
|
| Despot Pop Farm | 4.00% (1/25) |
|
| Hakutaku | 0.00% (0/0) |
|
| Faust Pop Farm | 6.00% (1/16) |
|
| Shikigami Camp | 0.00% (0/0) |
|
| Linkshell Event | 67.00% (2/3) |
|
| HENM Event | 3.00% (4/115) |
|
| KS99 | 14.00% (3/21) |
|
| BV2 | 0.00% (0/12) |
|
| Sky | 23.00% (20/86) |
|
| Adamantoise/Aspid | 33.00% (1/3) |
|
| Sea Farming | 6.00% (3/50) |
|
| HQ Aern Organ | 0.00% (0/7) |
|
| Deed of Sensibility | 0.00% (0/2) |
|
| Deed ofModeration | 0.00% (0/3) |
|
| Deed of Moderation | 0.00% (0/2) |
|
| ... 40 Einträge gefunden | ||
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden
