Purchase History for SMN AF
1-Oct-2023 1-Mar-2024 1-Aug-2024 1-Jan-2025 1-Jun-2025 1-Nov-2025 -50 0 50 100 150
|
Droprate LS Event Drops
SMN AF 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
09.19.2025 | Strangelove | Dynamis | LS Event Drops | 5 |
09.19.2025 | Draggy | Dynamis | LS Event Drops | 5 |
09.19.2025 | Oxymoronic | Dynamis | LS Event Drops | 30 |
03.27.2025 | Bagobones | Limbus | LS Event Drops | 5 |
01.13.2024 | Jakal | Dynamis | LS Event Drops | 5 |
01.06.2024 | Blackplagueedm | Dynamis | LS Event Drops | 35 |
01.06.2024 | Jakal | Dynamis | LS Event Drops | 5 |
01.06.2024 | Rebirthofsword | Dynamis | LS Event Drops | 5 |
11.25.2023 | Bagobones | Dynamis | LS Event Drops | 10 |
11.25.2023 | Lilbeast | Dynamis | LS Event Drops | 70 |
11.14.2023 | Dragonfire | Dynamis | LS Event Drops | 100 |
10.28.2023 | zeroumus | Dynamis | LS Event Drops | 5 |
10.21.2023 | Bagobones | Dynamis | LS Event Drops | 35 |
... 13 entries found |