Sky, June 24, 2023 22:19
Attendees 24
Items 18
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Aesk | Adaman Head | LS Event Drops | 0 % | 5 |
| Bagobones | Suzaku Sun Ate | LS Event Drops | 1 % | 5 |
| Bagobones | Seiryu's Kote | LS Event Drops | 1 % | 5 |
| Bagobones | Zenith Head | LS Event Drops | 1 % | 0 |
| Chocobits | Zenith Legs | LS Event Drops | 1 % | 5 |
| Chocobits | Genbu's Shield | LS Event Drops | 1 % | 5 |
| Chocobits | Byakko's Haidate | LS Event Drops | 2 % | 110 |
| Crappyday | Suzaku Sun Ate | LS Event Drops | 1 % | 5 |
| Hiraco | Genbu's Shield | LS Event Drops | 1 % | 5 |
| Hiraco | Hecatomb Hands | LS Event Drops | 1 % | 15 |
| Jakal | Zenith hands | LS Event Drops | 0 % | 40 |
| Juice | Crimson Feet | LS Event Drops | 0 % | 0 |
| Lunastera | Zenith Legs | LS Event Drops | 1 % | 5 |
| Raen | Genbu's Shield | LS Event Drops | 1 % | 5 |
| Spaceballs | Wyrmal hands | LS Event Drops | 1 % | 45 |
| Twisst | Zenith Head | LS Event Drops | 1 % | 5 |
| Twisst | Zenith Hands | LS Event Drops | 0 % | 20 |
| Valamoro | Zenith Legs | LS Event Drops | 1 % | 5 |
| Class Distribution | Loot Distribution | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aesk, Chocobits, Kalista, Puffmd, Smangin, Twisst | ||
| Arauge, Raen, Valamoro | ||
| Autoshot, Hiraco | ||
| Bagobones | ||
| Crappyday, Furian, Jakal | ||
| Damack | ||
| Juice, Spaceballs | ||
| Kiali | ||
| Krofto, Lunastera, Rylei | ||
| Sabaut | ||
| Zaknafeinz |
