Aldous
Level , Thief
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 3604 | 2860 | 25 | 769 | 43% (10/23) | 36% (16/44) | 34% (23/67) | 48% (407/851) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 11.04.2023 | Dynamis | 10 | |
| 10.24.2023 | Limbus | 10 | |
| 10.20.2023 | Limbus | 10 | |
| 10.17.2023 | Limbus | 10 | |
| 10.14.2023 | Sky | 10 | |
| 10.14.2023 | Steam Cleaner Pop Farm | 5 | |
| 10.14.2023 | Faust Pop Farm | 5 | |
| 10.14.2023 | Curtana | 3 | |
| 10.14.2023 | Steam Cleaner Pop Farm | 5 | |
| 10.14.2023 | Curtana | 3 | |
| 10.14.2023 | Steam Cleaner Pop Farm | 5 | |
| 10.14.2023 | Faust Pop Farm | 5 | |
| 10.14.2023 | Steam Cleaner Pop Farm | 5 | |
| 10.14.2023 | Curtana | 3 | |
| 10.14.2023 | Steam Cleaner Pop Farm | 5 | |
| 10.13.2023 | Dynamis | 10 | |
| 10.10.2023 | Limbus | 10 | |
| 10.07.2023 | Sky | 10 | |
| 10.07.2023 | Curtana | 3 | |
| 10.03.2023 | Limbus | 10 | |
| 09.27.2023 | Curtana | 3 | |
| 09.26.2023 | Limbus | 10 | |
| 09.24.2023 | Pop Event Long | 10 | |
| 09.23.2023 | Sea Farming | 10 | |
| 09.22.2023 | Limbus | 10 | |
| 09.18.2023 | Curtana | 3 | |
| 09.12.2023 | Limbus | 10 | |
| 09.10.2023 | Sky | 10 | |
| 09.08.2023 | Limbus | 10 | |
| 09.08.2023 | Sea Farming | 10 | |
| 09.05.2023 | Curtana | 3 | |
| 09.02.2023 | Dynamis | 10 | |
| 09.01.2023 | Limbus | 10 | |
| 09.01.2023 | Sea Farming | 10 | |
| 09.01.2023 | Curtana | 3 | |
| 08.20.2023 | Diorite | 5 | |
| 08.20.2023 | Sky | 10 | |
| 08.18.2023 | Sea Farming | 10 | |
| 08.15.2023 | Limbus | 10 | |
| 08.13.2023 | Sky | 10 | |
| 08.11.2023 | Sky | 10 | |
| 08.06.2023 | Pop Event Long | 10 | |
| 09.06.2023 | HQ Aern Organ | 6x HQ Aern organs | 6 |
| 02.16.2025 | BV2 | BV x4 (3 Wins) | 10 |
| 01.26.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.25.2024 | King Artho | Camp No Claim | 5 |
| 01.25.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.24.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.08.2024 | Behemoth/KB | Camp No Claim | 5 |
| 01.07.2024 | King Artho | Camp No Claim | 5 |
| 01.06.2024 | King Artho | Camp No Claim | 5 |
| 01.04.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
| 01.24.2024 | Fafnir/Nidhogg | Camp No Claim- 3x watching it rage.- EXTRA CREDIT | 5 |
| 06.25.2024 | Limbus | cerulean chip Jakal has | 10 |
| 01.04.2024 | Fafnir/Nidhogg | Claim/Kill | 8 |
| 12.31.2023 | King V | Claim and Kill | 8 |
| 01.18.2025 | Curtana | Curtana | 1 |
| 01.18.2025 | Curtana | Curtana | 1 |
| 12.07.2023 | Curtana | Curtana | 1 |
| 12.02.2023 | Curtana | Curtana x2 | 2 |
| 03.05.2024 | Curtana | Curtana x5 | 5 |
| 09.29.2024 | Deed of Sensibility | Deed | 3 |
| 09.29.2024 | Deed ofModeration | Deed | 3 |
| 09.29.2024 | Deed ofModeration | Deed | 3 |
| 09.29.2024 | Deed ofModeration | Deed | 3 |
| 12.12.2023 | Diorite | Diorite x3 Aldous, Linoleum, Juice | 15 |
| 09.10.2023 | Diorite | Drakkan has Diorite | 5 |
| 01.11.2025 | Sky | Extra credit farming 3x Diorites, Despot & SC | 45 |
| 11.23.2024 | HENM Event | HENM T1 | 5 |
| 11.23.2024 | HENM Event | HENM T2 | 5 |
| 10.07.2023 | Sea Farming | IX DRG/Temperence Extra Credit (5pts each) | 10 |
| 12.21.2024 | Sea Farming | JOL | 10 |
| 12.07.2024 | Sea Farming | JOL | 10 |
| 01.26.2025 | Sky | Late Late Night! | 10 |
| 11.21.2024 | Limbus | Limbus Run 2- Smoky Chip- Dasna has | 10 |
| 01.18.2025 | Mother Globe Pop Farm | Mother Globe | 5 |
| 01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
| 06.25.2024 | Limbus | orchid chip lino has | 10 |
| 12.09.2023 | HENM Event | Overlord Arthro | 10 |
| 05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
| 04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
| 05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
| 05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
| 07.07.2024 | Mother Globe Pop Farm | Plus Curtana | 6 |
| 04.07.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
| 11.21.2024 | Limbus | Run 1 (Omega) Spaceballs and Linoleum have the Smalt Chips that dropped. | 10 |
| 01.09.2025 | Limbus | Run 2 | 10 |
| 01.02.2025 | Limbus | Run 2 | 10 |
| 12.19.2024 | Limbus | Run 2 | 10 |
| 08.20.2024 | Limbus | Run 2 | 10 |
| 12.01.2024 | Sky | Sky Farming | 10 |
| 11.23.2024 | Sky | Sky Farming | 10 |
| 07.09.2024 | Limbus | smalt Kia has | 10 |
| 03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
| 03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
| 06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
| 01.18.2025 | HENM Event | T1 | 5 |
| 01.04.2025 | HENM Event | T1 | 5 |
| 01.18.2025 | Sea Farming | T2 | 10 |
| ... 407 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 09.02.2023 | Aldous | THF Relic head | Dynamis | LS Event Drops | 5 |
| 09.10.2023 | Aldous | Hecatomb Hands | Sky | LS Event Drops | 75 |
| 09.23.2023 | Aldous | Justice Sword | Sea Farming | LS Event Drops | 5 |
| 11.17.2023 | Aldous | Homam Legs | Limbus | LS Event Drops | 335 |
| 12.03.2023 | Aldous | N. Feet | Sky | LS Event Drops | 90 |
| 12.29.2023 | Aldous | THF Relic | Dynamis | LS Event Drops | 5 |
| 01.16.2024 | Aldous | Homam Head | Limbus | LS Event Drops | 135 |
| 01.20.2024 | Aldous | THF Hands | Dynamis | LS Event Drops | 100 |
| 03.02.2024 | Aldous | Hecatomb Body | Sky | LS Event Drops | 100 |
| 03.12.2024 | Aldous | Homam Body | Limbus | LS Event Drops | 330 |
| 05.10.2024 | Aldous | NIN AF Relic | Dynamis | LS Event Drops | 5 |
| 06.21.2024 | Aldous | Relic NIN | Dynamis | LS Event Drops | 5 |
| 10.05.2024 | Aldous | Hope Torque | Sea Farming | LS Event Drops | 20 |
| 10.12.2024 | Aldous | Love Torque | Sea Farming | LS Event Drops | 800 |
| 11.17.2024 | Aldous | Merciful Cape | Sea Farming | LS Event Drops | 40 |
| 12.07.2024 | Aldous | Novio Earring | Sea Farming | LS Event Drops | 240 |
| 12.27.2024 | Aldous | THF Relic -1 | Dynamis | LS Event Drops | 5 |
| 02.13.2025 | Aldous | Homam Hands | Limbus | LS Event Drops | 175 |
| 04.12.2025 | Aldous | Prudence Torque | Sea Farming | LS Event Drops | 50 |
| 05.03.2025 | Aldous | Ensorcelled Shard | HENM Event | LS Event Drops | 100 |
| 05.17.2025 | Aldous | Byakko's Haidate | Sky | LS Event Drops | 10 |
| 08.09.2025 | Aldous | Overlord's Ring | HENM Event | LS Event Drops | 5 |
| 11.21.2025 | Aldous | Dream Ribbon | Dynamis | LS Event Drops | 100 |
| 11.29.2025 | Aldous | Begrudging Ring | HENM Event | LS Event Drops | 100 |
| 11.30.2025 | Aldous | Justice Torque | Sea Farming | LS Event Drops | 25 |
| ... 25 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 11.20.2025 | Grah M Chips x15 | 25 |
| 11.02.2025 | Partial Attendance | -5 |
| 10.03.2025 | Partial Attendance | -5 |
| 08.29.2025 | Partial Attendance | -5 |
| 05.18.2025 | Springstone & Gem of the West | 20 |
| 05.17.2025 | Springstone + Gem of the East | 13 |
| 05.03.2025 | Curtana | 1 |
| 03.21.2025 | Curtana x2 | 2 |
| 03.21.2025 | Summerstone | 5 |
| 03.21.2025 | Gem of the South | 2 |
| 02.22.2025 | Deed of Sensibility x2 | 6 |
| 01.26.2025 | Partial Attendance | -5 |
| 01.18.2025 | Zipacna and Steam Cleaner Farm | 10 |
| 11.30.2024 | Partial Attendance | 1 |
| 08.18.2024 | Partial Attendance | -5 |
| 08.16.2024 | Partial Attendance | -5 |
| 08.11.2024 | Partial Attendance | -5 |
| 05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
| 03.24.2024 | Partial Credit | -5 |
| 01.06.2024 | Partial Attendance | -5 |
| 12.31.2023 | Partial Attendance | -5 |
| 11.07.2023 | Partial Attendance | -5 |
| 10.10.2023 | Half Attendance | -5 |
| 08.13.2023 | Partial Attendance | -5 |
| ... 24 entries found | ||
No notes available.
Comments
No comments available.
