| Banker | Last activity | |||
|---|---|---|---|---|
| Rylei (Rylei) | 8372351 | 00 | 00 | Never |
| Asset of all bankers | 8372351 | 00 | 00 | --- |
| Item | Amount | Type | Banker | DKP | Value | |
|---|---|---|---|---|---|---|
| T Whiteshells | 0 | Quest | Rylei | 0 | 0 0 0 | |
| O Bronze (-1600 Loan from Tinybones) | 0 | Quest | Rylei | 0 | 0 0 0 | |
| Byne Bills | 1364 | Quest | Rylei | 0 | 0 0 0 | |
| ... 3 item(s) found / 100 per page | ||||||
| Date | Purpose | Item | Buyer | Banker | Value | DKP |
|---|---|---|---|---|---|---|
| 11.29.2025 | Dynamis hourglass x2 HENM T1 & T2 x2 To Dasna while Rylei away | -- | -- | -- | -2300000 00 00 | 0 |
| 11.29.2025 | HENM T1 & T2 | -- | -- | -- | -150000 00 00 | 0 |
| 11.24.2025 | Green Ribbon's x10 | -- | -- | -- | -100000 00 00 | 0 |
| 11.23.2025 | O Ingot | -- | -- | -- | 61000 00 00 | 0 |
| 11.22.2025 | Dragon Meat | -- | -- | -- | 50000 00 00 | 0 |
| 11.22.2025 | Poison Pots | -- | -- | -- | -18000 00 00 | 0 |
| 11.22.2025 | HENM T2 | -- | -- | -- | -200000 00 00 | 0 |
| 11.22.2025 | 465 O Bronze | -- | -- | -- | -3661160 00 00 | 0 |
| 11.22.2025 | HENM T1 & T2 | -- | -- | -- | -150000 00 00 | 0 |
| 11.22.2025 | Cilice | -- | -- | -- | 1500000 00 00 | 0 |
| 11.22.2025 | Damscene Cloth | -- | -- | -- | 120000 00 00 | 0 |
| 11.22.2025 | BB Item | -- | -- | -- | 100000 00 00 | 0 |
| 11.22.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 11.21.2025 | Poison Pots x24 | -- | -- | -- | -12000 00 00 | 0 |
| 11.16.2025 | Haubergeon | -- | -- | -- | 541000 00 00 | 0 |
| 11.16.2025 | HENM T1 & T2 | -- | -- | -- | -150000 00 00 | 0 |
| 11.15.2025 | I wings and Sleeping Pots | -- | -- | -- | -103000 00 00 | 0 |
| 11.09.2025 | Shining Cloth | -- | -- | -- | 57000 00 00 | 0 |
| 11.09.2025 | D Cloth & Adaman Ingot | -- | -- | -- | 146000 00 00 | 0 |
| 11.09.2025 | Hauby Materials | -- | -- | -- | -61500 00 00 | 0 |
| 11.09.2025 | Kunwu Ore | -- | -- | -- | 90000 00 00 | 0 |
| 11.08.2025 | Seal of Suzaku | -- | -- | -- | -65000 00 00 | 0 |
| 11.08.2025 | BB item | -- | -- | -- | 100000 00 00 | 0 |
| 11.08.2025 | HENM T1 & T2 | -- | -- | -- | -150000 00 00 | 0 |
| 11.08.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 11.02.2025 | Kunwu Iron x3 | -- | -- | -- | 270000 00 00 | 0 |
| 11.01.2025 | BB Item | -- | -- | -- | 50000 00 00 | 0 |
| 11.01.2025 | HENM T1 & T2 | -- | -- | -- | -150000 00 00 | 0 |
| 10.28.2025 | BB Item | -- | -- | -- | 250000 00 00 | 0 |
| 10.24.2025 | Manteel x2 hauby x2 Weskit | -- | -- | -- | 2115000 00 00 | 0 |
| 10.24.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 10.23.2025 | AH Fees | -- | -- | -- | -20000 00 00 | 0 |
| 10.20.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 10.19.2025 | Wyrm Horn x2 + Kunwu Ore | -- | -- | -- | 278000 00 00 | 0 |
| 10.19.2025 | Siren Hair Kunwu Orex3 | -- | -- | -- | 290100 00 00 | 0 |
| 10.18.2025 | D Log x3 | -- | -- | -- | 1044000 00 00 | 0 |
| 10.18.2025 | Hauby Mats | -- | -- | -- | -18200 00 00 | 0 |
| 10.18.2025 | Hauby x2 Materials | -- | -- | -- | -27800 00 00 | 0 |
| 10.18.2025 | Manteel Materials x2 | -- | -- | -- | -158000 00 00 | 0 |
| 10.16.2025 | Dynamis hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 10.16.2025 | Royal Cloak materials | -- | -- | -- | -24000 00 00 | 0 |
| 10.11.2025 | HENM T1 & T2 | -- | -- | -- | -150000 00 00 | 0 |
| 10.10.2025 | Sleeping Potions x12 | -- | -- | -- | -6000 00 00 | 0 |
| 10.10.2025 | Icarus Wing x12 | -- | -- | -- | -95000 00 00 | 0 |
| 10.07.2025 | O ingot, V claw, Shining Cloth, Raise 3, Vile elixer | -- | -- | -- | 353000 00 00 | 0 |
| 10.07.2025 | Square of Cilice x2 | -- | -- | -- | 2000000 00 00 | 0 |
| 10.03.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 10.02.2025 | Shair Manteel | -- | -- | -- | 478093 00 00 | 0 |
| 10.02.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 10.01.2025 | Square of Cilice | -- | -- | -- | 1000000 00 00 | 0 |
| 09.27.2025 | 359 T Shells | -- | -- | -- | -2859429 00 00 | 0 |
| 09.26.2025 | 1100 Bynes | -- | -- | -- | 5500000 00 00 | 0 |
| 09.26.2025 | 300 Jade Shells | -- | -- | -- | -2365300 00 00 | 0 |
| 09.23.2025 | 1600 Bynes | -- | -- | -- | 8000000 00 00 | 0 |
| 09.21.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
| 09.20.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 09.20.2025 | HENM T1 & T2 | -- | -- | -- | -150000 00 00 | 0 |
| 09.13.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
| 09.13.2025 | HENM T1 & T2 | -- | -- | -- | -150000 00 00 | 0 |
| 09.12.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 09.12.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 09.12.2025 | I Wings x12 | -- | -- | -- | -90000 00 00 | 0 |
| 09.12.2025 | Poison Pots | -- | -- | -- | -12000 00 00 | 0 |
| 09.12.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 09.12.2025 | Shair Manteel x2 | -- | -- | -- | 891000 00 00 | 0 |
| 09.07.2025 | Shair Manteel | -- | -- | -- | 460000 00 00 | 0 |
| 09.07.2025 | Dusk Gloves | -- | -- | -- | 38000 00 00 | 0 |
| 09.06.2025 | Dusk Gloves Mats | -- | -- | -- | -5200 00 00 | 0 |
| 09.05.2025 | V Claw | -- | -- | -- | 215000 00 00 | 0 |
| 09.05.2025 | I Wings x12 | -- | -- | -- | -90000 00 00 | 0 |
| 09.02.2025 | Dragon Meat | -- | -- | -- | 40000 00 00 | 0 |
| 09.02.2025 | Dragon heart, A Ingot, V Claw, D log x3, Siren Hair, Dragon Blood | -- | -- | -- | 1999000 00 00 | 0 |
| 08.31.2025 | Manteel x4 Materials | -- | -- | -- | -255000 00 00 | 0 |
| 08.31.2025 | D Cloth | -- | -- | -- | 140000 00 00 | 0 |
| 08.31.2025 | Wyrm Horn x3 Kunwu Ore, Vile Elixer, Quake | -- | -- | -- | 544000 00 00 | 0 |
| 08.30.2025 | HENM T1 & T2 Pop items | -- | -- | -- | -150000 00 00 | 0 |
| 08.29.2025 | undefined | -- | -- | -- | -99000 00 00 | 0 |
| 08.24.2025 | Dusk Gloves NQ | -- | -- | -- | 40000 00 00 | 0 |
| 08.23.2025 | Dusk Gloves | -- | -- | -- | 38000 00 00 | 0 |
| 08.23.2025 | HENM T1 & T2 | -- | -- | -- | -150000 00 00 | 0 |
| 08.23.2025 | Shining Cloth x2 | -- | -- | -- | 160000 00 00 | 0 |
| 08.22.2025 | Dynamis Glass x2 | -- | -- | -- | -2000000 00 00 | 0 |
| 08.22.2025 | Hauby Materials | -- | -- | -- | -140000 00 00 | 0 |
| 08.16.2025 | Siren's hair | -- | -- | -- | 191000 00 00 | 0 |
| 08.16.2025 | HENM T1 & T2 | -- | -- | -- | -150000 00 00 | 0 |
| 08.15.2025 | Dynamis Hourgalss | -- | -- | -- | -1000000 00 00 | 0 |
| 08.10.2025 | Siren's Hair x2 | -- | -- | -- | 400000 00 00 | 0 |
| 08.09.2025 | HENM T2 | -- | -- | -- | -100000 00 00 | 0 |
| 08.09.2025 | Yellow Liquid | -- | -- | -- | -200 00 00 | 0 |
| 08.09.2025 | HENM T1 & T2 | -- | -- | -- | -150000 00 00 | 0 |
| 08.09.2025 | Damascene Cloth | -- | -- | -- | 155000 00 00 | 0 |
| 08.08.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 08.03.2025 | HENM T2 | -- | -- | -- | -100000 00 00 | 0 |
| 08.02.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
| 08.01.2025 | NQ Weskit | -- | -- | -- | 37000 00 00 | 0 |
| 08.01.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 07.26.2025 | Shair Manteel | -- | -- | -- | 670000 00 00 | 0 |
| 07.25.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 07.25.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
| 07.21.2025 | Kunwu Ore, Dragon meat, Protectra V | -- | -- | -- | 58500 00 00 | 0 |
| ... 445 transaction(s) found / 100 per page | ||||||
Guild bank 2.3.4
