Gufrion
Level , Dark Knight
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 541 | 451 | 5 | 95 | 0% (0/23) | 0% (0/44) | 0% (0/67) | 8% (64/846) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 08.16.2025 | HENM Event | 5 | |
| 06.07.2025 | Sky | 10 | |
| 06.07.2025 | HENM Event | 5 | |
| 06.07.2025 | HENM Event | 5 | |
| 06.01.2025 | KS99 | 10 | |
| 05.18.2025 | Sky | 10 | |
| 04.13.2025 | Sky | 10 | |
| 04.12.2025 | Sea Farming | 10 | |
| 04.12.2025 | HENM Event | 5 | |
| 04.12.2025 | HENM Event | 5 | |
| 03.23.2025 | Sea Farming | 10 | |
| 03.21.2025 | Sky | 10 | |
| 03.15.2025 | KS99 | 10 | |
| 02.08.2025 | Sea Farming | 10 | |
| 01.26.2025 | Pop Event Long | 10 | |
| 01.04.2025 | HENM Event | T2 | 5 |
| 12.29.2024 | Pop Event Long | 10 | |
| 12.15.2024 | KS99 | 10 | |
| 12.14.2024 | HENM Event | 5 | |
| 12.14.2024 | HENM Event | 5 | |
| 12.07.2024 | Sea Farming | JOL | 10 |
| 12.01.2024 | Sky | Sky Farming | 10 |
| 09.21.2024 | Sky | 10 | |
| 09.21.2024 | HENM Event | 5 | |
| 09.15.2024 | Faust Pop Farm | 5 | |
| 09.15.2024 | Sky | 10 | |
| 09.14.2024 | Dynamis | 10 | |
| 08.04.2024 | Sky | 10 | |
| 08.03.2024 | HENM Event | 5 | |
| 07.20.2024 | Sky | 10 | |
| 07.20.2024 | HENM Event | 5 | |
| 06.08.2024 | HENM Event | 5 | |
| 05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
| 05.25.2024 | HENM Event | 5 | |
| 05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
| 04.20.2024 | HENM Event | 5 | |
| 04.13.2024 | KS99 | 10 | |
| 04.13.2024 | HENM Event | 5 | |
| 04.06.2024 | Sea Farming | 10 | |
| 03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
| 03.30.2024 | HENM Event | 5 | |
| 03.24.2024 | Sky | 10 | |
| 03.22.2024 | KS99 | 10 | |
| 03.22.2024 | HENM Event | 5 | |
| 03.17.2024 | KS99 | 10 | |
| 03.16.2024 | Sea Farming | 10 | |
| 03.10.2024 | Sky | 2x Summerstones 1x Curtana Extra Credit Farming | 11 |
| 03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
| 03.09.2024 | Sky | 10 | |
| 03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
| 02.18.2024 | Sea Farming | 10 | |
| 01.21.2024 | Sea Farming | 10 | |
| 01.05.2024 | Behemoth/KB | Camp | 5 |
| 12.26.2023 | HENM Event | 5 | |
| 12.26.2023 | Limbus | 10 | |
| 10.21.2023 | Dynamis | 10 | |
| 10.13.2023 | Dynamis | 10 | |
| 10.08.2023 | Dynamis | Dynamis Bubu | 10 |
| 10.07.2023 | Sea Farming | IX DRG/Temperence Extra Credit (5pts each) | 10 |
| 09.30.2023 | Dynamis | 10 | |
| 09.29.2023 | Sea Farming | 10 | |
| 08.26.2023 | Sky | 10 | |
| 08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
| 08.11.2023 | Sky | 10 | |
| ... 64 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 04.12.2025 | Gufrion | Hope Torque | Sea Farming | LS Event Drops | 51 |
| 03.23.2025 | Gufrion | Altrustic Cape | Sea Farming | LS Event Drops | 75 |
| 03.21.2025 | Gufrion | Seiryu's Kote | Sky | LS Event Drops | 5 |
| 03.21.2025 | Gufrion | Genbu's Kabuto | Sky | LS Event Drops | 30 |
| 09.21.2024 | Gufrion | Overlord's Ring | HENM Event | LS Event Drops | 60 |
| 07.20.2024 | Gufrion | W hands | Sky | LS Event Drops | 5 |
| 05.19.2024 | Gufrion | Earthern Feet | Sky | LS Event Drops | 35 |
| 03.30.2024 | Gufrion | Kirin's Osode | Sky | LS Event Drops | 105 |
| 03.16.2024 | Gufrion | Merciful Cape | Sea Farming | LS Event Drops | 30 |
| 03.03.2024 | Gufrion | Genbu's Shield | Sky | LS Event Drops | 5 |
| 02.18.2024 | Gufrion | Novia Earring | Sea Farming | LS Event Drops | 50 |
| ... 11 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05.18.2025 | Springstone & Gem of the West | 20 |
| 12.07.2024 | Partial Attendance | -5 |
| 12.01.2024 | Partial Attendance | -5 |
| 03.24.2024 | Partial Credit | -5 |
| ... 4 entries found | ||
No notes available.
Comments
No comments available.
