Lunastera
Level , Paladin
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 4055 | 3230 | 63 | 888 | 39% (9/23) | 45% (20/44) | 60% (40/67) | 47% (477/1005) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 10.04.2025 | HENM Event | 5 | |
| 10.04.2025 | HENM Event | 5 | |
| 09.20.2025 | HENM Event | 5 | |
| 09.13.2025 | HENM Event | 5 | |
| 07.06.2025 | HENM Event | 5 | |
| 08.30.2025 | HENM Event | 5 | |
| 08.23.2025 | HENM Event | 5 | |
| 08.23.2025 | HENM Event | 5 | |
| 08.16.2025 | HENM Event | 5 | |
| 08.16.2025 | HENM Event | 5 | |
| 08.03.2025 | HENM Event | 5 | |
| 08.02.2025 | HENM Event | 5 | |
| 07.19.2025 | HENM Event | 5 | |
| 02.03.2024 | HENM Event | 5 | |
| 04.20.2024 | HENM Event | 5 | |
| 01.12.2024 | HENM Event | 5 | |
| 01.19.2024 | HENM Event | 5 | |
| 12.19.2023 | HENM Event | 5 | |
| 01.05.2024 | HENM Event | 5 | |
| 12.26.2023 | HENM Event | 5 | |
| 09.01.2023 | Grah M Chips x4 | 1 | |
| 05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
| 12.01.2023 | Faust Pop Farm | 5 | |
| 09.09.2023 | Faust Pop Farm | 5 | |
| 06.16.2023 | Faust Pop Farm | 3 | |
| 11.11.2023 | Faust Pop Farm | 5 | |
| 12.03.2023 | Faust Pop Farm | 5 | |
| 06.11.2023 | Faust Pop Farm | 3 | |
| 10.14.2023 | Faust Pop Farm | 5 | |
| 09.10.2023 | Faust Pop Farm | 5 | |
| 05.18.2023 | Faust Pop Farm | Guessing based on zipacna farm that came before this on the spreadsheet | 4 |
| 12.16.2023 | Faust Pop Farm | 5 | |
| 07.14.2023 | Faust Pop Farm | 3 | |
| 08.13.2023 | Faust Pop Farm | + Curtana | 4 |
| 06.10.2023 | Faust Pop Farm | 3 | |
| 01.06.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.05.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 04.07.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
| 01.04.2024 | Fafnir/Nidhogg | Claim/Kill | 8 |
| 01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.22.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
| 01.23.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.27.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.03.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.24.2024 | Fafnir/Nidhogg | Camp No Claim- 3x watching it rage.- EXTRA CREDIT | 5 |
| 01.25.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.02.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.24.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.28.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
| 01.26.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 07.22.2023 | Dynamis | 10 | |
| 11.21.2025 | Dynamis | 10 | |
| 08.01.2025 | Dynamis | 10 | |
| 07.25.2025 | Dynamis | 10 | |
| 07.18.2025 | Dynamis | 10 | |
| 07.25.2025 | Dynamis | 10 | |
| 12.17.2023 | Dynamis | 10 | |
| 07.18.2025 | Dynamis | 10 | |
| 08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
| 11.21.2025 | Dynamis | 10 | |
| 11.25.2023 | Dynamis | 10 | |
| 05.23.2025 | Dynamis | 10 | |
| 11.21.2023 | Dynamis | 10 | |
| 01.06.2024 | Dynamis | 10 | |
| 11.07.2025 | Dynamis | 10 | |
| 08.08.2025 | Dynamis | 10 | |
| 12.29.2023 | Dynamis | 10 | |
| 09.12.2025 | Dynamis | 10 | |
| 09.05.2025 | Dynamis | 10 | |
| 09.19.2025 | Dynamis | 10 | |
| 09.26.2025 | Dynamis | 10 | |
| 10.03.2025 | Dynamis | 10 | |
| 12.30.2023 | Dynamis | 10 | |
| 08.29.2025 | Dynamis | 10 | |
| 08.15.2025 | Dynamis | 10 | |
| 07.08.2023 | Dynamis | 10 | |
| 10.10.2025 | Dynamis | 10 | |
| 11.28.2023 | Dynamis | 10 | |
| 08.22.2025 | Dynamis | 10 | |
| 10.24.2025 | Dynamis | 10 | |
| 09.12.2025 | Dynamis | 10 | |
| 11.15.2025 | Dynamis | 10 | |
| 10.28.2023 | Dynamis | 10 | |
| 08.30.2024 | Dynamis | 10 | |
| 11.17.2023 | Dynamis | 10 | |
| 11.04.2023 | Dynamis | 10 | |
| 04.08.2024 | Dynamis | 10 | |
| 04.05.2024 | Dynamis | 10 | |
| 03.29.2024 | Dynamis | 10 | |
| 11.10.2023 | Dynamis | 10 | |
| 11.07.2023 | Dynamis | 10 | |
| 03.15.2024 | Dynamis | 10 | |
| 03.15.2024 | Dynamis | 10 | |
| 09.30.2023 | Dynamis | 10 | |
| 03.08.2024 | Dynamis | 10 | |
| 03.08.2024 | Dynamis | 10 | |
| 03.01.2024 | Dynamis | 10 | |
| 09.02.2023 | Dynamis | 10 | |
| ... 477 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 11.15.2025 | Lunastera | Shadow Mantle | Dynamis | LS Event Drops | 550 |
| 09.12.2025 | Lunastera | Hydra Hands | Dynamis | LS Event Drops | 15 |
| 09.12.2025 | Lunastera | Hydra Feet | Dynamis | LS Event Drops | 5 |
| 09.12.2025 | Lunastera | Hydra Legs | Dynamis | LS Event Drops | 5 |
| 08.31.2025 | Lunastera | W Feet | Sky | LS Event Drops | 5 |
| 07.26.2025 | Lunastera | Novia Earring | Sea Farming | LS Event Drops | 5 |
| 07.17.2025 | Lunastera | Homam Feet | Limbus | LS Event Drops | 10 |
| 05.24.2025 | Lunastera | Bahamut's Mask | BV2 | LS Event Drops | 225 |
| 05.24.2025 | Lunastera | Bahamut's Hose | BV2 | LS Event Drops | 5 |
| 05.23.2025 | Lunastera | Relic | Dynamis | LS Event Drops | 5 |
| 05.24.2024 | Lunastera | Hydra Bray | Dynamis | LS Event Drops | 15 |
| 05.06.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 05.03.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 04.26.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 04.22.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 04.07.2024 | Lunastera | Carbuncle Cuffs | Celestial Avatar Event | LS Event Drops | 5 |
| 03.23.2024 | Lunastera | Shadow Mantle | Dynamis | LS Event Drops | 250 |
| 03.15.2024 | Lunastera | Hydra Head | Dynamis | LS Event Drops | 5 |
| 02.23.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 02.16.2024 | Lunastera | Genbu's Kabuto | Sky | LS Event Drops | 5 |
| 02.16.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 01.16.2024 | Lunastera | Homam Hands | Limbus | LS Event Drops | 240 |
| 01.04.2024 | Lunastera | Aegishjalmr | Fafnir/Nidhogg | LS Event Drops | 100 |
| 12.26.2023 | Lunastera | Deflecting Ring | HENM Event | LS Event Drops | 5 |
| 12.12.2023 | Lunastera | Homam Feet | Limbus | LS Event Drops | 135 |
| 12.10.2023 | Lunastera | Byakko's Haidate | Sky | LS Event Drops | 240 |
| 12.01.2023 | Lunastera | Homam Head | Limbus | LS Event Drops | 145 |
| 11.25.2023 | Lunastera | PLD AF | Dynamis | LS Event Drops | 45 |
| 11.10.2023 | Lunastera | PLD Relic Head | Dynamis | LS Event Drops | 5 |
| 11.03.2023 | Lunastera | Shura Togi | Sky | LS Event Drops | 5 |
| 11.03.2023 | Lunastera | Crimson Legs | Sky | LS Event Drops | 280 |
| 11.03.2023 | Lunastera | Kirin's Osode | Sky | LS Event Drops | 85 |
| 10.28.2023 | Lunastera | PLD AF-1 | Dynamis | LS Event Drops | 5 |
| 10.13.2023 | Lunastera | PLD Relic hands | Dynamis | LS Event Drops | 5 |
| 10.08.2023 | Lunastera | PLD Cape | Dynamis | LS Event Drops | 65 |
| 09.26.2023 | Lunastera | Homam Legs | Limbus | LS Event Drops | 305 |
| 08.05.2023 | Lunastera | SMN Relic Legs | Dynamis | LS Event Drops | 35 |
| 07.22.2023 | Lunastera | SMN Relic Hands | Dynamis | LS Event Drops | 60 |
| 07.08.2023 | Lunastera | Relic SMN | Dynamis | LS Event Drops | 35 |
| 06.24.2023 | Lunastera | Zenith Legs | Sky | LS Event Drops | 5 |
| 06.17.2023 | Lunastera | Koenig Head | Sky | LS Event Drops | 0 |
| 06.17.2023 | Lunastera | Koenig Hands | Sky | LS Event Drops | 0 |
| 06.10.2023 | Lunastera | Yinyang Robe | Shikigami Camp | LS Event Drops | 20 |
| ... 43 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05.18.2025 | Springstone & Gem of the West | 20 |
| 08.31.2025 | Seal of Genbu x3 | 18 |
| 05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
| 05.04.2025 | 12 grah m chips | 20 |
| ... 4 entries found | ||
No notes available.
Comments
No comments available.
