Lunastera
Level , Paladin
Empire
Points Information
| Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
|---|---|---|---|---|---|---|---|---|
| Default | 4055 | 3230 | 63 | 888 | 39% (9/23) | 45% (20/44) | 60% (40/67) | 47% (477/1005) |
| ... 1 Einträge gefunden | ||||||||
Raidbeteiligungs-Historie
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 05.07.2024 | Limbus | 10 | |
| 10.23.2025 | Limbus | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 09.01.2023 | Limbus | 10 | |
| 11.11.2023 | Limbus | 15 | |
| 10.09.2025 | Limbus | 10 | |
| 08.04.2023 | Limbus | 10 | |
| 12.12.2023 | Limbus | 10 | |
| 08.27.2023 | Linkshell Event | Soboro Run | 10 |
| 08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
| 08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
| 06.10.2023 | Mother Globe Pop Farm | 3 | |
| 06.25.2023 | Mother Globe Pop Farm | 3 | |
| 07.01.2023 | Mother Globe Pop Farm | 3 | |
| 07.23.2023 | Mother Globe Pop Farm | 3 | |
| 07.30.2023 | Mother Globe Pop Farm | 3 | |
| 04.28.2024 | Mother Globe Pop Farm | 5 | |
| 06.10.2023 | Mother Globe Pop Farm | 3 | |
| 11.27.2023 | Mother Globe Pop Farm | 5 | |
| 05.18.2023 | Mother Globe Pop Farm | Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet | 3 |
| 09.13.2025 | Ouryu Cometh | 10 | |
| 08.03.2025 | Ouryu Cometh | 10 | |
| 01.28.2024 | Ouryu Cometh | 10 | |
| 06.22.2025 | Ouryu Cometh | 10 | |
| 12.31.2023 | Pop Event Long | 10 | |
| 09.14.2025 | Pop Event Long | 10 | |
| 04.21.2024 | Pop Event Long | 10 | |
| 08.17.2025 | Pop Event Long | 10 | |
| 10.16.2023 | Pop Event Long | Force Pop Items 10/15/23 | 10 |
| 11.12.2023 | Pop Event Long | 10 | |
| 08.06.2023 | Pop Event Long | 10 | |
| 06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
| 06.08.2025 | Pop Event Long | 10 | |
| 02.24.2024 | Pop Event Long | 10 | |
| 09.24.2023 | Pop Event Long | 10 | |
| 07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
| 06.10.2023 | Ro'Maeve Water | 2 | |
| 01.27.2024 | Ro'Maeve Water | 4x Waters | 5 |
| 11.27.2023 | Ro'Maeve Water | 1 | |
| 11.27.2023 | Ro'Maeve Water | 1 | |
| 11.27.2023 | Ro'Maeve Water | 1 | |
| 05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
| 04.06.2024 | Sea Farming | 10 | |
| 03.16.2024 | Sea Farming | 10 | |
| 01.21.2024 | Sea Farming | 10 | |
| 12.22.2023 | Sea Farming | 10 | |
| 12.08.2023 | Sea Farming | 10 | |
| 09.23.2023 | Sea Farming | 10 | |
| 10.27.2023 | Sea Farming | 10 | |
| 05.04.2024 | Sea Farming | 10 | |
| 06.29.2025 | Sea Farming | 10 | |
| 10.20.2023 | Sea Farming | 10 | |
| 10.07.2023 | Sea Farming | IX DRG/Temperence Extra Credit (5pts each) | 10 |
| 10.11.2025 | Sea Farming | 10 | |
| 07.16.2023 | Sea Farming | 10 | |
| 09.01.2023 | Sea Farming | 10 | |
| 02.18.2024 | Sea Farming | 10 | |
| 08.23.2025 | Sea Farming | 10 | |
| 09.08.2023 | Sea Farming | 10 | |
| 07.28.2023 | Sea Farming | 10 | |
| 09.27.2025 | Sea Farming | 10 | |
| 08.18.2023 | Sea Farming | 10 | |
| 07.07.2023 | Sea Farming | 10 | |
| 08.25.2023 | Sea Farming | 10 | |
| 07.26.2025 | Sea Farming | 10 | |
| 08.11.2023 | Sea Farming | 5 | |
| 08.04.2023 | Sea Farming | 10 | |
| 01.28.2024 | Sea Farming | First Virtue Kill Extra Credit | 10 |
| 06.05.2023 | Shikigami Camp | 1 | |
| 06.04.2023 | Shikigami Camp | 1 | |
| 06.03.2023 | Shikigami Camp | 1 | |
| 06.06.2023 | Shikigami Camp | 1 | |
| 06.30.2023 | Shikigami Camp | 1 | |
| 06.07.2023 | Shikigami Camp | 1 | |
| 06.10.2023 | Shikigami Camp | Camp and Kill | 3 |
| 06.17.2023 | Shikigami Camp | 1 | |
| 06.07.2023 | Shikigami Camp | 1 | |
| 06.10.2023 | Shikigami Camp | 1 | |
| 06.21.2023 | Shikigami Camp | 1 | |
| 06.08.2023 | Shikigami Camp | 1 | |
| 06.11.2023 | Shikigami Camp | 1 | |
| 06.16.2023 | Shikigami Camp | 1 | |
| 07.06.2023 | Shikigami Camp | 1 | |
| 06.15.2023 | Shikigami Camp | 1 | |
| 07.01.2023 | Shikigami Camp | 1 | |
| 07.06.2025 | Sky | 10 | |
| 11.11.2023 | Sky | 10 | |
| 07.13.2025 | Sky | 10 | |
| 09.10.2023 | Sky | 10 | |
| 05.03.2025 | Sky | 10 | |
| 04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
| 07.20.2025 | Sky | 10 | |
| 07.30.2023 | Sky | 10 | |
| 11.03.2023 | Sky | 10 | |
| 10.29.2023 | Sky | 10 | |
| 05.17.2025 | Sky | 10 | |
| 05.18.2025 | Sky | 10 | |
| 11.19.2023 | Sky | 10 | |
| 10.07.2023 | Sky | 10 | |
| 08.13.2023 | Sky | 10 | |
| ... 477 Einträge gefunden / 100 werden angezeigt | |||
Item-Kauf-Historie
| Datum | Käufer | Name | Raid | Itempool | Wert |
|---|---|---|---|---|---|
| 11.15.2025 | Lunastera | Shadow Mantle | Dynamis | LS Event Drops | 550 |
| 09.12.2025 | Lunastera | Hydra Hands | Dynamis | LS Event Drops | 15 |
| 09.12.2025 | Lunastera | Hydra Feet | Dynamis | LS Event Drops | 5 |
| 09.12.2025 | Lunastera | Hydra Legs | Dynamis | LS Event Drops | 5 |
| 08.31.2025 | Lunastera | W Feet | Sky | LS Event Drops | 5 |
| 07.26.2025 | Lunastera | Novia Earring | Sea Farming | LS Event Drops | 5 |
| 07.17.2025 | Lunastera | Homam Feet | Limbus | LS Event Drops | 10 |
| 05.24.2025 | Lunastera | Bahamut's Mask | BV2 | LS Event Drops | 225 |
| 05.24.2025 | Lunastera | Bahamut's Hose | BV2 | LS Event Drops | 5 |
| 05.23.2025 | Lunastera | Relic | Dynamis | LS Event Drops | 5 |
| 05.24.2024 | Lunastera | Hydra Bray | Dynamis | LS Event Drops | 15 |
| 05.06.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 05.03.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 04.26.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 04.22.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 04.07.2024 | Lunastera | Carbuncle Cuffs | Celestial Avatar Event | LS Event Drops | 5 |
| 03.23.2024 | Lunastera | Shadow Mantle | Dynamis | LS Event Drops | 250 |
| 03.15.2024 | Lunastera | Hydra Head | Dynamis | LS Event Drops | 5 |
| 02.23.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 02.16.2024 | Lunastera | Genbu's Kabuto | Sky | LS Event Drops | 5 |
| 02.16.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 01.16.2024 | Lunastera | Homam Hands | Limbus | LS Event Drops | 240 |
| 01.04.2024 | Lunastera | Aegishjalmr | Fafnir/Nidhogg | LS Event Drops | 100 |
| 12.26.2023 | Lunastera | Deflecting Ring | HENM Event | LS Event Drops | 5 |
| 12.12.2023 | Lunastera | Homam Feet | Limbus | LS Event Drops | 135 |
| 12.10.2023 | Lunastera | Byakko's Haidate | Sky | LS Event Drops | 240 |
| 12.01.2023 | Lunastera | Homam Head | Limbus | LS Event Drops | 145 |
| 11.25.2023 | Lunastera | PLD AF | Dynamis | LS Event Drops | 45 |
| 11.10.2023 | Lunastera | PLD Relic Head | Dynamis | LS Event Drops | 5 |
| 11.03.2023 | Lunastera | Shura Togi | Sky | LS Event Drops | 5 |
| 11.03.2023 | Lunastera | Crimson Legs | Sky | LS Event Drops | 280 |
| 11.03.2023 | Lunastera | Kirin's Osode | Sky | LS Event Drops | 85 |
| 10.28.2023 | Lunastera | PLD AF-1 | Dynamis | LS Event Drops | 5 |
| 10.13.2023 | Lunastera | PLD Relic hands | Dynamis | LS Event Drops | 5 |
| 10.08.2023 | Lunastera | PLD Cape | Dynamis | LS Event Drops | 65 |
| 09.26.2023 | Lunastera | Homam Legs | Limbus | LS Event Drops | 305 |
| 08.05.2023 | Lunastera | SMN Relic Legs | Dynamis | LS Event Drops | 35 |
| 07.22.2023 | Lunastera | SMN Relic Hands | Dynamis | LS Event Drops | 60 |
| 07.08.2023 | Lunastera | Relic SMN | Dynamis | LS Event Drops | 35 |
| 06.24.2023 | Lunastera | Zenith Legs | Sky | LS Event Drops | 5 |
| 06.17.2023 | Lunastera | Koenig Head | Sky | LS Event Drops | 0 |
| 06.17.2023 | Lunastera | Koenig Hands | Sky | LS Event Drops | 0 |
| 06.10.2023 | Lunastera | Yinyang Robe | Shikigami Camp | LS Event Drops | 20 |
| ... 43 Einträge gefunden | |||||
Individuelle Korrektur-Historie
| Datum | Grund | Wert |
|---|---|---|
| 08.31.2025 | Seal of Genbu x3 | 18 |
| 05.18.2025 | Springstone & Gem of the West | 20 |
| 05.04.2025 | 12 grah m chips | 20 |
| 05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
| ... 4 Einträge gefunden | ||
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden
