Sea Farming, February 15, 2025 20:28
Attendees 24
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Jakal | Hope Torque | LS Event Drops | 1 % | 15 |
| Valamoro | Justice Torque | LS Event Drops | 1 % | 125 |
Adjustments 11
| Reason | Chars | Value |
|---|---|---|
| Steam Cleaner | Lilfro (Andarna), Dragonfire, Grift (Kasima), Jiggle | 5 |
| Springstone | Dasna, Lilfro (Andarna), Rylei, Dragonfire, Grift (Kasima), Jiggle, Kiali | 10 |
| Springstone | Dasna, Lilfro (Andarna), Rylei, zeroumus, Dragonfire, Grift (Kasima), Jiggle | 10 |
| Jailer of Temperance | Lilfro (Andarna), Dragonfire, Grift (Kasima), Jiggle | 10 |
| Jailer of Temperance | Lilfro (Andarna), Blackplagueedm, Dragonfire, Grift (Kasima), Jiggle | 10 |
| Jailer of Temperance | Lilfro (Andarna), Blackplagueedm, Dragonfire, Grift (Kasima), Jiggle, Niqhtmaredemon | 10 |
| Grah M Chip x6 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), Niqhtmaredemon, zeroumus | 10 |
| Gem of the East | Lilfro (Andarna), Dragonfire, Grift (Kasima), Jiggle | 5 |
| Gem of the East | Dasna, Lilfro (Andarna), zeroumus, Dragonfire, Grift (Kasima), Jiggle | 5 |
| Diorite Farm | Lilfro (Andarna), Dragonfire, Grift (Kasima), Jiggle | 10 |
| Diorite | Dasna, Lilfro (Andarna), Rylei, zeroumus, Dragonfire, Grift (Kasima), Jiggle | 10 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aldous | ||
| Azagarth | ||
| Bagobones, Titanicsucks | ||
| Crappyday, Heavyarmscustom, Jakal, Xildjian, zeroumus | ||
| Dasna, Rylei | ||
| DeeVeeDee | ||
| Diablodon | ||
| Jawas, Oxymoronic | ||
| Jaxor, Lilbeast | ||
| Lilfro (Andarna) | ||
| Nona, Rantnrave, Roma, Strangelove (Paczki), Valamoro | ||
| Rinokami |
