Sky, November 9, 2024 18:20
Attendees 19
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aldous, Ribian | ||
| Auburn, Lilfro (Andarna) | ||
| Autoshot, Krinn | ||
| Bagobones, Dragonfire | ||
| Dasna, Grift (Kasima), Neoga | ||
| DeeVeeDee | ||
| Enlights, Strangelove (Paczki) | ||
| Jadezia, Jawas, Oxymoronic | ||
| Jakal | ||
| Niqhtmaredemon |
