User: Jiggle

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 43
Date | Name | Note | Value |
---|---|---|---|
06.01.2025 | KS99 | 10 | |
05.31.2025 | Sky | 10 | |
05.31.2025 | Dynamis | 10 | |
05.31.2025 | HENM Event | 5 | |
05.31.2025 | HENM Event | 5 | |
05.30.2025 | Dynamis | 10 | |
05.24.2025 | BV2 | 10 | |
05.24.2025 | HENM Event | 5 | |
05.18.2025 | Sky | 10 | |
05.17.2025 | Sky | 10 | |
05.17.2025 | HENM Event | 5 | |
05.17.2025 | HENM Event | 5 | |
05.03.2025 | Sky | 10 | |
05.03.2025 | HENM Event | 5 | |
04.27.2025 | KS99 | Orbs still to go Zak, Babyleg, Xildjian for Friday night after Dyna | 10 |
04.26.2025 | Sea Farming | 10 | |
04.19.2025 | BV2 | 10 | |
04.19.2025 | HENM Event | 5 | |
04.19.2025 | Dynamis | 10 | |
04.13.2025 | Sky | 10 | |
04.12.2025 | Sea Farming | 10 | |
04.12.2025 | HENM Event | 5 | |
04.12.2025 | HENM Event | 5 | |
04.11.2025 | Dynamis | 10 | |
04.05.2025 | HENM Event | 5 | |
04.05.2025 | HENM Event | 5 | |
04.05.2025 | Dynamis | 10 | |
03.29.2025 | HENM Event | 5 | |
03.21.2025 | Sky | 10 | |
03.21.2025 | HENM Event | 5 | |
03.15.2025 | Dynamis | 10 | |
03.14.2025 | KS99 | 10 | |
03.14.2025 | HENM Event | 5 | |
03.14.2025 | HENM Event | 5 | |
03.07.2025 | Dynamis | 10 | |
03.02.2025 | Pop Event Long | 10 | |
02.22.2025 | Sky | 10 | |
02.22.2025 | HENM Event | 5 | |
02.21.2025 | Dynamis | 10 | |
02.15.2025 | HENM Event | 5 | |
02.15.2025 | HENM Event | 5 | |
02.14.2025 | Dynamis | 10 | |
02.07.2025 | Dynamis | 10 |
Item Purchase History 12
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.01.2025 | Jiggle | Wyrm Beard | KS99 | LS Event Drops | 5 |
05.30.2025 | Jiggle | Relic | Dynamis | LS Event Drops | 5 |
05.18.2025 | Jiggle | Kirin's Osode | Sky | LS Event Drops | 40 |
05.18.2025 | Jiggle | N Body | Sky | LS Event Drops | 15 |
05.17.2025 | Jiggle | N. Feet | Sky | LS Event Drops | 5 |
04.27.2025 | Jiggle | Behe Tongue | KS99 | LS Event Drops | 5 |
04.19.2025 | Jiggle | Relic | Dynamis | LS Event Drops | 5 |
04.05.2025 | Jiggle | Relic | Dynamis | LS Event Drops | 5 |
03.15.2025 | Jiggle | Adamantoise Egg | KS99 | LS Event Drops | 10 |
03.15.2025 | Jiggle | Relic | Dynamis | LS Event Drops | 5 |
03.15.2025 | Jiggle | Relic | Dynamis | LS Event Drops | 5 |
02.22.2025 | Jiggle | Shura Togi | Sky | LS Event Drops | 5 |
Individual Adjustment History 36
Date | Chars | Reason | Value |
---|---|---|---|
05.04.2025 | Dragonfire, Grift, Jiggle, Lilfro, zeroumus | Jailer of Fortitude- Second Virtue | 20 |
05.04.2025 | Dragonfire, Grift, Jiggle, Lilfro, Niqhtmaredemon, zeroumus | Third Virtue x2 | 6 |
04.26.2025 | Grift, Jiggle, Rantnrave, Blackplagueedm, Dragonfire, Lilfro, zeroumus | First Virtue | 5 |
04.26.2025 | Grift, Jiggle, Rantnrave, Blackplagueedm, Dragonfire, Lilfro, zeroumus | Second Virtue | 20 |
04.17.2025 | Dragonfire, Jiggle, Lilfro, zeroumus | Magenta Chip | 10 |
04.12.2025 | Dragonfire, Grift, Jiggle, Lilfro, zeroumus | Deed of Moderation | 3 |
04.12.2025 | Dragonfire, Grift, Jiggle, Lilfro, Rantnrave, zeroumus, Mizu | First Virtue | 5 |
04.12.2025 | Dragonfire, Grift, Jiggle, Lilfro, Rantnrave, zeroumus, Mizu | Third Virtue x2 | 6 |
03.21.2025 | Dragonfire, Jiggle, Lilfro, zeroumus, Blackplagueedm, Grift | Gem of the East | 5 |
03.21.2025 | Dragonfire, Jiggle, Lilfro, zeroumus, Grift | Gem of the West & Springstone | 20 |
03.06.2025 | Grift, Dragonfire, Jiggle, Lilfro, zeroumus | First Virtue ss 3-6-25 | 5 |
03.01.2025 | Dragonfire, Jiggle, Lilfro, zeroumus | SS on 3-1-25 | 10 |
03.01.2025 | Dragonfire, Grift, Jiggle, Lilfro, Niqhtmaredemon | ss on 3-1-25 | 10 |
03.01.2025 | Dragonfire, Grift, Jiggle, Lilfro, Niqhtmaredemon, zeroumus | Second Virtue 3-7 | 20 |
02.23.2025 | Jakal, zeroumus, Dragonfire, Grift, Jiggle, Lilfro | Deed of Moderation X 3 | 9 |
02.22.2025 | Dragonfire, Grift, Jakal, Jiggle, Lilfro, Niqhtmaredemon, zeroumus | Deed of Sensibility x2 | 6 |
02.22.2025 | Dragonfire, Grift, Jiggle, Lilfro | Gem of the East | 5 |
02.22.2025 | Aldous, Dragonfire, Grift, Jiggle, Lilfro | Deed of Sensibility x2 | 6 |
02.15.2025 | Dragonfire, Grift, Jiggle, Lilfro, Niqhtmaredemon, zeroumus | Grah M Chip x6 | 10 |
02.15.2025 | Lilfro, Dragonfire, Grift, Jiggle | Jailer of Temperance | 10 |
02.15.2025 | Lilfro, Blackplagueedm, Dragonfire, Grift, Jiggle | Jailer of Temperance | 10 |
02.15.2025 | Lilfro, Blackplagueedm, Dragonfire, Grift, Jiggle, Niqhtmaredemon | Jailer of Temperance | 10 |
02.15.2025 | Lilfro, Dragonfire, Grift, Jiggle | Steam Cleaner | 5 |
02.15.2025 | Lilfro, Dragonfire, Grift, Jiggle | Diorite Farm | 10 |
02.15.2025 | Lilfro, Dragonfire, Grift, Jiggle | Gem of the East | 5 |
02.15.2025 | Dasna, Lilfro, Rylei, Dragonfire, Grift, Jiggle, Kiali | Springstone | 10 |
02.15.2025 | Dasna, Lilfro, zeroumus, Dragonfire, Grift, Jiggle | Gem of the East | 5 |
02.15.2025 | Dasna, Lilfro, Rylei, zeroumus, Dragonfire, Grift, Jiggle | Diorite | 10 |
02.15.2025 | Dasna, Lilfro, Rylei, zeroumus, Dragonfire, Grift, Jiggle | Springstone | 10 |
02.08.2025 | Dragonfire, Grift, Jiggle, Lilfro, zeroumus | First Virtue | 10 |
02.06.2025 | Autoshot, Grift, Niqhtmaredemon, zeroumus, Blackplagueedm, Dragonfire, Jiggle, Lilfro | Grah M x12 | 20 |
02.06.2025 | Autoshot, Grift, zeroumus, Blackplagueedm, Dragonfire, Jiggle, Lilfro | First Virtue | 10 |
02.01.2025 | Niqhtmaredemon, Dragonfire, Jiggle, Lilfro, zeroumus | Deed of Sensibility x2 | 6 |
01.26.2025 | Dragonfire, Grift, Jiggle, Lilfro | Zip and Steam Cleaner | 10 |
01.26.2025 | Dragonfire, Grift, Lilfro, zeroumus, Jiggle, Niqhtmaredemon | First Virtue | 10 |
01.11.2025 | Blackplagueedm, Dragonfire, Grift, Lilfro, Jiggle | Summerstone | 5 |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Zipacna Pop Farm | 0.00% (0/0) |
![]() |
Bahamaut Run | 0.00% (0/0) |
![]() |
Bomb Queen Run | 0.00% (0/0) |
![]() |
King Artho | 0.00% (0/0) |
![]() |
Swift Belt Run | 0.00% (0/0) |
![]() |
Steam Cleaner Pop Farm | 0.00% (0/0) |
![]() |
Ouryu Cometh | 0.00% (0/1) |
![]() |
Limbus | 0.00% (0/23) |
![]() |
Pop Event Long | 33.00% (1/3) |
![]() |
Mother Globe Pop Farm | 0.00% (0/0) |
![]() |
King V | 0.00% (0/0) |
![]() |
Behemoth/KB | 0.00% (0/0) |
![]() |
Jailer of Temperance | 0.00% (0/0) |
![]() |
Grah M Chips x4 | 0.00% (0/0) |
![]() |
Jailer of Faith | 0.00% (0/0) |
![]() |
Diorite | 0.00% (0/0) |
![]() |
Ro'Maeve Water | 0.00% (0/0) |
![]() |
Curtana | 0.00% (0/0) |
![]() |
Crafting | 0.00% (0/0) |
![]() |
Waking the Beast | 0.00% (0/0) |
![]() |
Celestial Avatar Event | 0.00% (0/4) |
![]() |
Fafnir/Nidhogg | 0.00% (0/0) |
![]() |
Rostrum Pump Run | 0.00% (0/0) |
![]() |
Dynamis | 53.00% (10/19) |
![]() |
Divine Might | 0.00% (0/0) |
![]() |
Despot Pop Farm | 0.00% (0/0) |
![]() |
Hakutaku | 0.00% (0/0) |
![]() |
Faust Pop Farm | 0.00% (0/0) |
![]() |
Shikigami Camp | 0.00% (0/0) |
![]() |
Linkshell Event | 0.00% (0/0) |
![]() |
HENM Event | 82.00% (18/22) |
![]() |
KS99 | 75.00% (3/4) |
![]() |
BV2 | 50.00% (2/4) |
![]() |
Sky | 70.00% (7/10) |
![]() |
Adamantoise/Aspid | 0.00% (0/0) |
![]() |
Sea Farming | 25.00% (2/8) |
![]() |
HQ Aern Organ | 0.00% (0/0) |
![]() |
Deed of Sensibility | 0.00% (0/0) |
Deed ofModeration | 0.00% (0/0) |
|
Deed of Moderation | 0.00% (0/0) |