• Sunday, May 5, 2024 08:53

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Auburn55
Tephros50
Desiara35
Dasna25
Shyrra10
class 3 Blackmage
zeroumus793
Jakal320
Torg288
Furian259
Moku176
class 5 Corsair
Rebirthofsword265
class 7 Dark Knight
Gufrion66
class 8 Dragoon
Lilfro274
Mazakaru193
class 9 Monk
Sabaut344
Lilbeast169
class 11 Paladin
Rylei1495
Futen485
Mobpsycho431
Enemy65
Tinybones61
class 12 Puppetmaster
Damack563
class 13 Ranger
Spaceballs587
Juice380
class 14 Redmage
Rantnrave504
Serverlast410
Arauge324
Nona238
Raen26
class 17 Summoner
Dragonfire1210
Bagobones418
Babyleg386
Izumi195
Agile45
class 18 Thief
Aldous182

Overview

Name Class Earned Spent Adjustment Current
Agile class 17 Summoner 50 0 -5 45
Aldous class 18 Thief 1392 1180 -30 182
Arauge class 14 Redmage 339 10 -5 324
Auburn class 2 Beastmaster 55 0 0 55
Autoheal class 20 Whitemage 293 80 -15 198
Autoshot class 19 Warrior 2002 1554 -49 399
Babyleg class 17 Summoner 711 300 -25 386
Bagobones class 17 Summoner 2223 1790 -15 418
Bitcoin class 20 Whitemage 701 315 17 403
Blackplagueedm class 1 Bard 449 180 0 269
Brotan class 14 Redmage 5 0 0 5
Climinteedus class 1 Bard 255 5 0 250
Crappyday class 15 Samurai 1934 1548 -15 371
Damack class 12 Puppetmaster 2563 1995 -5 563
Dasna class 2 Beastmaster 25 0 0 25
DeeVeeDee class 20 Whitemage 1352 90 -10 1252
Desiara class 2 Beastmaster 35 0 0 35
Dragonfire class 17 Summoner 2344 1140 6 1210
Edy class 1 Bard 45 0 -5 40
Enemy class 11 Paladin 70 5 0 65
Furian class 3 Blackmage 1064 810 5 259
Futen class 11 Paladin 2820 2335 0 485
Gufrion class 7 Dark Knight 261 190 -5 66
Hibari class 20 Whitemage 186 20 -10 156
Hiraco class 19 Warrior 603 365 -5 233
Icemanjones class 19 Warrior 20 0 0 20
Izumi class 17 Summoner 205 10 0 195
Jakal class 3 Blackmage 1175 840 -15 320
Juice class 13 Ranger 1295 900 -15 380
Khabraxis class 15 Samurai 849 781 7 75
Kiali class 20 Whitemage 2708 2310 5 403
Lilbeast class 9 Monk 909 675 -65 169
Lilfro class 8 Dragoon 2390 2125 9 274
Linoleum class 20 Whitemage 1533 1150 0 383
Mazakaru class 8 Dragoon 703 510 0 193
Mobpsycho class 11 Paladin 866 425 -10 431
Moku class 3 Blackmage 191 15 0 176
Nona class 14 Redmage 308 70 0 238
Pancrazio class 1 Bard 726 633 -5 88
Puhumadoohu class 20 Whitemage 355 70 -5 280
Raen class 14 Redmage 256 225 -5 26
Rantnrave class 14 Redmage 1424 910 -10 504
Rebirthofsword class 5 Corsair 350 85 0 265
Rylei class 11 Paladin 2480 990 5 1495
Sabaut class 9 Monk 519 165 -10 344
Serholyghost class 11 Paladin 30 0 0 30
Serverlast class 14 Redmage 450 45 5 410
Sevrin class 3 Blackmage 722 565 2 159
Shauno class 15 Samurai 5 0 0 5
Shyrra class 2 Beastmaster 10 0 0 10
Sifmuna class 15 Samurai 655 424 4 235
Spaceballs class 13 Ranger 1921 1340 6 587
Tephros class 2 Beastmaster 50 0 0 50
Teyo class 20 Whitemage 55 10 0 45
Tinybones class 11 Paladin 286 210 -15 61
Torg class 3 Blackmage 433 145 0 288
Vorkath class 15 Samurai 1216 861 -15 340
Xanathan class 19 Warrior 418 80 0 338
Xildjian class 3 Blackmage 70 0 0 70
zeroumus class 3 Blackmage 1977 1165 -19 793
... 60 entries found