Edy
Level , Bard
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 115 | 0 | -5 | 110 | 0% (0/23) | 0% (0/44) | 0% (0/67) | 2% (12/561) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
| 06.08.2024 | Sky | 10 | |
| 06.07.2024 | Dynamis | 10 | |
| 05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
| 05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
| 05.10.2024 | Dynamis | 10 | |
| 05.06.2024 | Dynamis | 10 | |
| 04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
| 04.28.2024 | Steam Cleaner Pop Farm | 5 | |
| 04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
| 04.19.2024 | Dynamis | 10 | |
| 04.15.2024 | Dynamis | 10 | |
| ... 12 entries found | |||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05.24.2024 | Partial Attendance | -5 |
| 05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
| 04.19.2024 | -5 | |
| ... 3 entries found | ||
No notes available.
Comments
No comments available.
