Dragonfire
Level , Summoner
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 4645 | 3730 | 504 | 1419 | 0% (0/23) | 0% (0/45) | 4% (3/68) | 60% (517/861) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 07.28.2023 | Limbus | 10 | |
| 07.28.2023 | Sea Farming | 10 | |
| 07.29.2023 | Waking the Beast | 5 | |
| 07.30.2023 | Sky | 10 | |
| 07.30.2023 | Mother Globe Pop Farm | 3 | |
| 07.31.2023 | Limbus | 10 | |
| 08.04.2023 | Sea Farming | 10 | |
| 08.04.2023 | Limbus | 10 | |
| 08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
| 08.06.2023 | Pop Event Long | 10 | |
| 08.06.2023 | Waking the Beast | 10 | |
| 08.08.2023 | Limbus | 10 | |
| 08.11.2023 | Sea Farming | 5 | |
| 08.11.2023 | Limbus | 10 | |
| 08.11.2023 | Sky | 10 | |
| 08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
| 08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
| 08.13.2023 | Faust Pop Farm | + Curtana | 4 |
| 08.13.2023 | Sky | 10 | |
| 08.15.2023 | Limbus | 10 | |
| 08.18.2023 | Sea Farming | 10 | |
| 08.18.2023 | Limbus | 10 | |
| 08.20.2023 | Dynamis | Dynamis Jueno | 10 |
| 08.20.2023 | Diorite | Diorite x2 | 10 |
| 08.20.2023 | Sky | 10 | |
| 08.20.2023 | Waking the Beast | 10 | |
| 08.22.2023 | Limbus | Tuesday Limbus Run | 10 |
| 08.25.2023 | Diorite | Diorite x3 Kiali, Rylei, Futen lotted | 15 |
| 08.25.2023 | Sea Farming | 10 | |
| 08.25.2023 | Limbus | 10 | |
| 08.26.2023 | Sky | 10 | |
| 08.27.2023 | Linkshell Event | Soboro Run | 10 |
| 08.29.2023 | Limbus | 10 | |
| 09.01.2023 | Jailer of Temperance | 3 | |
| 09.01.2023 | Steam Cleaner Pop Farm | 5 | |
| 09.01.2023 | Zipacna Pop Farm | 3 | |
| 09.01.2023 | Sea Farming | 10 | |
| 09.01.2023 | Grah M Chips x4 | 1 | |
| 09.01.2023 | Limbus | 10 | |
| 09.02.2023 | Dynamis | 10 | |
| 09.03.2023 | Celestial Avatar Event | 30 | |
| 09.05.2023 | Limbus | 10 | |
| 09.08.2023 | Sea Farming | 10 | |
| 09.08.2023 | Limbus | 10 | |
| 09.09.2023 | Despot Pop Farm | 5 | |
| 09.09.2023 | Zipacna Pop Farm | 5 | |
| 09.09.2023 | Faust Pop Farm | 5 | |
| 09.09.2023 | Sky | 10 | |
| 09.10.2023 | Sky | 10 | |
| 09.10.2023 | Faust Pop Farm | 5 | |
| 09.12.2023 | Limbus | 10 | |
| 09.19.2023 | Limbus | 10 | |
| 09.22.2023 | Celestial Avatar Event | 40 | |
| 09.22.2023 | Limbus | 10 | |
| 09.23.2023 | Sea Farming | 10 | |
| 09.24.2023 | Pop Event Long | 10 | |
| 09.26.2023 | Limbus | 10 | |
| 09.29.2023 | Sea Farming | 10 | |
| 09.29.2023 | Limbus | 10 | |
| 09.30.2023 | Dynamis | 10 | |
| 10.01.2023 | Sky | 10 | |
| 10.03.2023 | Limbus | 10 | |
| 10.06.2023 | Limbus | 10 | |
| 10.07.2023 | Sky | 10 | |
| 10.08.2023 | Dynamis | Dynamis Bubu | 10 |
| 10.10.2023 | Limbus | 10 | |
| 10.13.2023 | Dynamis | 10 | |
| 10.14.2023 | Steam Cleaner Pop Farm | 5 | |
| 10.14.2023 | Curtana | 3 | |
| 10.14.2023 | Steam Cleaner Pop Farm | 5 | |
| 10.14.2023 | Curtana | 3 | |
| 10.14.2023 | Faust Pop Farm | 5 | |
| 10.14.2023 | Despot Pop Farm | 5 | |
| 10.14.2023 | Sky | 10 | |
| 10.16.2023 | Pop Event Long | Force Pop Items 10/15/23 | 10 |
| 10.17.2023 | Limbus | 10 | |
| 10.20.2023 | Sea Farming | 10 | |
| 10.20.2023 | Limbus | 10 | |
| 10.21.2023 | Dynamis | 10 | |
| 10.22.2023 | Waking the Beast | 40 | |
| 10.24.2023 | Limbus | 10 | |
| 10.27.2023 | Sea Farming | 10 | |
| 10.27.2023 | Limbus | 10 | |
| 10.28.2023 | Dynamis | 10 | |
| 10.29.2023 | Sky | 10 | |
| 11.03.2023 | Sky | 10 | |
| 11.03.2023 | Limbus | 10 | |
| 11.04.2023 | Dynamis | 10 | |
| 11.05.2023 | Waking the Beast | 40 | |
| 11.07.2023 | Dynamis | 10 | |
| 11.08.2023 | Limbus | 10 | |
| 11.10.2023 | Dynamis | 10 | |
| 11.11.2023 | Sky | 10 | |
| 11.11.2023 | Limbus | 15 | |
| 11.12.2023 | Pop Event Long | 10 | |
| 11.14.2023 | Dynamis | 10 | |
| 11.16.2023 | Steam Cleaner Pop Farm | 5 | |
| 11.17.2023 | Limbus | 10 | |
| 11.17.2023 | Dynamis | 10 | |
| 11.19.2023 | Sky | 10 | |
| ... 517 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 06.28.2025 | Dragonfire | Bahamut's Staff | BV2 | LS Event Drops | 940 |
| 05.31.2025 | Dragonfire | Relic | Dynamis | LS Event Drops | 5 |
| 04.19.2025 | Dragonfire | Dragon Staff | BV2 | LS Event Drops | 5 |
| 02.14.2025 | Dragonfire | Glacier Relic | Dynamis | LS Event Drops | 5 |
| 12.28.2024 | Dragonfire | W legs | Sky | LS Event Drops | 405 |
| 11.22.2024 | Dragonfire | Hydra Feet | Dynamis | LS Event Drops | 50 |
| 11.10.2024 | Dragonfire | Hecatomb Hands | Sky | LS Event Drops | 100 |
| 11.07.2024 | Dragonfire | Homam Feet | Limbus | LS Event Drops | 15 |
| 11.03.2024 | Dragonfire | Leviathan Polearm | Celestial Avatar Event | LS Event Drops | 70 |
| 10.26.2024 | Dragonfire | Hecatomb Body | Sky | LS Event Drops | 20 |
| 10.24.2024 | Dragonfire | Homam Legs | Limbus | LS Event Drops | 30 |
| 10.18.2024 | Dragonfire | Relic | Dynamis | LS Event Drops | 5 |
| 10.12.2024 | Dragonfire | Novio Earring | Sea Farming | LS Event Drops | 275 |
| 10.12.2024 | Dragonfire | Novia Earring | Sea Farming | LS Event Drops | 200 |
| 10.06.2024 | Dragonfire | Hecatomb Feet | Sky | LS Event Drops | 5 |
| 10.05.2024 | Dragonfire | Vice of Aspersion | Sea Farming | LS Event Drops | 225 |
| 09.07.2024 | Dragonfire | DRG Ring | HENM Event | LS Event Drops | 5 |
| 07.20.2024 | Dragonfire | Scorpion Harness | Sky | LS Event Drops | 30 |
| 05.19.2024 | Dragonfire | Byakko's Haidate | Sky | LS Event Drops | 200 |
| 04.08.2024 | Dragonfire | SAM Relic Hands | Dynamis | LS Event Drops | 30 |
| 03.15.2024 | Dragonfire | Hydra Head | Dynamis | LS Event Drops | 25 |
| 03.10.2024 | Dragonfire | W hands | Sky | LS Event Drops | 20 |
| 03.08.2024 | Dragonfire | Relic/-1 | Dynamis | LS Event Drops | 5 |
| 03.08.2024 | Dragonfire | Relic/-1 | Dynamis | LS Event Drops | 5 |
| 03.08.2024 | Dragonfire | Hydra Legs | Dynamis | LS Event Drops | 15 |
| 02.17.2024 | Dragonfire | Overlord Ring | HENM Event | LS Event Drops | 50 |
| 01.21.2024 | Dragonfire | Hope Torque | Sea Farming | LS Event Drops | 50 |
| 01.05.2024 | Dragonfire | Haubergeon | Sky | LS Event Drops | 120 |
| 01.05.2024 | Dragonfire | Kirin's Osode | Sky | LS Event Drops | 120 |
| 12.30.2023 | Dragonfire | SAM Relic Head | Dynamis | LS Event Drops | 5 |
| 12.22.2023 | Dragonfire | Nashira Feet | Limbus | LS Event Drops | 50 |
| 12.19.2023 | Dragonfire | Opuntiia Hoop | HENM Event | LS Event Drops | 50 |
| 11.17.2023 | Dragonfire | BLM Relic Hat | Dynamis | LS Event Drops | 100 |
| 11.14.2023 | Dragonfire | BLM AF-1 | Dynamis | LS Event Drops | 80 |
| 11.14.2023 | Dragonfire | SMN AF | Dynamis | LS Event Drops | 100 |
| 11.07.2023 | Dragonfire | BLM AF-1 | Dynamis | LS Event Drops | 5 |
| 11.05.2023 | Dragonfire | Ifrit's Bow | Waking the Beast | LS Event Drops | 10 |
| 11.05.2023 | Dragonfire | Yingyang Robe | Waking the Beast | LS Event Drops | 15 |
| 11.03.2023 | Dragonfire | Seiryu's Kote | Sky | LS Event Drops | 5 |
| 11.03.2023 | Dragonfire | Zenith Mitts | Sky | LS Event Drops | 5 |
| 10.28.2023 | Dragonfire | SMN AF-1 | Dynamis | LS Event Drops | 5 |
| 10.28.2023 | Dragonfire | BLM AF | Dynamis | LS Event Drops | 5 |
| 10.14.2023 | Dragonfire | Kirin's Pole | Sky | LS Event Drops | 5 |
| 10.08.2023 | Dragonfire | BLM Belt | Dynamis | LS Event Drops | 20 |
| 10.01.2023 | Dragonfire | Zenith Head | Sky | LS Event Drops | 5 |
| 09.30.2023 | Dragonfire | BLM Relic Body | Dynamis | LS Event Drops | 5 |
| 09.29.2023 | Dragonfire | Merciful Cape | Sea Farming | LS Event Drops | 15 |
| 09.22.2023 | Dragonfire | Carbuncle Cuffs | Celestial Avatar Event | LS Event Drops | 20 |
| 09.08.2023 | Dragonfire | Nashira hands | Limbus | LS Event Drops | 195 |
| ... 49 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 08.31.2025 | Signed Craft | 1 |
| 08.22.2025 | Crafting 2 items | 2 |
| 07.13.2025 | Zipacna | 5 |
| 07.06.2025 | Gem of the North and West | 15 |
| 07.06.2025 | Signed Craft x2 | 2 |
| 07.06.2025 | Diorite x2 | 20 |
| 07.06.2025 | Gem of the West | 10 |
| 07.06.2025 | Seal of Seiryu x2 | 26 |
| 06.29.2025 | Partial Attendance | -5 |
| 06.29.2025 | First Virtue | 5 |
| 06.29.2025 | Third Virtue x3 & Deed of Placidity | 12 |
| 06.29.2025 | Second Virtue | 20 |
| 06.29.2025 | Third Virtue x4 | 12 |
| 06.29.2025 | Second Virtue 07/14 | 20 |
| 05.17.2025 | Signed Craft x2 | 2 |
| 05.04.2025 | Jailer of Fortitude- Second Virtue | 20 |
| 05.04.2025 | Third Virtue x2 | 6 |
| 04.26.2025 | First Virtue | 5 |
| 04.26.2025 | Second Virtue | 20 |
| 04.17.2025 | Magenta Chip | 10 |
| 04.12.2025 | Deed of Moderation | 3 |
| 04.12.2025 | First Virtue | 5 |
| 04.12.2025 | Third Virtue x2 | 6 |
| 03.21.2025 | Gem of the East | 5 |
| 03.21.2025 | Gem of the West & Springstone | 20 |
| 03.06.2025 | First Virtue ss 3-6-25 | 5 |
| 03.01.2025 | SS on 3-1-25 | 10 |
| 03.01.2025 | ss on 3-1-25 | 10 |
| 03.01.2025 | Second Virtue 3-7 | 20 |
| 02.23.2025 | Deed of Moderation X 3 | 9 |
| 02.22.2025 | Deed of Sensibility x2 | 6 |
| 02.22.2025 | Gem of the East | 5 |
| 02.22.2025 | Deed of Sensibility x2 | 6 |
| 02.15.2025 | Grah M Chip x6 | 10 |
| 02.15.2025 | Jailer of Temperance | 10 |
| 02.15.2025 | Jailer of Temperance | 10 |
| 02.15.2025 | Jailer of Temperance | 10 |
| 02.15.2025 | Steam Cleaner | 5 |
| 02.15.2025 | Diorite Farm | 10 |
| 02.15.2025 | Gem of the East | 5 |
| 02.15.2025 | Springstone | 10 |
| 02.15.2025 | Gem of the East | 5 |
| 02.15.2025 | Diorite | 10 |
| 02.15.2025 | Springstone | 10 |
| 02.08.2025 | First Virtue | 10 |
| 02.06.2025 | Grah M x12 | 20 |
| 02.06.2025 | First Virtue | 10 |
| 02.01.2025 | Deed of Sensibility x2 | 6 |
| 01.26.2025 | Zip and Steam Cleaner | 10 |
| 01.26.2025 | First Virtue | 10 |
| 01.18.2025 | First Virtue | 10 |
| 01.18.2025 | First Virtue | 10 |
| 01.11.2025 | Summerstone | 5 |
| 11.23.2024 | Signed Craft | 1 |
| 11.10.2024 | Signed Craft | 2 |
| 09.08.2024 | Partial Attendance | -5 |
| 08.11.2024 | HQ Aern Organ | 1 |
| 05.10.2024 | Partial Attendance | -5 |
| 02.03.2024 | Diorite Farm | 5 |
| 01.28.2024 | HQ Aern Organ | 1 |
| ... 60 entries found | ||
No notes available.
Comments
No comments available.
