Sky, January 5, 2024 19:19
Attendees 29
Items 17
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Arneth | Zenith Head | LS Event Drops | 1 % | 5 |
| Bagobones | Scorpion Harness +1 | LS Event Drops | 0 % | 135 |
| Bitcoin | Genbu Shield | LS Event Drops | 0 % | 5 |
| Dragonfire | Kirin's Osode | LS Event Drops | 2 % | 120 |
| Dragonfire | Haubergeon | LS Event Drops | 1 % | 120 |
| Furian | Neptunal Body | LS Event Drops | 0 % | 80 |
| Jlee | Seiryu Kote | LS Event Drops | 0 % | 5 |
| Kiali | Wyrmal Legs | LS Event Drops | 0 % | 320 |
| Krofto | Zenith Hands | LS Event Drops | 0 % | 30 |
| Krofto | Genbu Shield | LS Event Drops | 0 % | 5 |
| Mobpsycho | Martial Head | LS Event Drops | 0 % | 5 |
| Mobpsycho | Martial Hands | LS Event Drops | 0 % | 5 |
| Pancrazio | Neptunal Feet | LS Event Drops | 0 % | 60 |
| Sevrin | Byakko's Haidate | LS Event Drops | 2 % | 370 |
| Vorkath | Kirin Osode | LS Event Drops | 0 % | 205 |
| Xanathan | Byakko's Axe | LS Event Drops | 0 % | 5 |
| Xanathan | Scorpion Harness | LS Event Drops | 0 % | 60 |
Adjustments 2
| Reason | Chars | Value |
|---|---|---|
| SH+1 Retun | Aesk | 70 |
| Kirin's Osode Return | Aesk | 110 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aldous, Spiderhawk | ||
| Bagobones, Dragonfire | ||
| Bitcoin, Kiali | ||
| Crappyday, Furian, Sevrin, zeroumus | ||
| Damack | ||
| DeeVeeDee | ||
| Jlee, Juice, Spaceballs | ||
| Khabraxis, Vorkath | ||
| Krofto, Lunastera, Rylei | ||
| Lilbeast | ||
| Lilfro (Andarna) | ||
| Mobpsycho, Rebirthofsword | ||
| Oxymoronic, Pancrazio | ||
| Rantnrave | ||
| Twisst | ||
| Xanathan |
