Jakal
Level , Blackmage
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 3434 | 3060 | 50 | 424 | 22% (5/23) | 18% (8/44) | 25% (17/67) | 38% (385/1005) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 01.30.2024 | Limbus | 10 | |
| 01.23.2024 | Limbus | 10 | |
| 01.23.2024 | Limbus | 10 | |
| 01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.21.2024 | Sea Farming | 10 | |
| 01.19.2024 | HENM Event | 5 | |
| 01.16.2024 | Limbus | 10 | |
| 01.16.2024 | Limbus | 10 | |
| 01.14.2024 | Celestial Avatar Event | 40 | |
| 01.13.2024 | Dynamis | 10 | |
| 01.12.2024 | Sky | 10 | |
| 01.12.2024 | HENM Event | 5 | |
| 01.09.2024 | Limbus | 10 | |
| 01.07.2024 | KS99 | 10 | |
| 01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
| 01.06.2024 | Behemoth/KB | Camp No Claim | 5 |
| 01.06.2024 | King Artho | Camp No Claim | 5 |
| 01.06.2024 | Dynamis | 10 | |
| 01.06.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
| 01.05.2024 | Behemoth/KB | Camp | 5 |
| 01.04.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
| 01.02.2024 | Limbus | 10 | |
| 01.02.2024 | Limbus | 10 | |
| 12.31.2023 | Pop Event Long | 10 | |
| 12.31.2023 | King V | Claim and Kill | 8 |
| 12.29.2023 | Dynamis | 10 | |
| 12.26.2023 | HENM Event | 5 | |
| 12.26.2023 | Limbus | 10 | |
| 12.19.2023 | Limbus | 10 | |
| 12.19.2023 | HENM Event | 5 | |
| 12.15.2023 | Sky | 10 | |
| 12.12.2023 | Limbus | 10 | |
| 12.10.2023 | Sky | 10 | |
| 12.09.2023 | HENM Event | Overlord Arthro | 10 |
| 09.23.2023 | Sea Farming | 10 | |
| 09.22.2023 | Limbus | 10 | |
| 09.02.2023 | Dynamis | 10 | |
| 07.16.2023 | Sea Farming | 10 | |
| 07.15.2023 | Sky | 10 | |
| 07.14.2023 | Steam Cleaner Pop Farm | 2 | |
| 07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
| 07.14.2023 | Faust Pop Farm | 3 | |
| 07.14.2023 | Despot Pop Farm | 3 | |
| 07.09.2023 | Bomb Queen Run | 10 | |
| 07.09.2023 | Shikigami Camp | 1 | |
| 07.08.2023 | Dynamis | 10 | |
| 07.07.2023 | Sea Farming | 10 | |
| 07.07.2023 | Jailer of Faith | 2 | |
| 07.07.2023 | Jailer of Faith | 2 | |
| 07.02.2023 | Sea Farming | 10 | |
| 07.02.2023 | Shikigami Camp | 1 | |
| 07.01.2023 | Sky | 10 | |
| 06.30.2023 | Sea Farming | 10 | |
| 06.24.2023 | Sky | 10 | |
| 06.24.2023 | Sea Farming | 10 | |
| 06.22.2023 | Shikigami Camp | 1 | |
| 06.17.2023 | Sky | 10 | |
| 06.17.2023 | Diorite | 3 | |
| 06.17.2023 | Zipacna Pop Farm | 3 | |
| 06.17.2023 | Despot Pop Farm | 3 | |
| 06.17.2023 | Mother Globe Pop Farm | 3 | |
| 06.17.2023 | Faust Pop Farm | Plus a Curatna 4 pts | 4 |
| 06.14.2023 | Shikigami Camp | 1 | |
| 06.11.2023 | Swift Belt Run | 10 | |
| 06.11.2023 | Faust Pop Farm | 3 | |
| 06.10.2023 | Steam Cleaner Pop Farm | 2 | |
| 06.10.2023 | Despot Pop Farm | 3 | |
| 06.10.2023 | Zipacna Pop Farm | 3 | |
| 06.10.2023 | Mother Globe Pop Farm | 3 | |
| 06.05.2023 | Swift Belt Run | 10 | |
| 06.03.2023 | Sky | 10 | |
| 05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
| 05.27.2023 | Zipacna Pop Farm | Plus a Curtana 4 Pts | 4 |
| 05.27.2023 | Sky | 10 | |
| 05.23.2023 | Diorite | I took the time/date from Jakals post on discord twisst has item | 3 |
| 05.21.2023 | Diorite | I took the time/date from Aesk post on discord | 3 |
| 05.21.2023 | Diorite | I took the time/date from Aesk post on discord | 3 |
| 05.21.2023 | Mother Globe Pop Farm | 3 | |
| 05.21.2023 | Faust Pop Farm | No Faust, Zipacna ToD 9:10p EST; Faust ToD 10:23p EST | 4 |
| 05.21.2023 | Curtana | Hibari has item | 1 |
| 05.20.2023 | Curtana | 1 | |
| 05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
| 05.20.2023 | Divine Might | 5 | |
| 05.15.2023 | Diorite | I took the date/date from Krofto's post on discord | 3 |
| 05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
| ... 385 entries found / 85 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 05.27.2023 | Jakal | Genbu's Shield | Sky | LS Event Drops | 5 |
| 05.27.2023 | Jakal | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
| 06.11.2023 | Jakal | Swift Belt | Swift Belt Run | LS Event Drops | 0 |
| 06.17.2023 | Jakal | Suzaku Sun Ate | Sky | LS Event Drops | 10 |
| 06.24.2023 | Jakal | Zenith hands | Sky | LS Event Drops | 40 |
| 07.01.2023 | Jakal | Kirin's Pole | Sky | LS Event Drops | 5 |
| 07.01.2023 | Jakal | Weskit | Sky | LS Event Drops | 30 |
| 09.02.2023 | Jakal | BLM Relic Hands | Dynamis | LS Event Drops | 25 |
| 12.15.2023 | Jakal | Kirin's Osode | Sky | LS Event Drops | 190 |
| 01.06.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
| 01.13.2024 | Jakal | Relic AF Drop | Dynamis | LS Event Drops | 5 |
| 01.13.2024 | Jakal | BLM AF | Dynamis | LS Event Drops | 5 |
| 01.13.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
| 01.19.2024 | Jakal | Overlord's Ring | HENM Event | LS Event Drops | 50 |
| 02.03.2024 | Jakal | SMN Acc | Dynamis | LS Event Drops | 10 |
| 02.06.2024 | Jakal | Nashira Feet | Limbus | LS Event Drops | 50 |
| 02.06.2024 | Jakal | Nashira hands | Limbus | LS Event Drops | 40 |
| 02.16.2024 | Jakal | Genbu's Kabuto | Sky | LS Event Drops | 5 |
| 03.08.2024 | Jakal | Hydra Feet | Dynamis | LS Event Drops | 55 |
| 03.15.2024 | Jakal | BLM Belt | Dynamis | LS Event Drops | 5 |
| 03.16.2024 | Jakal | Merciful Cape | Sea Farming | LS Event Drops | 10 |
| 04.07.2024 | Jakal | Yingyang Robe | Celestial Avatar Event | LS Event Drops | 250 |
| 04.07.2024 | Jakal | Garuda Scythe | Celestial Avatar Event | LS Event Drops | 5 |
| 04.15.2024 | Jakal | Rdm Hands | Dynamis | LS Event Drops | 5 |
| 05.03.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 20 |
| 05.04.2024 | Jakal | Opuntia Hoop | HENM Event | LS Event Drops | 5 |
| 05.17.2024 | Jakal | Glacier Relic | Dynamis | LS Event Drops | 5 |
| 05.17.2024 | Jakal | BLM Relic Body | Dynamis | LS Event Drops | 20 |
| 05.24.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 5 |
| 05.25.2024 | Jakal | RDM Ring | HENM Event | LS Event Drops | 10 |
| 06.28.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
| 08.04.2024 | Jakal | W Legs | Sky | LS Event Drops | 200 |
| 08.23.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
| 10.12.2024 | Jakal | Novio Earring | Sea Farming | LS Event Drops | 200 |
| 10.20.2024 | Jakal | Byakko's Haidate | Sky | LS Event Drops | 200 |
| 10.20.2024 | Jakal | Royal Cloak | Sky | LS Event Drops | 145 |
| 11.03.2024 | Jakal | Sha'ir Manteel | BV2 | LS Event Drops | 180 |
| 11.16.2024 | Jakal | Temperance Torque | Sea Farming | LS Event Drops | 20 |
| 12.06.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
| 12.07.2024 | Jakal | Novia Earring | Sea Farming | LS Event Drops | 70 |
| 12.19.2024 | Jakal | Nashira Head | Limbus | LS Event Drops | 200 |
| 01.23.2025 | Jakal | Homam Legs | Limbus | LS Event Drops | 200 |
| 01.26.2025 | Jakal | Bahamut's Mask | Bahamaut Run | LS Event Drops | 100 |
| 02.07.2025 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
| 02.15.2025 | Jakal | Hope Torque | Sea Farming | LS Event Drops | 15 |
| 02.22.2025 | Jakal | Wyrmal hands | Sky | LS Event Drops | 10 |
| 02.22.2025 | Jakal | Shura Togi | Sky | LS Event Drops | 5 |
| 03.08.2025 | Jakal | Hydra Salade | Dynamis | LS Event Drops | 5 |
| 03.15.2025 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
| 04.19.2025 | Jakal | Haubergeon | BV2 | LS Event Drops | 70 |
| 05.02.2025 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
| 05.02.2025 | Jakal | THF Relic Hands | Dynamis | LS Event Drops | 250 |
| 05.03.2025 | Jakal | Ultima's Left Arm | HENM Event | LS Event Drops | 100 |
| 05.03.2025 | Jakal | Spirited Ring | HENM Event | LS Event Drops | 5 |
| 05.18.2025 | Jakal | N Body | Sky | LS Event Drops | 10 |
| 08.30.2025 | Jakal | Bahamut's Hose | BV2 | LS Event Drops | 5 |
| 09.12.2025 | Jakal | Hydra Brais | Dynamis | LS Event Drops | 70 |
| 09.12.2025 | Jakal | Hydra Doublet | Dynamis | LS Event Drops | 70 |
| 11.29.2025 | Jakal | Bahamut's Zaghnal | BV2 | LS Event Drops | 20 |
| ... 59 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 07.06.2025 | Partial Attendance | -5 |
| 05.17.2025 | Springstone + Gem of the East | 13 |
| 05.04.2025 | 12 grah m chips | 20 |
| 05.03.2025 | 8 grah m chips | 12 |
| 05.03.2025 | 5 grah m chips | 8 |
| 04.20.2025 | Partial Attendance | -5 |
| 03.16.2025 | Partial Attendance | -5 |
| 02.23.2025 | Deed of Moderation X 3 | 9 |
| 02.22.2025 | Deed of Sensibility x2 | 6 |
| 01.18.2025 | Deed of Sensibility x4 | 12 |
| 01.18.2025 | Zipacna and Steam Cleaner Farm | 10 |
| 11.17.2024 | Partial Attendance | -5 |
| 08.16.2024 | Partial Attendance | -5 |
| 07.12.2024 | Partial Attendance | -5 |
| 05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
| 03.23.2024 | Partial Attendance | -5 |
| 07.08.2023 | Partial Attendance | -5 |
| 07.07.2023 | Partial Attendance | -5 |
| ... 18 entries found | ||
No notes available.
Comments
No comments available.
