Sky, February 22, 2025 19:26
Attendees 33
Items 13
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Bagobones | Wyrmal hands | LS Event Drops | 1 % | 20 |
| Damack | Haubergeon +1 | LS Event Drops | 0 % | 700 |
| Diablodon | Kirin's Osode | LS Event Drops | 2 % | 150 |
| Jakal | Wyrmal hands | LS Event Drops | 1 % | 10 |
| Jakal | Shura Togi | LS Event Drops | 0 % | 5 |
| Jaxor | Shura Togi | LS Event Drops | 0 % | 5 |
| Jaxor | Kirin's Osode | LS Event Drops | 2 % | 145 |
| Jiggle | Shura Togi | LS Event Drops | 0 % | 5 |
| Mofantasy | Haubergeon | LS Event Drops | 1 % | 100 |
| Niqhtmaredemon | Seiryu Kote | LS Event Drops | 0 % | 5 |
| Valamoro | Wyrmal hands | LS Event Drops | 1 % | 10 |
| Valamoro | Wyrmal Legs | LS Event Drops | 0 % | 550 |
| Xildjian | Koenig Schaller | LS Event Drops | 0 % | 10 |
Adjustments 5
| Reason | Chars | Value |
|---|---|---|
| Signed Craft | Damack | 1 |
| HQ Craft | Damack | 5 |
| Gem of the East | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna) | 5 |
| Deed of Sensibility x2 | Dragonfire, Grift (Kasima), Jakal, Jiggle, Lilfro (Andarna), Niqhtmaredemon, zeroumus | 6 |
| Deed of Sensibility x2 | Aldous, Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna) | 6 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aldous, Jiggle, Saivilem | ||
| Auburn, Lilfro (Andarna), Mazakaru | ||
| Bagobones, Dragonfire, Titanicsucks, Valas | ||
| Crappyday, Heavyarmscustom, Jakal, Tangent (Cotangent), Xildjian | ||
| Dasna, Grift (Kasima), Rylei | ||
| DeeVeeDee | ||
| Diablodon, Krinn | ||
| Jaxor, Niqhtmaredemon | ||
| Kiali | ||
| Nona, Rantnrave, Revolusevion, Roma, Strangelove (Paczki), Valamoro | ||
| Oxymoronic | ||
| Rinokami | ||
| Vorkath |
