Oxymoronic
Level , Bard
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 5414 | 4775 | 87 | 726 | 91% (21/23) | 84% (37/44) | 79% (53/67) | 56% (562/1005) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 01.25.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.25.2024 | King Artho | Camp No Claim | 5 |
| 01.27.2024 | Dynamis | 10 | |
| 01.28.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.28.2024 | Ouryu Cometh | 10 | |
| 02.03.2024 | Dynamis | 10 | |
| 02.03.2024 | HENM Event | 5 | |
| 02.03.2024 | Dynamis | 10 | |
| 02.04.2024 | KS99 | 10 | |
| 02.06.2024 | Limbus | 10 | |
| 02.06.2024 | Limbus | 10 | |
| 02.09.2024 | Dynamis | gathered but didnt have the manpower decided it was best to call it so not to waste glass and peoples time | 3 |
| 02.16.2024 | Dynamis | 10 | |
| 02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
| 02.17.2024 | HENM Event | 5 | |
| 02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
| 02.18.2024 | Sea Farming | 10 | |
| 02.20.2024 | Limbus | 10 | |
| 02.20.2024 | Limbus | 10 | |
| 02.23.2024 | Dynamis | 10 | |
| 02.24.2024 | HENM Event | 5 | |
| 02.24.2024 | Pop Event Long | 10 | |
| 02.25.2024 | Celestial Avatar Event | 40 | |
| 02.27.2024 | Limbus | 10 | |
| 02.27.2024 | Limbus | 10 | |
| 03.01.2024 | Dynamis | 10 | |
| 03.01.2024 | Dynamis | 10 | |
| 03.02.2024 | HENM Event | 5 | |
| 03.02.2024 | Sky | 10 | |
| 03.03.2024 | Zipacna Pop Farm | 5 | |
| 03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
| 03.05.2024 | Limbus | 10 | |
| 03.05.2024 | Limbus | 10 | |
| 03.08.2024 | Dynamis | 10 | |
| 03.08.2024 | Dynamis | 10 | |
| 03.09.2024 | Sky | 10 | |
| 03.09.2024 | HENM Event | 5 | |
| 03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
| 03.12.2024 | Limbus | 10 | |
| 03.15.2024 | Dynamis | 10 | |
| 03.15.2024 | Dynamis | 10 | |
| 03.17.2024 | KS99 | 10 | |
| 03.22.2024 | HENM Event | 5 | |
| 03.22.2024 | KS99 | 10 | |
| 03.23.2024 | Dynamis | 10 | |
| 03.26.2024 | Limbus | 10 | |
| 03.26.2024 | Limbus | 10 | |
| 03.29.2024 | Dynamis | 10 | |
| 03.30.2024 | HENM Event | 5 | |
| 03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
| 04.02.2024 | Limbus | 10 | |
| 04.02.2024 | Limbus | 10 | |
| 04.05.2024 | Dynamis | 10 | |
| 04.06.2024 | HENM Event | 5 | |
| 04.06.2024 | Sea Farming | 10 | |
| 04.07.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
| 04.07.2024 | Celestial Avatar Event | 40 | |
| 04.09.2024 | Limbus | 10 | |
| 04.12.2024 | Dynamis | 10 | |
| 04.13.2024 | HENM Event | 5 | |
| 04.13.2024 | KS99 | 10 | |
| 04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
| 04.14.2024 | KS99 | 5 | |
| 04.15.2024 | Dynamis | 10 | |
| 04.16.2024 | Limbus | 10 | |
| 04.16.2024 | Limbus | 10 | |
| 04.19.2024 | Dynamis | 10 | |
| 04.20.2024 | HENM Event | 5 | |
| 04.20.2024 | Sky | 10 | |
| 04.21.2024 | Pop Event Long | 10 | |
| 04.22.2024 | Dynamis | 10 | |
| 04.26.2024 | Dynamis | 10 | |
| 04.27.2024 | HENM Event | 5 | |
| 04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
| 04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
| 04.30.2024 | Limbus | Run 1 (Omega) | 10 |
| 04.30.2024 | Limbus | Run 2 SE | 10 |
| 05.03.2024 | Dynamis | 10 | |
| 05.04.2024 | HENM Event | 5 | |
| 05.04.2024 | Sea Farming | 10 | |
| 05.05.2024 | Celestial Avatar Event | 40 | |
| 05.06.2024 | Dynamis | 10 | |
| 05.07.2024 | Limbus | 10 | |
| 05.10.2024 | Dynamis | 10 | |
| 05.11.2024 | HENM Event | 5 | |
| 05.11.2024 | KS99 | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 05.17.2024 | Dynamis | 10 | |
| 05.18.2024 | HENM Event | 5 | |
| 05.18.2024 | Sky | 10 | |
| 05.19.2024 | Despot Pop Farm | + Curtana | 11 |
| 05.19.2024 | Zipacna Pop Farm | Zip x2 | 10 |
| 05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
| 05.21.2024 | Limbus | 10 | |
| 05.21.2024 | Limbus | 10 | |
| 05.24.2024 | Dynamis | 10 | |
| 05.24.2024 | Dynamis | Dynamis-Tav | 10 |
| 05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
| 05.25.2024 | Despot Pop Farm | 10 | |
| ... 562 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 11.30.2025 | Oxymoronic | Justice Torque | Sea Farming | LS Event Drops | 5 |
| 11.30.2025 | Oxymoronic | Fortitude Torque | Sea Farming | LS Event Drops | 10 |
| 11.15.2025 | Oxymoronic | Relic | Dynamis | LS Event Drops | 5 |
| 11.09.2025 | Oxymoronic | Yingyang Robe | Celestial Avatar Event | LS Event Drops | 420 |
| 10.17.2025 | Oxymoronic | Astute Cape | Sea Farming | LS Event Drops | 60 |
| 09.19.2025 | Oxymoronic | SMN AF | Dynamis | LS Event Drops | 30 |
| 08.03.2025 | Oxymoronic | Virology Ring | HENM Event | LS Event Drops | 10 |
| 07.26.2025 | Oxymoronic | Love Torque | Sea Farming | LS Event Drops | 460 |
| 05.04.2025 | Oxymoronic | Merciful Cape | Sea Farming | LS Event Drops | 200 |
| 04.19.2025 | Oxymoronic | Sheikh Manteel | BV2 | LS Event Drops | 800 |
| 04.13.2025 | Oxymoronic | Kirin's Osode | Sky | LS Event Drops | 80 |
| 03.21.2025 | Oxymoronic | Genbu's Kabuto | Sky | LS Event Drops | 50 |
| 03.16.2025 | Oxymoronic | Temperance Torque | Sea Farming | LS Event Drops | 10 |
| 02.08.2025 | Oxymoronic | Novio Earring | Sea Farming | LS Event Drops | 250 |
| 01.26.2025 | Oxymoronic | Dragon Staff | Bahamaut Run | LS Event Drops | 75 |
| 01.26.2025 | Oxymoronic | Byakko's Haidate | Sky | LS Event Drops | 100 |
| 01.11.2025 | Oxymoronic | Genbu Shield | Sky | LS Event Drops | 35 |
| 12.05.2024 | Oxymoronic | Homam Body | Limbus | LS Event Drops | 200 |
| 11.30.2024 | Oxymoronic | WHM Staff | HENM Event | LS Event Drops | 100 |
| 09.28.2024 | Oxymoronic | Trotter Boots | HENM Event | LS Event Drops | 550 |
| 09.27.2024 | Oxymoronic | Faith Torque | Sea Farming | LS Event Drops | 5 |
| 06.14.2024 | Oxymoronic | RDM Relic hat | Dynamis | LS Event Drops | 20 |
| 05.26.2024 | Oxymoronic | W Legs | Sky | LS Event Drops | 50 |
| 05.14.2024 | Oxymoronic | Homam Head | Limbus | LS Event Drops | 100 |
| 04.28.2024 | Oxymoronic | Shura Head | Sky | LS Event Drops | 115 |
| 04.22.2024 | Oxymoronic | Bard helm | Dynamis | LS Event Drops | 5 |
| 04.16.2024 | Oxymoronic | Homam Feet | Limbus | LS Event Drops | 230 |
| 04.13.2024 | Oxymoronic | Wyrm Beard | KS99 | LS Event Drops | 20 |
| 03.12.2024 | Oxymoronic | Homam Hands | Limbus | LS Event Drops | 125 |
| 03.05.2024 | Oxymoronic | Homam Legs | Limbus | LS Event Drops | 300 |
| 03.01.2024 | Oxymoronic | WHM Relic Acc | Dynamis | LS Event Drops | 15 |
| 01.27.2024 | Oxymoronic | THF Relic Hands | Dynamis | LS Event Drops | 50 |
| 12.10.2023 | Oxymoronic | Byakko's Haidate | Sky | LS Event Drops | 250 |
| 10.28.2023 | Oxymoronic | MNK AF | Dynamis | LS Event Drops | 5 |
| 10.21.2023 | Oxymoronic | MNK -1 | Dynamis | LS Event Drops | 10 |
| 10.14.2023 | Oxymoronic | Shura Body | Sky | LS Event Drops | 20 |
| 09.02.2023 | Oxymoronic | THF Relic head | Dynamis | LS Event Drops | 5 |
| ... 37 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05.03.2025 | 5 grah m chips | 8 |
| 05.03.2025 | 8 grah m chips | 12 |
| 05.04.2025 | 12 grah m chips | 20 |
| 05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
| 03.21.2025 | Gem of the South | 2 |
| 01.03.2025 | Partial Credit | -5 |
| 07.20.2025 | Springstone | 10 |
| 05.18.2025 | Springstone & Gem of the West | 20 |
| 07.13.2025 | Zipacna | 5 |
| 01.18.2025 | Zipacna and Steam Cleaner Farm | 10 |
| ... 10 entries found | ||
No notes available.
Comments
No comments available.
