Sky, January 26, 2025 08:02
Attendees 35
Items 13
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Baldyeagle | Zenith Legs | LS Event Drops | 1 % | 5 |
| Diablodon | Neptunal Feet | LS Event Drops | 0 % | 10 |
| Diablodon | Byakko's Haidate | LS Event Drops | 2 % | 120 |
| Jaxor | Byakko's Haidate | LS Event Drops | 2 % | 55 |
| Kiali | Neptunal Abjuration: Hands | LS Event Drops | 1 % | 5 |
| Mimirx | Zenith Hands | LS Event Drops | 0 % | 55 |
| Niqhtmaredemon | Neptunal Feet | LS Event Drops | 0 % | 15 |
| Oxymoronic | Byakko's Haidate | LS Event Drops | 2 % | 100 |
| Rinokami | Seiryu's Kote | LS Event Drops | 1 % | 5 |
| Rylei | Zenith Mitts | LS Event Drops | 1 % | 25 |
| Titanicsucks | Zenith Legs | LS Event Drops | 1 % | 5 |
| Titanicsucks | Suzaku Sun Ate | LS Event Drops | 1 % | 5 |
| Xildjian | W hands | LS Event Drops | 1 % | 15 |
Adjustments 2
| Reason | Chars | Value |
|---|---|---|
| Signed Craft | Babyleg | 1 |
| First Virtue | Dragonfire, Grift (Kasima), Lilfro (Andarna), zeroumus, Jiggle, Niqhtmaredemon | 10 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aldous | ||
| Auburn, Lilfro (Andarna) | ||
| Bagobones, Baldyeagle, Dragonfire, Titanicsucks, Valas | ||
| Brotan, Enlights, Mimirx, Nona, Rantnrave, Roma, Strangelove (Paczki), Valamoro | ||
| Dasna, Grift (Kasima), Rylei | ||
| DeeVeeDee | ||
| Diablodon, Krinn | ||
| Heavyarmscustom, Jakal, Tangent (Cotangent), Xildjian, zeroumus | ||
| Jawas, Oxymoronic | ||
| Jaxor, Niqhtmaredemon | ||
| Kiali | ||
| Rinokami | ||
| Spaceballs | ||
| Vorkath |
