Rylei
Level , Paladin
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 6564 | 3900 | 173 | 2837 | 83% (19/23) | 89% (39/44) | 84% (56/67) | 73% (729/1005) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 05.03.2025 | HENM Event | 5 | |
| 05.03.2025 | HENM Event | 5 | |
| 04.19.2025 | HENM Event | 5 | |
| 04.12.2025 | HENM Event | 5 | |
| 04.12.2025 | HENM Event | 5 | |
| 04.05.2025 | HENM Event | 5 | |
| 04.05.2025 | HENM Event | 5 | |
| 03.29.2025 | HENM Event | 5 | |
| 03.21.2025 | HENM Event | 5 | |
| 03.14.2025 | HENM Event | 5 | |
| 03.14.2025 | HENM Event | 5 | |
| 03.08.2025 | HENM Event | 5 | |
| 02.22.2025 | HENM Event | 5 | |
| 02.15.2025 | HENM Event | 5 | |
| 02.15.2025 | HENM Event | 5 | |
| 02.01.2025 | HENM Event | 5 | |
| 01.26.2025 | Bahamaut Run | 5 | |
| 01.25.2025 | HENM Event | 5 | |
| 01.25.2025 | HENM Event | 5 | |
| 01.18.2025 | HENM Event | T2 | 5 |
| 01.18.2025 | HENM Event | T1 | 5 |
| 01.11.2025 | HENM Event | 5 | |
| 01.05.2025 | BV2 | 5 | |
| 01.04.2025 | HENM Event | T2 | 5 |
| 01.04.2025 | HENM Event | T1 | 5 |
| 12.28.2024 | HENM Event | T2 | 5 |
| 12.28.2024 | HENM Event | T1 | 5 |
| 12.21.2024 | HENM Event | T2 | 5 |
| 12.21.2024 | HENM Event | 5 | |
| 12.14.2024 | HENM Event | 5 | |
| 12.14.2024 | HENM Event | 5 | |
| 12.08.2024 | BV2 | 5 | |
| 11.30.2024 | HENM Event | Tier 2 | 5 |
| 11.30.2024 | HENM Event | 5 | |
| 11.29.2024 | Mother Globe Pop Farm | 5 | |
| 11.24.2024 | Ouryu Cometh | 5 | |
| 11.23.2024 | HENM Event | HENM T2 | 5 |
| 11.23.2024 | HENM Event | HENM T1 | 5 |
| 11.03.2024 | BV2 | 5 | |
| 11.02.2024 | Ouryu Cometh | 5 | |
| 11.02.2024 | HENM Event | 5 | |
| 11.02.2024 | HENM Event | 5 | |
| 10.27.2024 | Bahamaut Run | 5 | |
| 10.26.2024 | HENM Event | 5 | |
| 10.26.2024 | HENM Event | 5 | |
| 10.19.2024 | HENM Event | 5 | |
| 10.19.2024 | HENM Event | 5 | |
| 10.05.2024 | HENM Event | 5 | |
| 09.28.2024 | HENM Event | 5 | |
| 09.28.2024 | HENM Event | 5 | |
| 09.21.2024 | HENM Event | 5 | |
| 09.15.2024 | Faust Pop Farm | 5 | |
| 09.14.2024 | Zipacna Pop Farm | 5 | |
| 09.14.2024 | Faust Pop Farm | 5 | |
| 09.14.2024 | HENM Event | 5 | |
| 09.07.2024 | HENM Event | 5 | |
| 08.31.2024 | HENM Event | 5 | |
| 08.31.2024 | HENM Event | 5 | |
| 08.24.2024 | HENM Event | 5 | |
| 08.24.2024 | HENM Event | 5 | |
| 08.24.2024 | Zipacna Pop Farm | 5 | |
| 08.24.2024 | Faust Pop Farm | 5 | |
| 08.17.2024 | HENM Event | 5 | |
| 08.17.2024 | HENM Event | 5 | |
| 08.10.2024 | HENM Event | 5 | |
| 08.03.2024 | HENM Event | 5 | |
| 08.03.2024 | Steam Cleaner Pop Farm | 5 | |
| 08.03.2024 | Mother Globe Pop Farm | 5 | |
| 08.03.2024 | Steam Cleaner Pop Farm | 5 | |
| 08.03.2024 | Zipacna Pop Farm | 5 | |
| 07.20.2024 | HENM Event | 5 | |
| 06.15.2024 | HENM Event | 5 | |
| 06.08.2024 | HENM Event | 5 | |
| 05.25.2024 | HENM Event | 5 | |
| 05.25.2024 | Faust Pop Farm | 5 | |
| 05.25.2024 | Zipacna Pop Farm | 5 | |
| 05.25.2024 | Zipacna Pop Farm | 5 | |
| 05.18.2024 | HENM Event | 5 | |
| 05.11.2024 | HENM Event | 5 | |
| 05.04.2024 | HENM Event | 5 | |
| 04.27.2024 | HENM Event | 5 | |
| 04.14.2024 | KS99 | 5 | |
| 04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
| 04.13.2024 | HENM Event | 5 | |
| 04.07.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
| 04.06.2024 | HENM Event | 5 | |
| 03.30.2024 | HENM Event | 5 | |
| 03.22.2024 | HENM Event | 5 | |
| 03.16.2024 | HENM Event | 5 | |
| 03.09.2024 | HENM Event | 5 | |
| 03.03.2024 | Despot Pop Farm | 5 | |
| 03.03.2024 | Zipacna Pop Farm | 5 | |
| 03.02.2024 | HENM Event | 5 | |
| 02.24.2024 | HENM Event | 5 | |
| 02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
| 02.17.2024 | HENM Event | 5 | |
| 02.03.2024 | HENM Event | 5 | |
| 01.28.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.27.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
| 01.26.2024 | HENM Event | 5 | |
| ... 729 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 10.11.2025 | Rylei | Balladeer's Harp | HENM Event | LS Event Drops | 590 |
| 10.10.2025 | Rylei | BLM Relic hat | Dynamis | LS Event Drops | 5 |
| 09.12.2025 | Rylei | Hydra Feet | Dynamis | LS Event Drops | 5 |
| 09.12.2025 | Rylei | Hydra Beret | Dynamis | LS Event Drops | 75 |
| 05.31.2025 | Rylei | Hydra Hauberk | Dynamis | LS Event Drops | 500 |
| 05.31.2025 | Rylei | Hydra Gaiters | Dynamis | LS Event Drops | 65 |
| 05.31.2025 | Rylei | Rucke's Rung | HENM Event | LS Event Drops | 5 |
| 05.17.2025 | Rylei | Byakko's Haidate | Sky | LS Event Drops | 25 |
| 03.15.2025 | Rylei | Adamantoise Egg | KS99 | LS Event Drops | 5 |
| 03.14.2025 | Rylei | Ultima's Left Arm | HENM Event | LS Event Drops | 350 |
| 01.26.2025 | Rylei | Zenith Mitts | Sky | LS Event Drops | 25 |
| 01.19.2025 | Rylei | Behe Tongue | KS99 | LS Event Drops | 5 |
| 12.13.2024 | Rylei | Shadow Ring | Dynamis | LS Event Drops | 500 |
| 11.22.2024 | Rylei | Dream Ribbon | Dynamis | LS Event Drops | 200 |
| 11.03.2024 | Rylei | Bahamut's Mask | BV2 | LS Event Drops | 250 |
| 10.26.2024 | Rylei | Kirin's Osode | Sky | LS Event Drops | 50 |
| 09.17.2024 | Rylei | Nashira Body | Limbus | LS Event Drops | 50 |
| 07.16.2024 | Rylei | Homam Head | Limbus | LS Event Drops | 50 |
| 05.24.2024 | Rylei | Hydra Hands | Dynamis | LS Event Drops | 75 |
| 05.24.2024 | Rylei | Hydra Salade | Dynamis | LS Event Drops | 40 |
| 05.24.2024 | Rylei | Hydra Bray | Dynamis | LS Event Drops | 40 |
| 05.03.2024 | Rylei | Shadow Mantle | Dynamis | LS Event Drops | 300 |
| 12.22.2023 | Rylei | Nashira Legs | Limbus | LS Event Drops | 100 |
| 12.22.2023 | Rylei | Fortitude Torque | Sea Farming | LS Event Drops | 25 |
| 10.28.2023 | Rylei | RDM AF-1 | Dynamis | LS Event Drops | 5 |
| 10.21.2023 | Rylei | RDM Cape | Dynamis | LS Event Drops | 5 |
| 10.21.2023 | Rylei | RDM -1 | Dynamis | LS Event Drops | 5 |
| 10.14.2023 | Rylei | Wyrmal hands | Sky | LS Event Drops | 10 |
| 10.13.2023 | Rylei | RDM Relic Feet | Dynamis | LS Event Drops | 5 |
| 10.06.2023 | Rylei | Homam Hands | Limbus | LS Event Drops | 200 |
| 09.30.2023 | Rylei | RDM Relic Body | Dynamis | LS Event Drops | 5 |
| 09.08.2023 | Rylei | Merciful Cape | Sea Farming | LS Event Drops | 10 |
| 09.02.2023 | Rylei | PLD Relic Feet | Dynamis | LS Event Drops | 10 |
| 08.15.2023 | Rylei | Homam Legs | Limbus | LS Event Drops | 100 |
| 08.05.2023 | Rylei | PLD Acc Cape | Dynamis | LS Event Drops | 50 |
| 07.28.2023 | Rylei | Homam Feet | Limbus | LS Event Drops | 70 |
| 07.22.2023 | Rylei | PLD Relic Head | Dynamis | LS Event Drops | 10 |
| 07.01.2023 | Rylei | Crimson Legs | Sky | LS Event Drops | 75 |
| 06.10.2023 | Rylei | Koenige Hands | Sky | LS Event Drops | 0 |
| 05.21.2023 | Rylei | Martial Abjuration: Head | Sky | LS Event Drops | 5 |
| ... 40 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 07.06.2025 | Seal of Seiryu x2 | 26 |
| 08.31.2025 | Seal of Genbu x3 | 18 |
| 05.17.2025 | Springstone + Gem of the East | 13 |
| 08.31.2025 | Seal of Genbu x2 | 12 |
| 01.18.2025 | Zipacna and Steam Cleaner Farm | 10 |
| 01.18.2025 | First Virtue | 10 |
| 01.18.2025 | First Virtue | 10 |
| 02.15.2025 | Springstone | 10 |
| 02.15.2025 | Diorite | 10 |
| 02.15.2025 | Springstone | 10 |
| 03.21.2025 | Gem of the West | 10 |
| 07.06.2025 | Gem of the West | 10 |
| 07.13.2025 | Gem of the West | 10 |
| 07.20.2025 | Springstone | 10 |
| 11.02.2025 | Despot | 10 |
| 01.12.2024 | Summer Stone Farm | 5 |
| 05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
| 07.13.2025 | Zipacna | 5 |
| 03.21.2025 | Gem of the East | 3 |
| 02.01.2025 | Pop Item crafting | 1 |
| 07.12.2024 | Partial Attendance | -5 |
| 11.05.2024 | Partial Attendance Kill not Pop | -5 |
| 01.11.2025 | Missed SC & Despot | -15 |
| ... 23 entries found | ||
No notes available.
Comments
No comments available.
