Rylei
Level , Paladin
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 6564 | 3900 | 173 | 2837 | 83% (19/23) | 89% (39/44) | 84% (56/67) | 73% (729/1005) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 06.25.2023 | Ro'Maeve Water | 2 | |
| 06.10.2023 | Steam Cleaner Pop Farm | 2 | |
| 06.10.2023 | Steam Cleaner Pop Farm | 2 | |
| 06.10.2023 | Ro'Maeve Water | 2 | |
| 06.10.2023 | Steam Cleaner Pop Farm | 2 | |
| 06.10.2023 | Ro'Maeve Water | 2 | |
| 06.10.2023 | Steam Cleaner Pop Farm | 2 | |
| 09.01.2023 | Grah M Chips x4 | 1 | |
| 07.10.2023 | Shikigami Camp | 1 | |
| 07.06.2023 | Shikigami Camp | 1 | |
| 07.02.2023 | Shikigami Camp | 1 | |
| 07.01.2023 | Shikigami Camp | 1 | |
| 06.25.2023 | Curtana | 1 | |
| 06.24.2023 | Shikigami Camp | 1 | |
| 06.22.2023 | Shikigami Camp | 1 | |
| 06.17.2023 | Shikigami Camp | 1 | |
| 06.16.2023 | Shikigami Camp | 1 | |
| 06.15.2023 | Shikigami Camp | 1 | |
| 06.14.2023 | Shikigami Camp | 1 | |
| 06.11.2023 | Shikigami Camp | 1 | |
| 06.10.2023 | Curtana | 1 | |
| 06.10.2023 | Shikigami Camp | 1 | |
| 06.08.2023 | Shikigami Camp | 1 | |
| 06.07.2023 | Shikigami Camp | 1 | |
| 06.07.2023 | Shikigami Camp | 1 | |
| 06.05.2023 | Shikigami Camp | 1 | |
| 06.04.2023 | Shikigami Camp | 1 | |
| 06.03.2023 | Shikigami Camp | 1 | |
| 05.20.2023 | Curtana | 1 | |
| ... 729 entries found / 29 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 05.21.2023 | Rylei | Martial Abjuration: Head | Sky | LS Event Drops | 5 |
| 06.10.2023 | Rylei | Koenige Hands | Sky | LS Event Drops | 0 |
| 07.01.2023 | Rylei | Crimson Legs | Sky | LS Event Drops | 75 |
| 07.22.2023 | Rylei | PLD Relic Head | Dynamis | LS Event Drops | 10 |
| 07.28.2023 | Rylei | Homam Feet | Limbus | LS Event Drops | 70 |
| 08.05.2023 | Rylei | PLD Acc Cape | Dynamis | LS Event Drops | 50 |
| 08.15.2023 | Rylei | Homam Legs | Limbus | LS Event Drops | 100 |
| 09.02.2023 | Rylei | PLD Relic Feet | Dynamis | LS Event Drops | 10 |
| 09.08.2023 | Rylei | Merciful Cape | Sea Farming | LS Event Drops | 10 |
| 09.30.2023 | Rylei | RDM Relic Body | Dynamis | LS Event Drops | 5 |
| 10.06.2023 | Rylei | Homam Hands | Limbus | LS Event Drops | 200 |
| 10.13.2023 | Rylei | RDM Relic Feet | Dynamis | LS Event Drops | 5 |
| 10.14.2023 | Rylei | Wyrmal hands | Sky | LS Event Drops | 10 |
| 10.21.2023 | Rylei | RDM -1 | Dynamis | LS Event Drops | 5 |
| 10.21.2023 | Rylei | RDM Cape | Dynamis | LS Event Drops | 5 |
| 10.28.2023 | Rylei | RDM AF-1 | Dynamis | LS Event Drops | 5 |
| 12.22.2023 | Rylei | Fortitude Torque | Sea Farming | LS Event Drops | 25 |
| 12.22.2023 | Rylei | Nashira Legs | Limbus | LS Event Drops | 100 |
| 05.03.2024 | Rylei | Shadow Mantle | Dynamis | LS Event Drops | 300 |
| 05.24.2024 | Rylei | Hydra Bray | Dynamis | LS Event Drops | 40 |
| 05.24.2024 | Rylei | Hydra Salade | Dynamis | LS Event Drops | 40 |
| 05.24.2024 | Rylei | Hydra Hands | Dynamis | LS Event Drops | 75 |
| 07.16.2024 | Rylei | Homam Head | Limbus | LS Event Drops | 50 |
| 09.17.2024 | Rylei | Nashira Body | Limbus | LS Event Drops | 50 |
| 10.26.2024 | Rylei | Kirin's Osode | Sky | LS Event Drops | 50 |
| 11.03.2024 | Rylei | Bahamut's Mask | BV2 | LS Event Drops | 250 |
| 11.22.2024 | Rylei | Dream Ribbon | Dynamis | LS Event Drops | 200 |
| 12.13.2024 | Rylei | Shadow Ring | Dynamis | LS Event Drops | 500 |
| 01.19.2025 | Rylei | Behe Tongue | KS99 | LS Event Drops | 5 |
| 01.26.2025 | Rylei | Zenith Mitts | Sky | LS Event Drops | 25 |
| 03.14.2025 | Rylei | Ultima's Left Arm | HENM Event | LS Event Drops | 350 |
| 03.15.2025 | Rylei | Adamantoise Egg | KS99 | LS Event Drops | 5 |
| 05.17.2025 | Rylei | Byakko's Haidate | Sky | LS Event Drops | 25 |
| 05.31.2025 | Rylei | Rucke's Rung | HENM Event | LS Event Drops | 5 |
| 05.31.2025 | Rylei | Hydra Gaiters | Dynamis | LS Event Drops | 65 |
| 05.31.2025 | Rylei | Hydra Hauberk | Dynamis | LS Event Drops | 500 |
| 09.12.2025 | Rylei | Hydra Beret | Dynamis | LS Event Drops | 75 |
| 09.12.2025 | Rylei | Hydra Feet | Dynamis | LS Event Drops | 5 |
| 10.10.2025 | Rylei | BLM Relic hat | Dynamis | LS Event Drops | 5 |
| 10.11.2025 | Rylei | Balladeer's Harp | HENM Event | LS Event Drops | 590 |
| ... 40 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 11.02.2025 | Despot | 10 |
| 08.31.2025 | Seal of Genbu x2 | 12 |
| 08.31.2025 | Seal of Genbu x3 | 18 |
| 07.20.2025 | Springstone | 10 |
| 07.13.2025 | Zipacna | 5 |
| 07.13.2025 | Gem of the West | 10 |
| 07.06.2025 | Gem of the West | 10 |
| 07.06.2025 | Seal of Seiryu x2 | 26 |
| 05.17.2025 | Springstone + Gem of the East | 13 |
| 03.21.2025 | Gem of the East | 3 |
| 03.21.2025 | Gem of the West | 10 |
| 02.15.2025 | Springstone | 10 |
| 02.15.2025 | Diorite | 10 |
| 02.15.2025 | Springstone | 10 |
| 02.01.2025 | Pop Item crafting | 1 |
| 01.18.2025 | Zipacna and Steam Cleaner Farm | 10 |
| 01.18.2025 | First Virtue | 10 |
| 01.18.2025 | First Virtue | 10 |
| 01.11.2025 | Missed SC & Despot | -15 |
| 11.05.2024 | Partial Attendance Kill not Pop | -5 |
| 07.12.2024 | Partial Attendance | -5 |
| 05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
| 01.12.2024 | Summer Stone Farm | 5 |
| ... 23 entries found | ||
No notes available.
Comments
No comments available.
