Dynamis, November 22, 2024 08:09
Attendees 21
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Grift (Kasima) | PLD | LS Event Drops | 0 % | 15 |
| Ribian | THF | LS Event Drops | 0 % | 5 |
| Zaknafeinz | SMN | LS Event Drops | 0 % | 5 |
| Zaknafeinz | BST | LS Event Drops | 0 % | 5 |
Adjustments 1
| Reason | Chars | Value |
|---|---|---|
| Single Dyna Run No bonus Points | Azagarth, Blackplagueedm, Grift (Kasima), Jawas, Neoga, Ribian, Titanicsucks, Yeehawstanky | -10 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Azagarth, Spaceballs | ||
| Blackplagueedm, Jawas, Oxymoronic | ||
| Dasna, Grift (Kasima), Neoga, Rylei, Yeehawstanky | ||
| DeeVeeDee | ||
| Dragonfire, Titanicsucks | ||
| Jakal | ||
| Kiali | ||
| Lilfro (Andarna) | ||
| Nona, Rantnrave, Strangelove (Paczki) | ||
| Ribian | ||
| Zaknafeinz |
