HENM Event, August 3, 2025 08:17
Attendees 24
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Oxymoronic | Virology Ring | LS Event Drops | 0 % | 10 |
| Roma | 9999's Broken Collar | LS Event Drops | 0 % | 15 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aldous, Ribian | ||
| Autoshot, Krinn | ||
| Azagarth | ||
| Bagobones, Dragonfire, Rylyn, Valas | ||
| Dasna, Lunastera, Rylei, Yahikoe | ||
| Enlights, Nona, Revolusevion, Roma, Strangelove (Paczki), Valamoro | ||
| Izumi, Kriptoknight, Oxymoronic | ||
| Lilbeast | ||
| Vorkath |
