User: Izumi
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 39
| Date | Name | Note | Value |
|---|---|---|---|
| 09.28.2025 | Celestial Avatar Event | 40 | |
| 09.27.2025 | Sea Farming | 10 | |
| 08.03.2025 | Sky | 10 | |
| 08.03.2025 | HENM Event | 5 | |
| 08.02.2025 | HENM Event | 5 | |
| 07.18.2025 | Dynamis | 10 | |
| 07.13.2025 | Sky | 10 | |
| 07.11.2025 | Dynamis | 10 | |
| 10.26.2024 | Dynamis | 10 | |
| 10.13.2024 | Celestial Avatar Event | 40 | |
| 10.05.2024 | HENM Event | 5 | |
| 10.04.2024 | Dynamis | 10 | |
| 09.29.2024 | Pop Event Long | 10 | |
| 09.22.2024 | Sea Farming | 10 | |
| 09.21.2024 | Sky | 10 | |
| 09.21.2024 | HENM Event | 5 | |
| 09.15.2024 | Faust Pop Farm | 5 | |
| 09.15.2024 | Sky | 10 | |
| 04.20.2024 | HENM Event | 5 | |
| 04.19.2024 | Dynamis | 10 | |
| 04.15.2024 | Dynamis | 10 | |
| 04.13.2024 | KS99 | 10 | |
| 04.13.2024 | HENM Event | 5 | |
| 04.08.2024 | Dynamis | 10 | |
| 03.16.2024 | HENM Event | 5 | |
| 03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
| 03.09.2024 | HENM Event | 5 | |
| 03.09.2024 | Sky | 10 | |
| 03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
| 03.01.2024 | Dynamis | 10 | |
| 03.01.2024 | Dynamis | 10 | |
| 02.25.2024 | Celestial Avatar Event | 40 | |
| 02.24.2024 | Pop Event Long | 10 | |
| 02.24.2024 | HENM Event | 5 | |
| 02.17.2024 | HENM Event | 5 | |
| 02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
| 02.16.2024 | Dynamis | 10 | |
| 02.04.2024 | KS99 | 10 | |
| 02.03.2024 | HENM Event | 5 |
Item Purchase History 7
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 09.27.2025 | Izumi | Novia Earring | Sea Farming | LS Event Drops | 25 |
| 07.13.2025 | Izumi | Byakko's Haidate | Sky | LS Event Drops | 35 |
| 10.26.2024 | Izumi | Vermillion Cloak | Sky | LS Event Drops | 60 |
| 10.20.2024 | Izumi | Scorpion harness | Sky | LS Event Drops | 30 |
| 09.22.2024 | Izumi | Temperance Torque | Sea Farming | LS Event Drops | 160 |
| 03.10.2024 | Izumi | Kirin's Pole | Sky | LS Event Drops | 5 |
| 02.16.2024 | Izumi | SMN Relic | Dynamis | LS Event Drops | 5 |
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 0.00% (0/12) |
|
| Bahamaut Run | 0.00% (0/2) |
|
| Bomb Queen Run | 0.00% (0/0) |
|
| King Artho | 0.00% (0/0) |
|
| Swift Belt Run | 0.00% (0/0) |
|
| Steam Cleaner Pop Farm | 0.00% (0/15) |
|
| Ouryu Cometh | 0.00% (0/8) |
|
| Limbus | 0.00% (0/139) |
|
| Pop Event Long | 13.00% (2/15) |
|
| Mother Globe Pop Farm | 0.00% (0/6) |
|
| King V | 0.00% (0/0) |
|
| Behemoth/KB | 0.00% (0/0) |
|
| Jailer of Temperance | 0.00% (0/3) |
|
| Grah M Chips x4 | 0.00% (0/0) |
|
| Jailer of Faith | 0.00% (0/0) |
|
| Diorite | 0.00% (0/10) |
|
| Ro'Maeve Water | 0.00% (0/1) |
|
| Curtana | 0.00% (0/7) |
|
| Crafting | 0.00% (0/0) |
|
| Waking the Beast | 0.00% (0/0) |
|
| Celestial Avatar Event | 15.00% (3/20) |
|
| Fafnir/Nidhogg | 0.00% (0/2) |
|
| Rostrum Pump Run | 0.00% (0/0) |
|
| Dynamis | 10.00% (10/105) |
|
| Divine Might | 0.00% (0/0) |
|
| Despot Pop Farm | 0.00% (0/18) |
|
| Hakutaku | 0.00% (0/0) |
|
| Faust Pop Farm | 14.00% (1/7) |
|
| Shikigami Camp | 0.00% (0/0) |
|
| Linkshell Event | 0.00% (0/0) |
|
| HENM Event | 9.00% (11/116) |
|
| KS99 | 10.00% (2/21) |
|
| BV2 | 0.00% (0/13) |
|
| Sky | 13.00% (8/64) |
|
| Adamantoise/Aspid | 0.00% (0/0) |
|
| Sea Farming | 5.00% (2/37) |
|
| HQ Aern Organ | 0.00% (0/2) |
|
| Deed of Sensibility | 0.00% (0/2) |
|
| Deed ofModeration | 0.00% (0/3) |
|
| Deed of Moderation | 0.00% (0/2) |
