User: Jadezia
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 33
| Date | Name | Note | Value |
|---|---|---|---|
| 11.30.2024 | HENM Event | Tier 2 | 5 |
| 11.23.2024 | Sky | Sky Farming | 10 |
| 11.30.2024 | Sky | Sky Farming | 10 |
| 12.01.2024 | Sky | Sky Farming | 10 |
| 11.23.2024 | HENM Event | HENM T2 | 5 |
| 11.23.2024 | HENM Event | HENM T1 | 5 |
| 11.29.2024 | Dynamis | Dynamis Windy | 20 |
| 10.20.2024 | Ro'Maeve Water | 1 | |
| 10.26.2024 | HENM Event | 5 | |
| 10.26.2024 | HENM Event | 5 | |
| 11.02.2024 | HENM Event | 5 | |
| 11.02.2024 | HENM Event | 5 | |
| 11.02.2024 | Ouryu Cometh | 5 | |
| 11.09.2024 | HENM Event | 5 | |
| 11.16.2024 | HENM Event | 5 | |
| 11.24.2024 | Ouryu Cometh | 5 | |
| 11.30.2024 | HENM Event | 5 | |
| 08.27.2024 | Limbus | 10 | |
| 08.30.2024 | Dynamis | 10 | |
| 09.29.2024 | Pop Event Long | 10 | |
| 10.20.2024 | Sky | 10 | |
| 10.26.2024 | Dynamis | 10 | |
| 10.26.2024 | Sky | 10 | |
| 11.01.2024 | Dynamis | 10 | |
| 11.09.2024 | Sky | 10 | |
| 11.14.2024 | Limbus | 10 | |
| 11.24.2024 | Pop Event Long | 10 | |
| 04.05.2025 | Dynamis | 10 | |
| 04.19.2025 | Dynamis | 10 | |
| 05.02.2025 | Dynamis | 10 | |
| 05.16.2025 | Dynamis | 10 | |
| 05.30.2025 | Dynamis | 10 | |
| 11.03.2024 | Celestial Avatar Event | 40 |
Item Purchase History 7
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 10.20.2024 | Jadezia | Genbu's Shield | Sky | LS Event Drops | 5 |
| 11.30.2024 | Jadezia | Kirin Osode | Sky | LS Event Drops | 200 |
| 10.26.2024 | Jadezia | Relic | Dynamis | LS Event Drops | 5 |
| 10.26.2024 | Jadezia | Relic | Dynamis | LS Event Drops | 5 |
| 11.29.2024 | Jadezia | Relic | Dynamis | LS Event Drops | 5 |
| 04.19.2025 | Jadezia | Relic | Dynamis | LS Event Drops | 5 |
| 05.02.2025 | Jadezia | Relic | Dynamis | LS Event Drops | 5 |
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 0.00% (0/5) |
|
| Waking the Beast | 0.00% (0/0) |
|
| Swift Belt Run | 0.00% (0/0) |
|
| Steam Cleaner Pop Farm | 0.00% (0/10) |
|
| Sky | 14.00% (6/43) |
|
| Shikigami Camp | 0.00% (0/0) |
|
| Sea Farming | 0.00% (0/32) |
|
| Rostrum Pump Run | 0.00% (0/0) |
|
| Ro'Maeve Water | 100.00% (1/1) |
|
| Pop Event Long | 18.00% (2/11) |
|
| Ouryu Cometh | 25.00% (2/8) |
|
| Mother Globe Pop Farm | 0.00% (0/2) |
|
| Linkshell Event | 0.00% (0/0) |
|
| Limbus | 2.00% (2/89) |
|
| King V | 0.00% (0/0) |
|
| King Artho | 0.00% (0/0) |
|
| KS99 | 0.00% (0/12) |
|
| Jailer of Temperance | 0.00% (0/3) |
|
| Jailer of Faith | 0.00% (0/0) |
|
| Hakutaku | 0.00% (0/0) |
|
| HQ Aern Organ | 0.00% (0/2) |
|
| HENM Event | 11.00% (10/88) |
|
| Grah M Chips x4 | 0.00% (0/0) |
|
| Faust Pop Farm | 0.00% (0/5) |
|
| Fafnir/Nidhogg | 0.00% (0/0) |
|
| Dynamis | 14.00% (9/66) |
|
| Divine Might | 0.00% (0/0) |
|
| Diorite | 0.00% (0/2) |
|
| Despot Pop Farm | 0.00% (0/11) |
|
| Deed ofModeration | 0.00% (0/3) |
|
| Deed of Sensibility | 0.00% (0/1) |
|
| Deed of Moderation | 0.00% (0/0) |
|
| Curtana | 0.00% (0/5) |
|
| Crafting | 0.00% (0/0) |
|
| Celestial Avatar Event | 6.00% (1/16) |
|
| Bomb Queen Run | 0.00% (0/0) |
|
| Behemoth/KB | 0.00% (0/0) |
|
| Bahamaut Run | 0.00% (0/2) |
|
| BV2 | 0.00% (0/12) |
|
| Adamantoise/Aspid | 0.00% (0/0) |
