User: Mizu
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 23
| Date | Name | Note | Value |
|---|---|---|---|
| 06.06.2025 | Dynamis | 10 | |
| 05.25.2025 | Celestial Avatar Event | 40 | |
| 05.24.2025 | HENM Event | 5 | |
| 05.23.2025 | Dynamis | 10 | |
| 05.17.2025 | Sky | 10 | |
| 05.17.2025 | HENM Event | 5 | |
| 05.17.2025 | HENM Event | 5 | |
| 05.16.2025 | Dynamis | 10 | |
| 05.03.2025 | Sky | 10 | |
| 05.03.2025 | HENM Event | 5 | |
| 05.03.2025 | HENM Event | 5 | |
| 04.26.2025 | Sea Farming | 10 | |
| 04.25.2025 | Dynamis | 10 | |
| 04.19.2025 | HENM Event | 5 | |
| 04.05.2025 | Dynamis | 10 | |
| 03.21.2025 | Sky | 10 | |
| 03.21.2025 | HENM Event | 5 | |
| 03.21.2025 | Dynamis | 10 | |
| 03.15.2025 | KS99 | 10 | |
| 03.15.2025 | Dynamis | 10 | |
| 03.14.2025 | HENM Event | 5 | |
| 03.14.2025 | HENM Event | 5 | |
| 03.07.2025 | Dynamis | 10 |
Item Purchase History 7
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 06.06.2025 | Mizu | SMN Relic Body | Dynamis | LS Event Drops | 5 |
| 05.23.2025 | Mizu | Relic | Dynamis | LS Event Drops | 5 |
| 05.16.2025 | Mizu | DRG Relic | Dynamis | LS Event Drops | 10 |
| 05.16.2025 | Mizu | Relic | Dynamis | LS Event Drops | 5 |
| 04.25.2025 | Mizu | Relic | Dynamis | LS Event Drops | 5 |
| 03.21.2025 | Mizu | WHM Relic | Dynamis | LS Event Drops | 5 |
| 03.15.2025 | Mizu | Relic | Dynamis | LS Event Drops | 5 |
Individual Adjustment History 2
| Date | Chars | Reason | Value |
|---|---|---|---|
| 04.12.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), Rantnrave, zeroumus, Mizu | First Virtue | 5 |
| 04.12.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), Rantnrave, zeroumus, Mizu | Third Virtue x2 | 6 |
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 0.00% (0/0) |
|
| Bahamaut Run | 0.00% (0/0) |
|
| Bomb Queen Run | 0.00% (0/0) |
|
| King Artho | 0.00% (0/0) |
|
| Swift Belt Run | 0.00% (0/0) |
|
| Steam Cleaner Pop Farm | 0.00% (0/0) |
|
| Ouryu Cometh | 0.00% (0/5) |
|
| Limbus | 0.00% (0/45) |
|
| Pop Event Long | 0.00% (0/5) |
|
| Mother Globe Pop Farm | 0.00% (0/0) |
|
| King V | 0.00% (0/0) |
|
| Behemoth/KB | 0.00% (0/0) |
|
| Jailer of Temperance | 0.00% (0/0) |
|
| Grah M Chips x4 | 0.00% (0/0) |
|
| Jailer of Faith | 0.00% (0/0) |
|
| Diorite | 0.00% (0/0) |
|
| Ro'Maeve Water | 0.00% (0/0) |
|
| Curtana | 0.00% (0/0) |
|
| Crafting | 0.00% (0/0) |
|
| Waking the Beast | 0.00% (0/0) |
|
| Celestial Avatar Event | 10.00% (1/10) |
|
| Fafnir/Nidhogg | 0.00% (0/0) |
|
| Rostrum Pump Run | 0.00% (0/0) |
|
| Dynamis | 20.00% (8/40) |
|
| Divine Might | 0.00% (0/0) |
|
| Despot Pop Farm | 0.00% (0/0) |
|
| Hakutaku | 0.00% (0/0) |
|
| Faust Pop Farm | 0.00% (0/0) |
|
| Shikigami Camp | 0.00% (0/0) |
|
| Linkshell Event | 0.00% (0/0) |
|
| HENM Event | 18.00% (9/51) |
|
| KS99 | 11.00% (1/9) |
|
| BV2 | 0.00% (0/8) |
|
| Sky | 14.00% (3/21) |
|
| Adamantoise/Aspid | 0.00% (0/0) |
|
| Sea Farming | 6.00% (1/17) |
|
| HQ Aern Organ | 0.00% (0/0) |
|
| Deed of Sensibility | 0.00% (0/0) |
|
| Deed ofModeration | 0.00% (0/0) |
|
| Deed of Moderation | 0.00% (0/0) |
