User: zeroumus
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 480
| Date | Name | Note | Value |
|---|---|---|---|
| 08.09.2024 | Dynamis | 10 | |
| 08.06.2024 | Limbus | 10 | |
| 08.06.2024 | Limbus | 10 | |
| 08.04.2024 | Sky | 10 | |
| 08.03.2024 | Sky | 10 | |
| 08.03.2024 | HENM Event | 5 | |
| 08.02.2024 | Dynamis | 10 | |
| 07.30.2024 | Limbus | 10 | |
| 07.28.2024 | Pop Event Long | 10 | |
| 07.27.2024 | HENM Event | 5 | |
| 07.26.2024 | Dynamis | 10 | |
| 07.23.2024 | Limbus | 2nd run | 10 |
| 07.21.2024 | Celestial Avatar Event | 40 | |
| 07.20.2024 | Sky | 10 | |
| 07.19.2024 | Dynamis | 10 | |
| 07.19.2024 | Dynamis | 10 | |
| 07.16.2024 | Limbus | 10 | |
| 07.16.2024 | Limbus | 10 | |
| 07.14.2024 | HENM Event | 10 | |
| 07.12.2024 | Dynamis | 10 | |
| 07.09.2024 | Limbus | smalt Kia has | 10 |
| 07.07.2024 | Mother Globe Pop Farm | Plus Curtana | 6 |
| 07.06.2024 | Steam Cleaner Pop Farm | 5 | |
| 07.06.2024 | Steam Cleaner Pop Farm | 5 | |
| 07.06.2024 | Despot Pop Farm | 10 | |
| 07.06.2024 | Despot Pop Farm | 10 | |
| 07.02.2024 | Limbus | 10 | |
| 07.02.2024 | Limbus | 10 | |
| 06.28.2024 | Dynamis | 10 | |
| 06.28.2024 | Dynamis | 10 | |
| 06.25.2024 | Limbus | cerulean chip Jakal has | 10 |
| 06.25.2024 | Limbus | orchid chip lino has | 10 |
| 06.23.2024 | Diorite | autoshot dio | 5 |
| 06.23.2024 | Diorite | dragonfire dio | 5 |
| 06.23.2024 | Diorite | lilfro dio | 5 |
| 06.22.2024 | HENM Event | 10 | |
| 06.21.2024 | Dynamis | 10 | |
| 06.21.2024 | Dynamis | 10 | |
| 06.18.2024 | Limbus | Lilfro Smokey Chip | 10 |
| 06.15.2024 | HENM Event | 5 | |
| 06.14.2024 | Dynamis | 10 | |
| 06.11.2024 | Limbus | Magenta Chip- Lino is holding currently, | 10 |
| 06.11.2024 | Limbus | Silver chip Kia has | 10 |
| 06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
| 06.08.2024 | HENM Event | 5 | |
| 05.28.2024 | Limbus | 10 | |
| 05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
| 05.25.2024 | HENM Event | 5 | |
| 05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
| 05.24.2024 | Dynamis | Dynamis-Tav | 10 |
| 05.24.2024 | Dynamis | 10 | |
| 05.21.2024 | Limbus | 10 | |
| 05.21.2024 | Limbus | 10 | |
| 05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
| 05.18.2024 | Sky | 10 | |
| 05.18.2024 | HENM Event | 5 | |
| 05.14.2024 | Limbus | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 05.12.2024 | Diorite | Diorite x3 | 15 |
| 05.12.2024 | Diorite | 5 | |
| 05.11.2024 | KS99 | 10 | |
| 05.11.2024 | HENM Event | 5 | |
| 05.07.2024 | Limbus | 10 | |
| 05.05.2024 | Celestial Avatar Event | 40 | |
| 05.04.2024 | Sea Farming | 10 | |
| 05.04.2024 | HENM Event | 5 | |
| 05.03.2024 | Dynamis | 10 | |
| 04.30.2024 | Limbus | Run 2 SE | 10 |
| 04.30.2024 | Limbus | Run 1 (Omega) | 10 |
| 04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
| 04.28.2024 | Steam Cleaner Pop Farm | 5 | |
| 04.28.2024 | Mother Globe Pop Farm | 5 | |
| 04.28.2024 | Zipacna Pop Farm | 5 | |
| 04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
| 04.27.2024 | HENM Event | 5 | |
| 04.26.2024 | Dynamis | 10 | |
| 04.23.2024 | Limbus | 10 | |
| 04.20.2024 | Sky | 10 | |
| 04.20.2024 | HENM Event | 5 | |
| 04.16.2024 | Limbus | 10 | |
| 04.16.2024 | Limbus | 10 | |
| 04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
| 04.13.2024 | HENM Event | 5 | |
| 04.12.2024 | Dynamis | 10 | |
| 04.06.2024 | Sea Farming | 10 | |
| 04.06.2024 | HENM Event | 5 | |
| 04.05.2024 | Dynamis | 10 | |
| 03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
| 03.30.2024 | HENM Event | 5 | |
| 03.29.2024 | Dynamis | 10 | |
| 03.24.2024 | Sky | 10 | |
| 03.24.2024 | Sky | Despot and Steam Cleaner (extra Credit Farming) | 10 |
| 03.23.2024 | Dynamis | 10 | |
| 03.22.2024 | KS99 | 10 | |
| 03.22.2024 | HENM Event | 5 | |
| 03.17.2024 | KS99 | 10 | |
| 03.16.2024 | Sea Farming | 10 | |
| 03.16.2024 | HENM Event | 5 | |
| 03.15.2024 | Dynamis | 10 | |
| 03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
Item Purchase History 42
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 08.26.2023 | zeroumus | Zenith Legs | Sky | LS Event Drops | 5 |
| 09.10.2023 | zeroumus | Zenith Head | Sky | LS Event Drops | 5 |
| 09.10.2023 | zeroumus | Zenith Hands | Sky | LS Event Drops | 200 |
| 10.13.2024 | zeroumus | Yingyang Robe | Celestial Avatar Event | LS Event Drops | 1000 |
| 10.14.2023 | zeroumus | Wyrmal hands | Sky | LS Event Drops | 10 |
| 11.23.2024 | zeroumus | WHM RING | HENM Event | LS Event Drops | 100 |
| 11.22.2024 | zeroumus | WHM -1 | Dynamis | LS Event Drops | 5 |
| 04.05.2025 | zeroumus | Trotter Boots | HENM Event | LS Event Drops | 625 |
| 05.31.2025 | zeroumus | THF Relic Hands | Dynamis | LS Event Drops | 50 |
| 01.14.2024 | zeroumus | Scythe | Celestial Avatar Event | LS Event Drops | 10 |
| 12.30.2023 | zeroumus | SMN Relic head | Dynamis | LS Event Drops | 25 |
| 04.05.2024 | zeroumus | SMN Relic Body | Dynamis | LS Event Drops | 35 |
| 02.16.2024 | zeroumus | SMN Relic | Dynamis | LS Event Drops | 15 |
| 10.28.2023 | zeroumus | SMN AF | Dynamis | LS Event Drops | 5 |
| 11.09.2024 | zeroumus | Rucke's Rung | HENM Event | LS Event Drops | 40 |
| 03.08.2024 | zeroumus | Relic/-1 | Dynamis | LS Event Drops | 5 |
| 03.29.2024 | zeroumus | Relic Gear | Dynamis | LS Event Drops | 5 |
| 07.19.2024 | zeroumus | Relic | Dynamis | LS Event Drops | 5 |
| 07.26.2024 | zeroumus | Relic | Dynamis | LS Event Drops | 5 |
| 08.09.2024 | zeroumus | Relic | Dynamis | LS Event Drops | 5 |
| 04.11.2025 | zeroumus | Relic | Dynamis | LS Event Drops | 5 |
| 04.19.2025 | zeroumus | Relic | Dynamis | LS Event Drops | 5 |
| 05.23.2025 | zeroumus | Relic | Dynamis | LS Event Drops | 5 |
| 10.28.2023 | zeroumus | RNG Acc | Dynamis | LS Event Drops | 5 |
| 10.28.2023 | zeroumus | RNG AF-1 | Dynamis | LS Event Drops | 5 |
| 12.09.2023 | zeroumus | Overlord's Ring | HENM Event | LS Event Drops | 300 |
| 02.18.2024 | zeroumus | Novio Earring | Sea Farming | LS Event Drops | 200 |
| 07.02.2024 | zeroumus | Nashira Hands | Limbus | LS Event Drops | 200 |
| 01.02.2025 | zeroumus | Nashira Body | Limbus | LS Event Drops | 220 |
| 09.29.2023 | zeroumus | Merciful Cape | Sea Farming | LS Event Drops | 15 |
| 10.14.2023 | zeroumus | Kirin's Pole | Sky | LS Event Drops | 5 |
| 12.15.2023 | zeroumus | Kirin's Osode | Sky | LS Event Drops | 190 |
| 03.08.2024 | zeroumus | Hydra Hands | Dynamis | LS Event Drops | 40 |
| 03.15.2024 | zeroumus | Hydra Feet | Dynamis | LS Event Drops | 30 |
| 03.08.2024 | zeroumus | Hydra Body | Dynamis | LS Event Drops | 5 |
| 05.24.2024 | zeroumus | Hydra Beret | Dynamis | LS Event Drops | 90 |
| 03.30.2025 | zeroumus | Garuda Sickle | Celestial Avatar Event | LS Event Drops | 20 |
| 09.01.2024 | zeroumus | Carbuncle Cuffs | Celestial Avatar Event | LS Event Drops | 75 |
| 07.19.2025 | zeroumus | Bahamut's Staff | BV2 | LS Event Drops | 420 |
| 01.12.2024 | zeroumus | BLM ring | HENM Event | LS Event Drops | 35 |
| 08.20.2023 | zeroumus | BLM Relic | Dynamis | LS Event Drops | 10 |
| 08.05.2023 | zeroumus | BLM -1 Head | Dynamis | LS Event Drops | 5 |
Individual Adjustment History 42
| Date | Chars | Reason | Value |
|---|---|---|---|
| 08.23.2025 | Grift (Kasima), Jiggle, Lilfro (Andarna), Niqhtmaredemon, zeroumus | Second Virtue | 20 |
| 07.20.2025 | Grift (Kasima), zeroumus, Garou, Lilfro (Andarna) | Gem of the East | 3 |
| 07.13.2025 | Autoshot, Draggy, Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), Oxymoronic, Revolusevion, Rylei, zeroumus | Zipacna | 5 |
| 07.06.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), Niqhtmaredemon, zeroumus | Gem of the North and West | 15 |
| 07.06.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), zeroumus | Diorite x2 | 20 |
| 07.06.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), Niqhtmaredemon, Rylei, zeroumus, Revolusevion | Gem of the West | 10 |
| 07.06.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), Niqhtmaredemon, Rylei, zeroumus, Revolusevion | Seal of Seiryu x2 | 26 |
| 06.29.2025 | Dragonfire, Strangelove (Paczki), Grift (Kasima), Jiggle, Lilfro (Andarna), Niqhtmaredemon, zeroumus | Second Virtue | 20 |
| 06.29.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), Niqhtmaredemon, zeroumus | Third Virtue x4 | 12 |
| 06.29.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), zeroumus | Second Virtue 07/14 | 20 |
| 05.04.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), zeroumus | Jailer of Fortitude- Second Virtue | 20 |
| 05.04.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), Niqhtmaredemon, zeroumus | Third Virtue x2 | 6 |
| 04.26.2025 | Grift (Kasima), Jiggle, Rantnrave, Blackplagueedm, Dragonfire, Lilfro (Andarna), zeroumus | First Virtue | 5 |
| 04.26.2025 | Grift (Kasima), Jiggle, Rantnrave, Blackplagueedm, Dragonfire, Lilfro (Andarna), zeroumus | Second Virtue | 20 |
| 04.17.2025 | Dragonfire, Jiggle, Lilfro (Andarna), zeroumus | Magenta Chip | 10 |
| 04.12.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), zeroumus | Deed of Moderation | 3 |
| 04.12.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), Rantnrave, zeroumus, Mizu | First Virtue | 5 |
| 04.12.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), Rantnrave, zeroumus, Mizu | Third Virtue x2 | 6 |
| 03.21.2025 | Dragonfire, Jiggle, Lilfro (Andarna), zeroumus, Blackplagueedm, Grift (Kasima) | Gem of the East | 5 |
| 03.21.2025 | Dragonfire, Jiggle, Lilfro (Andarna), zeroumus, Grift (Kasima) | Gem of the West & Springstone | 20 |
| 03.06.2025 | Grift (Kasima), Dragonfire, Jiggle, Lilfro (Andarna), zeroumus | First Virtue ss 3-6-25 | 5 |
| 03.01.2025 | Dragonfire, Jiggle, Lilfro (Andarna), zeroumus | SS on 3-1-25 | 10 |
| 03.01.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), Niqhtmaredemon, zeroumus | Second Virtue 3-7 | 20 |
| 02.23.2025 | Jakal, zeroumus, Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna) | Deed of Moderation X 3 | 9 |
| 02.22.2025 | Dragonfire, Grift (Kasima), Jakal, Jiggle, Lilfro (Andarna), Niqhtmaredemon, zeroumus | Deed of Sensibility x2 | 6 |
| 02.15.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), Niqhtmaredemon, zeroumus | Grah M Chip x6 | 10 |
| 02.15.2025 | Dasna, Lilfro (Andarna), zeroumus, Dragonfire, Grift (Kasima), Jiggle | Gem of the East | 5 |
| 02.15.2025 | Dasna, Lilfro (Andarna), Rylei, zeroumus, Dragonfire, Grift (Kasima), Jiggle | Diorite | 10 |
| 02.15.2025 | Dasna, Lilfro (Andarna), Rylei, zeroumus, Dragonfire, Grift (Kasima), Jiggle | Springstone | 10 |
| 02.08.2025 | Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna), zeroumus | First Virtue | 10 |
| 02.06.2025 | Autoshot, Grift (Kasima), Niqhtmaredemon, zeroumus, Blackplagueedm, Dragonfire, Jiggle, Lilfro (Andarna) | Grah M x12 | 20 |
| 02.06.2025 | Autoshot, Grift (Kasima), zeroumus, Blackplagueedm, Dragonfire, Jiggle, Lilfro (Andarna) | First Virtue | 10 |
| 02.01.2025 | Niqhtmaredemon, Dragonfire, Jiggle, Lilfro (Andarna), zeroumus | Deed of Sensibility x2 | 6 |
| 01.26.2025 | Dragonfire, Grift (Kasima), Lilfro (Andarna), zeroumus, Jiggle, Niqhtmaredemon | First Virtue | 10 |
| 12.14.2024 | Dasna, Neoga, Spaceballs, Xildjian, zeroumus, Lilbeast, Vorkath | Partial Attendance | -5 |
| 11.10.2024 | zeroumus | Partial Attendance | -5 |
| 09.20.2024 | zeroumus | Partial Attendance | -5 |
| 06.21.2024 | zeroumus | Partial Attendance | -5 |
| 05.03.2024 | Vorkath, zeroumus | Partial Attendance | -5 |
| 01.28.2024 | Dragonfire, Lilfro (Andarna), zeroumus | HQ Aern Organ | 1 |
| 01.20.2024 | Krofto, zeroumus | Partial Attendance | -5 |
| 09.22.2023 | zeroumus | Partial Attendance | -10 |
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 33.00% (6/18) |
|
| Waking the Beast | 100.00% (5/5) |
|
| Swift Belt Run | 0.00% (0/0) |
|
| Steam Cleaner Pop Farm | 54.00% (13/24) |
|
| Sky | 74.00% (64/87) |
|
| Shikigami Camp | 0.00% (0/0) |
|
| Sea Farming | 58.00% (31/53) |
|
| Rostrum Pump Run | 0.00% (0/0) |
|
| Ro'Maeve Water | 40.00% (2/5) |
|
| Pop Event Long | 60.00% (12/20) |
|
| Ouryu Cometh | 78.00% (7/9) |
|
| Mother Globe Pop Farm | 63.00% (5/8) |
|
| Linkshell Event | 100.00% (3/3) |
|
| Limbus | 48.00% (90/187) |
|
| King V | 0.00% (0/3) |
|
| King Artho | 80.00% (4/5) |
|
| KS99 | 41.00% (9/22) |
|
| Jailer of Temperance | 100.00% (4/4) |
|
| Jailer of Faith | 0.00% (0/0) |
|
| Hakutaku | 0.00% (0/0) |
|
| HQ Aern Organ | 29.00% (2/7) |
|
| HENM Event | 66.00% (81/123) |
|
| Grah M Chips x4 | 50.00% (1/2) |
|
| Faust Pop Farm | 38.00% (6/16) |
|
| Fafnir/Nidhogg | 53.00% (9/17) |
|
| Dynamis | 56.00% (72/129) |
|
| Divine Might | 0.00% (0/0) |
|
| Diorite | 44.00% (8/18) |
|
| Despot Pop Farm | 36.00% (9/25) |
|
| Deed ofModeration | 100.00% (3/3) |
|
| Deed of Sensibility | 50.00% (1/2) |
|
| Deed of Moderation | 0.00% (0/2) |
|
| Curtana | 11.00% (2/19) |
|
| Crafting | 0.00% (0/0) |
|
| Celestial Avatar Event | 74.00% (17/23) |
|
| Bomb Queen Run | 0.00% (0/0) |
|
| Behemoth/KB | 100.00% (3/3) |
|
| Bahamaut Run | 100.00% (3/3) |
|
| BV2 | 54.00% (7/13) |
|
| Adamantoise/Aspid | 33.00% (1/3) |
