Xildjian
Level , Blackmage
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 2187 | 1120 | 68 | 1135 | 70% (16/23) | 64% (28/44) | 49% (33/67) | 45% (250/554) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 08.16.2025 | HENM Event | 5 | |
| 08.09.2025 | HENM Event | 5 | |
| 04.12.2025 | HENM Event | 5 | |
| 04.05.2025 | HENM Event | 5 | |
| 04.05.2025 | HENM Event | 5 | |
| 08.23.2025 | HENM Event | 5 | |
| 06.28.2025 | HENM Event | 5 | |
| 11.08.2025 | HENM Event | 5 | |
| 03.21.2025 | HENM Event | 5 | |
| 08.30.2025 | HENM Event | 5 | |
| 01.18.2025 | HENM Event | T2 | 5 |
| 10.11.2025 | HENM Event | 5 | |
| 02.15.2025 | HENM Event | 5 | |
| 03.08.2025 | HENM Event | 5 | |
| 03.14.2025 | HENM Event | 5 | |
| 09.21.2024 | HENM Event | 5 | |
| 11.23.2024 | HENM Event | HENM T1 | 5 |
| 07.27.2024 | HENM Event | 5 | |
| 09.28.2024 | HENM Event | 5 | |
| 11.02.2024 | HENM Event | 5 | |
| 08.17.2024 | HENM Event | 5 | |
| 08.24.2024 | HENM Event | 5 | |
| 11.29.2025 | HENM Event | 5 | |
| 08.17.2024 | HENM Event | 5 | |
| 02.15.2025 | HENM Event | 5 | |
| 08.03.2024 | HENM Event | 5 | |
| 05.04.2024 | HENM Event | 5 | |
| 02.01.2025 | HENM Event | 5 | |
| 10.05.2024 | HENM Event | 5 | |
| 06.08.2024 | HENM Event | 5 | |
| 08.31.2024 | HENM Event | 5 | |
| 08.31.2024 | HENM Event | 5 | |
| 01.04.2025 | HENM Event | T1 | 5 |
| 10.26.2024 | HENM Event | 5 | |
| 10.19.2024 | HENM Event | 5 | |
| 11.29.2025 | HENM Event | 5 | |
| 12.21.2024 | HENM Event | T2 | 5 |
| 10.19.2024 | HENM Event | 5 | |
| 06.15.2024 | HENM Event | 5 | |
| 11.09.2024 | HENM Event | 5 | |
| 12.28.2024 | HENM Event | T1 | 5 |
| 12.14.2024 | HENM Event | 5 | |
| 12.14.2024 | HENM Event | 5 | |
| 01.04.2025 | HENM Event | T2 | 5 |
| 11.02.2024 | HENM Event | 5 | |
| 02.22.2025 | HENM Event | 5 | |
| 03.14.2025 | HENM Event | 5 | |
| 11.23.2024 | HENM Event | HENM T2 | 5 |
| 07.20.2024 | HENM Event | 5 | |
| 09.28.2024 | HENM Event | 5 | |
| 12.21.2024 | HENM Event | 5 | |
| 08.24.2024 | HENM Event | 5 | |
| 10.26.2024 | HENM Event | 5 | |
| 01.18.2025 | HENM Event | T1 | 5 |
| 05.25.2024 | HENM Event | 5 | |
| 12.28.2024 | HENM Event | T2 | 5 |
| 05.11.2024 | KS99 | 10 | |
| 11.16.2025 | KS99 | 10 | |
| 06.01.2025 | KS99 | 10 | |
| 04.27.2025 | KS99 | Orbs still to go Zak, Babyleg, Xildjian for Friday night after Dyna | 10 |
| 03.15.2025 | KS99 | 10 | |
| 10.26.2025 | KS99 | 10 | |
| 03.14.2025 | KS99 | 10 | |
| 07.12.2025 | KS99 | 10 | |
| 08.31.2024 | KS99 | 10 | |
| 08.10.2025 | KS99 | 10 | |
| 07.16.2024 | Limbus | 10 | |
| 09.17.2024 | Limbus | 10 | |
| 09.04.2025 | Limbus | 10 | |
| 04.23.2024 | Limbus | 10 | |
| 07.02.2024 | Limbus | 10 | |
| 08.06.2024 | Limbus | 10 | |
| 08.20.2024 | Limbus | Run 2 | 10 |
| 08.06.2024 | Limbus | 10 | |
| 10.16.2025 | Limbus | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 08.21.2025 | Limbus | 10 | |
| 07.02.2024 | Limbus | 10 | |
| 08.06.2024 | Limbus | Turned in Charcoal Chip | 10 |
| 06.25.2024 | Limbus | orchid chip lino has | 10 |
| 08.28.2025 | Limbus | 10 | |
| 05.21.2024 | Limbus | 10 | |
| 06.18.2024 | Limbus | Lilfro Smokey Chip | 10 |
| 07.17.2025 | Limbus | 10 | |
| 08.13.2024 | Limbus | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 07.16.2024 | Limbus | 10 | |
| 10.30.2025 | Limbus | 10 | |
| 08.20.2024 | Limbus | Turned in Charcoal Chip | 10 |
| 08.21.2025 | Limbus | 10 | |
| 11.13.2025 | Limbus | 10 | |
| 09.03.2024 | Limbus | 10 | |
| 06.25.2024 | Limbus | cerulean chip Jakal has | 10 |
| 01.18.2025 | Mother Globe Pop Farm | Mother Globe | 5 |
| 11.02.2024 | Ouryu Cometh | 5 | |
| 06.08.2025 | Pop Event Long | 10 | |
| 08.17.2025 | Pop Event Long | 10 | |
| 06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
| 07.06.2025 | Pop Event Long | 10 | |
| 10.20.2024 | Ro'Maeve Water | 1 | |
| ... 250 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 09.07.2025 | Xildjian | Justice Torque | Sea Farming | LS Event Drops | 170 |
| 08.16.2025 | Xildjian | W Legs | Sky | LS Event Drops | 100 |
| 07.25.2025 | Xildjian | RNG -1 | Dynamis | LS Event Drops | 10 |
| 05.31.2025 | Xildjian | Hydra Hauberk | Dynamis | LS Event Drops | 275 |
| 05.31.2025 | Xildjian | Hydra Hands | Dynamis | LS Event Drops | 100 |
| 05.17.2025 | Xildjian | Ultima's Left Arm | HENM Event | LS Event Drops | 50 |
| 04.26.2025 | Xildjian | Novia Earring | Sea Farming | LS Event Drops | 50 |
| 04.19.2025 | Xildjian | Bahamut's Mask | BV2 | LS Event Drops | 20 |
| 04.11.2025 | Xildjian | Relic | Dynamis | LS Event Drops | 5 |
| 03.01.2025 | Xildjian | Temperance Torque | Sea Farming | LS Event Drops | 5 |
| 02.22.2025 | Xildjian | Koenig Schaller | Sky | LS Event Drops | 10 |
| 01.26.2025 | Xildjian | W hands | Sky | LS Event Drops | 15 |
| 01.18.2025 | Xildjian | Prudence Torque | Sea Farming | LS Event Drops | 60 |
| 12.07.2024 | Xildjian | Novio Earring | Sea Farming | LS Event Drops | 200 |
| 10.18.2024 | Xildjian | Relic | Dynamis | LS Event Drops | 5 |
| 08.03.2024 | Xildjian | Zenith Mitts | Sky | LS Event Drops | 15 |
| 07.19.2024 | Xildjian | Relic | Dynamis | LS Event Drops | 5 |
| 05.19.2024 | Xildjian | Earthern Feet | Sky | LS Event Drops | 25 |
| ... 18 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
| 05.24.2025 | Monarch Orb | 20 |
| 06.28.2025 | Monarch Orb | 20 |
| 12.14.2024 | Partial Attendance | -5 |
| 08.15.2025 | Partial Attendance | -5 |
| 05.18.2025 | Springstone & Gem of the West | 20 |
| 05.17.2025 | Springstone + Gem of the East | 13 |
| ... 7 entries found | ||
No notes available.
Comments
No comments available.
