User: damack
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 423
| Date | Name | Note | Value |
|---|---|---|---|
| 05.25.2024 | Faust Pop Farm | 5 | |
| 05.25.2024 | Zipacna Pop Farm | 5 | |
| 05.25.2024 | Despot Pop Farm | 10 | |
| 05.25.2024 | Zipacna Pop Farm | 5 | |
| 05.25.2024 | Despot Pop Farm | 10 | |
| 05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
| 05.24.2024 | Dynamis | Dynamis-Tav | 10 |
| 05.24.2024 | Dynamis | 10 | |
| 05.21.2024 | Limbus | 10 | |
| 05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
| 05.17.2024 | Dynamis | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 05.11.2024 | KS99 | 10 | |
| 05.11.2024 | HENM Event | 5 | |
| 05.10.2024 | Dynamis | 10 | |
| 05.07.2024 | Limbus | 10 | |
| 05.06.2024 | Dynamis | 10 | |
| 05.05.2024 | Celestial Avatar Event | 40 | |
| 05.04.2024 | Sea Farming | 10 | |
| 05.04.2024 | HENM Event | 5 | |
| 05.03.2024 | Dynamis | 10 | |
| 04.30.2024 | Limbus | Run 2 SE | 10 |
| 04.30.2024 | Limbus | Run 1 (Omega) | 10 |
| 04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
| 04.28.2024 | Steam Cleaner Pop Farm | 5 | |
| 04.28.2024 | Mother Globe Pop Farm | 5 | |
| 04.28.2024 | Zipacna Pop Farm | 5 | |
| 04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
| 04.27.2024 | HENM Event | 5 | |
| 04.26.2024 | Dynamis | 10 | |
| 04.23.2024 | Limbus | 10 | |
| 04.23.2024 | Limbus | 10 | |
| 04.22.2024 | Dynamis | 10 | |
| 04.21.2024 | Pop Event Long | 10 | |
| 04.20.2024 | Sky | 10 | |
| 04.20.2024 | HENM Event | 5 | |
| 04.19.2024 | Dynamis | 10 | |
| 04.16.2024 | Limbus | 10 | |
| 04.16.2024 | Limbus | 10 | |
| 04.15.2024 | Dynamis | 10 | |
| 04.14.2024 | KS99 | 5 | |
| 04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
| 04.13.2024 | KS99 | 10 | |
| 04.13.2024 | HENM Event | 5 | |
| 04.12.2024 | Dynamis | 10 | |
| 04.09.2024 | Limbus | 10 | |
| 04.09.2024 | Limbus | 10 | |
| 04.08.2024 | Dynamis | 10 | |
| 04.07.2024 | Celestial Avatar Event | 40 | |
| 04.07.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
| 04.06.2024 | Sea Farming | 10 | |
| 04.06.2024 | HENM Event | 5 | |
| 04.05.2024 | Dynamis | 10 | |
| 04.02.2024 | Limbus | 10 | |
| 03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
| 03.30.2024 | HENM Event | 5 | |
| 03.29.2024 | Dynamis | 10 | |
| 03.26.2024 | Limbus | 10 | |
| 03.26.2024 | Limbus | 10 | |
| 03.24.2024 | Sky | 10 | |
| 03.23.2024 | Dynamis | 10 | |
| 03.22.2024 | KS99 | 10 | |
| 03.22.2024 | HENM Event | 5 | |
| 03.19.2024 | Limbus | 10 | |
| 03.17.2024 | KS99 | 10 | |
| 03.16.2024 | Sea Farming | 10 | |
| 03.16.2024 | HENM Event | 5 | |
| 03.15.2024 | Dynamis | 10 | |
| 03.15.2024 | Dynamis | 10 | |
| 03.12.2024 | Limbus | 10 | |
| 03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
| 03.09.2024 | HENM Event | 5 | |
| 03.09.2024 | Sky | 10 | |
| 03.08.2024 | Dynamis | 10 | |
| 03.08.2024 | Dynamis | 10 | |
| 03.05.2024 | Limbus | 10 | |
| 03.05.2024 | Limbus | 10 | |
| 03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
| 03.02.2024 | Sky | 10 | |
| 03.02.2024 | HENM Event | 5 | |
| 03.01.2024 | Dynamis | 10 | |
| 03.01.2024 | Dynamis | 10 | |
| 02.27.2024 | Limbus | 10 | |
| 02.27.2024 | Limbus | 10 | |
| 02.25.2024 | Celestial Avatar Event | 40 | |
| 02.24.2024 | Pop Event Long | 10 | |
| 02.24.2024 | HENM Event | 5 | |
| 02.23.2024 | Dynamis | 10 | |
| 02.20.2024 | Limbus | 10 | |
| 02.20.2024 | Limbus | 10 | |
| 02.18.2024 | Sea Farming | 10 | |
| 02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
| 02.17.2024 | HENM Event | 5 | |
| 02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
| 02.16.2024 | Dynamis | 10 | |
| 02.06.2024 | Limbus | 10 | |
| 02.06.2024 | Limbus | 10 | |
| 02.04.2024 | KS99 | 10 | |
| 02.03.2024 | Dynamis | 10 |
Item Purchase History 40
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 08.11.2023 | Damack | Wyrmal hands | Sky | LS Event Drops | 5 |
| 09.14.2024 | Damack | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
| 11.03.2023 | Damack | Shura Zunari Kabuto | Sky | LS Event Drops | 5 |
| 12.10.2023 | Damack | Shura Legs | Sky | LS Event Drops | 5 |
| 03.03.2024 | Damack | Shura Feet | Sky | LS Event Drops | 5 |
| 10.14.2023 | Damack | Seiryu's Kote | Sky | LS Event Drops | 5 |
| 03.30.2024 | Damack | Scorpion Harness +1 | Sky | LS Event Drops | 60 |
| 09.06.2024 | Damack | Relic AF | Dynamis | LS Event Drops | 5 |
| 09.06.2024 | Damack | Relic AF | Dynamis | LS Event Drops | 5 |
| 05.03.2024 | Damack | Relic | Dynamis | LS Event Drops | 5 |
| 05.03.2024 | Damack | RDM Relic | Dynamis | LS Event Drops | 5 |
| 01.21.2024 | Damack | Prudence Torque | Sea Farming | LS Event Drops | 15 |
| 03.09.2024 | Damack | Overlord's Ring | HENM Event | LS Event Drops | 15 |
| 05.27.2023 | Damack | Neptunal Abjuration: Feet | Sky | LS Event Drops | 10 |
| 05.17.2025 | Damack | N. Feet | Sky | LS Event Drops | 5 |
| 10.20.2023 | Damack | Justice Torque | Sea Farming | LS Event Drops | 50 |
| 04.20.2025 | Damack | Ifrit's Bow | Celestial Avatar Event | LS Event Drops | 100 |
| 07.28.2023 | Damack | Homam Legs | Limbus | LS Event Drops | 200 |
| 10.17.2023 | Damack | Homam Head | Limbus | LS Event Drops | 110 |
| 03.05.2024 | Damack | Homam Hands | Limbus | LS Event Drops | 200 |
| 10.17.2023 | Damack | Homam Feet | Limbus | LS Event Drops | 185 |
| 07.16.2024 | Damack | Homam Body | Limbus | LS Event Drops | 300 |
| 05.26.2024 | Damack | Hecatomb Body | Sky | LS Event Drops | 25 |
| 02.22.2025 | Damack | Haubergeon +1 | Sky | LS Event Drops | 700 |
| 05.17.2024 | Damack | Glacier Relic | Dynamis | LS Event Drops | 5 |
| 05.21.2023 | Damack | Earthen Abjuration: Head | Sky | LS Event Drops | 5 |
| 03.01.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 03.01.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 03.15.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 03.29.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 04.05.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 04.08.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 04.12.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 04.15.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
| 05.21.2023 | Damack | Dryadic Abjuration: Legs | Sky | LS Event Drops | 5 |
| 09.02.2023 | Damack | DRK Relic hands | Dynamis | LS Event Drops | 0 |
| 12.15.2023 | Damack | Crimson Legs | Sky | LS Event Drops | 275 |
| 06.10.2023 | Damack | Byakko's Haidate | Sky | LS Event Drops | 80 |
| 05.24.2025 | Damack | Bahamut's Zaghnal | BV2 | LS Event Drops | 35 |
| 12.31.2023 | Damack | Ace's Helm | King V | LS Event Drops | 350 |
Individual Adjustment History 18
| Date | Chars | Reason | Value |
|---|---|---|---|
| 11.08.2025 | Damack | Signed Craft | 1 |
| 08.22.2025 | Damack | Crafting 2 items (1 HQ) | 6 |
| 07.13.2025 | Damack | HQ Craft | 5 |
| 07.13.2025 | Damack | Signed Craft | 1 |
| 07.06.2025 | Dragonfire, Damack | Signed Craft x2 | 2 |
| 05.24.2025 | Damack | Signed Craft | 1 |
| 05.17.2025 | Damack, Kiali | Signed Craft | 1 |
| 03.14.2025 | Damack | Signed Craft | 1 |
| 02.22.2025 | Damack | HQ Craft | 5 |
| 02.22.2025 | Damack | Signed Craft | 1 |
| 02.16.2025 | Damack | Signed Craft | 1 |
| 01.26.2025 | Damack, Kiali | Pop Item crafting | 1 |
| 12.28.2024 | Damack | Partial Credit | -5 |
| 12.01.2024 | Kiali, Damack | Signed Craft | 1 |
| 11.23.2024 | Damack, Dragonfire, Kiali | Signed Craft | 1 |
| 10.18.2024 | Damack, Spaceballs | Partial Attendance | -5 |
| 05.24.2024 | Babyleg, Damack, Edy, Lilbeast, Rebirthofsword | Partial Attendance | -5 |
| 01.06.2024 | Aldous, Damack, Mobpsycho, Mofantasy | Partial Attendance | -5 |
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 42.00% (14/33) |
|
| Bahamaut Run | 67.00% (2/3) |
|
| Bomb Queen Run | 100.00% (1/1) |
|
| King Artho | 40.00% (2/5) |
|
| Swift Belt Run | 0.00% (0/2) |
|
| Steam Cleaner Pop Farm | 25.00% (8/32) |
|
| Ouryu Cometh | 22.00% (2/9) |
|
| Limbus | 51.00% (96/189) |
|
| Pop Event Long | 45.00% (9/20) |
|
| Mother Globe Pop Farm | 35.00% (6/17) |
|
| King V | 67.00% (2/3) |
|
| Behemoth/KB | 0.00% (0/3) |
|
| Jailer of Temperance | 25.00% (1/4) |
|
| Grah M Chips x4 | 50.00% (1/2) |
|
| Jailer of Faith | 100.00% (2/2) |
|
| Diorite | 11.00% (3/28) |
|
| Ro'Maeve Water | 20.00% (2/10) |
|
| Curtana | 8.00% (2/24) |
|
| Crafting | 0.00% (0/2) |
|
| Waking the Beast | 33.00% (2/6) |
|
| Celestial Avatar Event | 35.00% (8/23) |
|
| Fafnir/Nidhogg | 88.00% (15/17) |
|
| Rostrum Pump Run | 100.00% (1/1) |
|
| Dynamis | 52.00% (68/131) |
|
| Divine Might | 100.00% (1/1) |
|
| Despot Pop Farm | 42.00% (16/38) |
|
| Hakutaku | 100.00% (1/1) |
|
| Faust Pop Farm | 42.00% (11/26) |
|
| Shikigami Camp | 13.00% (5/40) |
|
| Linkshell Event | 100.00% (3/3) |
|
| HENM Event | 38.00% (47/123) |
|
| KS99 | 41.00% (9/22) |
|
| BV2 | 31.00% (4/13) |
|
| Sky | 52.00% (50/96) |
|
| Adamantoise/Aspid | 100.00% (3/3) |
|
| Sea Farming | 45.00% (26/58) |
|
| HQ Aern Organ | 0.00% (0/7) |
|
| Deed of Sensibility | 0.00% (0/2) |
|
| Deed ofModeration | 0.00% (0/3) |
|
| Deed of Moderation | 0.00% (0/2) |
