User: MImirx
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 18
| Date | Name | Note | Value |
|---|---|---|---|
| 11.16.2025 | HENM Event | 5 | |
| 10.19.2025 | Celestial Avatar Event | 40 | |
| 10.17.2025 | Sea Farming | 10 | |
| 08.17.2025 | Pop Event Long | 10 | |
| 08.10.2025 | KS99 | 10 | |
| 08.09.2025 | Sea Farming | 5 | |
| 03.09.2025 | Ouryu Cometh | 10 | |
| 02.14.2025 | Dynamis | 10 | |
| 02.02.2025 | Ouryu Cometh | 10 | |
| 02.01.2025 | HENM Event | 5 | |
| 01.26.2025 | Pop Event Long | 10 | |
| 01.26.2025 | Bahamaut Run | 5 | |
| 01.26.2025 | Sky | Late Late Night! | 10 |
| 01.26.2025 | Sky | 10 | |
| 01.11.2025 | Sky | 10 | |
| 12.22.2024 | Celestial Avatar Event | 40 | |
| 12.21.2024 | HENM Event | T2 | 5 |
| 12.21.2024 | HENM Event | 5 |
Item Purchase History 3
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 11.16.2025 | Mimirx | Virology Ring | HENM Event | LS Event Drops | 10 |
| 02.14.2025 | Mimirx | Glacier Relic | Dynamis | LS Event Drops | 5 |
| 01.26.2025 | Mimirx | Zenith Hands | Sky | LS Event Drops | 55 |
Individual Adjustment History 4
| Date | Chars | Reason | Value |
|---|---|---|---|
| 09.27.2025 | Mimirx | Deed of Sensibility | 1 |
| 09.19.2025 | Mimirx | 2 | |
| 01.26.2025 | Mimirx, Aldous, Bufffs | Partial Attendance | -5 |
| 01.11.2025 | Mimirx, Mofantasy, Niqhtmaredemon, Slizzy | Partial Attendance | -5 |
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 0.00% (0/1) |
|
| Bahamaut Run | 100.00% (1/1) |
|
| Bomb Queen Run | 0.00% (0/0) |
|
| King Artho | 0.00% (0/0) |
|
| Swift Belt Run | 0.00% (0/0) |
|
| Steam Cleaner Pop Farm | 0.00% (0/0) |
|
| Ouryu Cometh | 33.00% (2/6) |
|
| Limbus | 0.00% (0/64) |
|
| Pop Event Long | 25.00% (2/8) |
|
| Mother Globe Pop Farm | 0.00% (0/1) |
|
| King V | 0.00% (0/0) |
|
| Behemoth/KB | 0.00% (0/0) |
|
| Jailer of Temperance | 0.00% (0/0) |
|
| Grah M Chips x4 | 0.00% (0/0) |
|
| Jailer of Faith | 0.00% (0/0) |
|
| Diorite | 0.00% (0/0) |
|
| Ro'Maeve Water | 0.00% (0/0) |
|
| Curtana | 0.00% (0/2) |
|
| Crafting | 0.00% (0/0) |
|
| Waking the Beast | 0.00% (0/0) |
|
| Celestial Avatar Event | 15.00% (2/13) |
|
| Fafnir/Nidhogg | 0.00% (0/0) |
|
| Rostrum Pump Run | 0.00% (0/0) |
|
| Dynamis | 2.00% (1/50) |
|
| Divine Might | 0.00% (0/0) |
|
| Despot Pop Farm | 0.00% (0/1) |
|
| Hakutaku | 0.00% (0/0) |
|
| Faust Pop Farm | 0.00% (0/0) |
|
| Shikigami Camp | 0.00% (0/0) |
|
| Linkshell Event | 0.00% (0/0) |
|
| HENM Event | 6.00% (4/66) |
|
| KS99 | 10.00% (1/10) |
|
| BV2 | 0.00% (0/10) |
|
| Sky | 10.00% (3/29) |
|
| Adamantoise/Aspid | 0.00% (0/0) |
|
| Sea Farming | 9.00% (2/23) |
|
| HQ Aern Organ | 0.00% (0/0) |
|
| Deed of Sensibility | 0.00% (0/0) |
|
| Deed ofModeration | 0.00% (0/0) |
|
| Deed of Moderation | 0.00% (0/0) |
