Grift (Kasima)
Level , Paladin
Empire
Points Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 1901 | 1990 | 619 | 530 | 83% (19/23) | 71% (32/45) | 71% (48/68) | 61% (218/357) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 06.05.2025 | Limbus | 10 | |
| 05.31.2025 | Sky | 10 | |
| 05.31.2025 | Dynamis | 10 | |
| 05.31.2025 | HENM Event | 5 | |
| 05.31.2025 | HENM Event | 5 | |
| 05.30.2025 | Dynamis | 10 | |
| 05.29.2025 | Limbus | 10 | |
| 05.29.2025 | Limbus | 10 | |
| 05.24.2025 | BV2 | 10 | |
| 05.24.2025 | HENM Event | 5 | |
| 05.23.2025 | Dynamis | 10 | |
| 05.22.2025 | Limbus | 10 | |
| 05.18.2025 | Sky | 10 | |
| 05.17.2025 | Sky | 10 | |
| 05.17.2025 | HENM Event | 5 | |
| 05.17.2025 | HENM Event | 5 | |
| 05.16.2025 | Dynamis | 10 | |
| 05.02.2025 | Dynamis | 10 | |
| 05.01.2025 | Limbus | Smalt Chip Jakal has | 10 |
| 04.26.2025 | Sea Farming | 10 | |
| 04.25.2025 | Dynamis | 10 | |
| 04.24.2025 | Limbus | 10 | |
| 04.19.2025 | Dynamis | 10 | |
| 04.17.2025 | Limbus | 10 | |
| 04.13.2025 | Sky | 10 | |
| 04.12.2025 | Sea Farming | 10 | |
| 04.12.2025 | HENM Event | 5 | |
| 04.12.2025 | HENM Event | 5 | |
| 04.11.2025 | Dynamis | 10 | |
| 04.10.2025 | Limbus | 10 | |
| 04.05.2025 | Dynamis | 10 | |
| 04.04.2025 | Limbus | 10 | |
| 03.29.2025 | Dynamis | 10 | |
| 03.09.2025 | Ouryu Cometh | 10 | |
| 03.08.2025 | HENM Event | 5 | |
| 03.07.2025 | Dynamis | 10 | |
| 03.06.2025 | Limbus | 10 | |
| 02.27.2025 | Limbus | 10 | |
| 02.27.2025 | Limbus | 10 | |
| 02.22.2025 | Sky | 10 | |
| 02.22.2025 | HENM Event | 5 | |
| 02.21.2025 | Dynamis | 10 | |
| 02.20.2025 | Limbus | 10 | |
| 02.13.2025 | Limbus | 10 | |
| 02.06.2025 | Limbus | 10 | |
| 02.01.2025 | HENM Event | 5 | |
| 01.31.2025 | Dynamis | 10 | |
| 01.30.2025 | Limbus | 10 | |
| 01.30.2025 | Limbus | 10 | |
| 01.26.2025 | Bahamaut Run | 5 | |
| 01.26.2025 | Sky | 10 | |
| 01.23.2025 | Limbus | 10 | |
| 01.18.2025 | Mother Globe Pop Farm | Mother Globe | 5 |
| 01.18.2025 | Curtana | Curtana | 1 |
| 01.18.2025 | Zipacna Pop Farm | Zipacna | 5 |
| 01.18.2025 | Dynamis | 10 | |
| 01.16.2025 | Limbus | 10 | |
| 01.16.2025 | Limbus | Omega | 10 |
| 01.09.2025 | Limbus | 10 | |
| 01.02.2025 | Limbus | Run 2 | 10 |
| 01.02.2025 | Limbus | Run 1 | 10 |
| 12.29.2024 | Pop Event Long | 10 | |
| 12.28.2024 | Sky | 10 | |
| 12.28.2024 | HENM Event | T2 | 5 |
| 12.28.2024 | HENM Event | T1 | 5 |
| 12.27.2024 | Dynamis | 10 | |
| 12.20.2024 | Dynamis | 10 | |
| 12.19.2024 | Limbus | Run 2 | 10 |
| 12.19.2024 | Limbus | 10 | |
| 12.14.2024 | HENM Event | 5 | |
| 12.14.2024 | Sky | 10 | |
| 12.14.2024 | HENM Event | 5 | |
| 12.13.2024 | Dynamis | 10 | |
| 12.12.2024 | Limbus | Run 2 | 10 |
| 12.12.2024 | Limbus | 10 | |
| 12.08.2024 | BV2 | 5 | |
| 12.06.2024 | Dynamis | 10 | |
| 12.05.2024 | Limbus | 10 | |
| 12.05.2024 | Limbus | 10 | |
| 12.04.2024 | Diorite | 10 | |
| 11.30.2024 | Sky | Sky Farming | 10 |
| 11.30.2024 | HENM Event | Tier 2 | 5 |
| 11.30.2024 | HENM Event | 5 | |
| 11.29.2024 | Dynamis | Dynamis Windy | 20 |
| 11.29.2024 | Steam Cleaner Pop Farm | 5 | |
| 11.29.2024 | Zipacna Pop Farm | 5 | |
| 11.29.2024 | Mother Globe Pop Farm | 5 | |
| 11.24.2024 | Pop Event Long | 10 | |
| 11.24.2024 | Ouryu Cometh | 5 | |
| 11.23.2024 | Sky | Sky Farming | 10 |
| 11.22.2024 | Dynamis | Dynamis Bastok | 20 |
| 11.21.2024 | Limbus | Run 1 (Omega) Spaceballs and Linoleum have the Smalt Chips that dropped. | 10 |
| 11.21.2024 | Limbus | Limbus Run 2- Smoky Chip- Dasna has | 10 |
| 11.17.2024 | Sea Farming | 10 | |
| 11.16.2024 | HENM Event | 5 | |
| 11.14.2024 | Limbus | 10 | |
| 11.10.2024 | Sky | 10 | |
| 11.09.2024 | Sky | 10 | |
| 11.09.2024 | HENM Event | 5 | |
| 11.07.2024 | Steam Cleaner Pop Farm | 5 | |
| ... 218 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 11.10.2024 | Grift (Kasima) | Koenig Head | Sky | LS Event Drops | 5 |
| 11.10.2024 | Grift (Kasima) | Koenig Hands | Sky | LS Event Drops | 5 |
| 11.21.2024 | Grift (Kasima) | Homam Legs | Limbus | LS Event Drops | 10 |
| 11.22.2024 | Grift (Kasima) | PLD | Dynamis | LS Event Drops | 15 |
| 11.30.2024 | Grift (Kasima) | KIrin's Pole | Sky | LS Event Drops | 5 |
| 12.06.2024 | Grift (Kasima) | Relic | Dynamis | LS Event Drops | 35 |
| 12.13.2024 | Grift (Kasima) | PLD Body | Dynamis | LS Event Drops | 5 |
| 02.13.2025 | Grift (Kasima) | Homam Head | Limbus | LS Event Drops | 75 |
| 02.27.2025 | Grift (Kasima) | Homam Hands | Limbus | LS Event Drops | 200 |
| 03.29.2025 | Grift (Kasima) | SAM Relic Head | Dynamis | LS Event Drops | 5 |
| 04.05.2025 | Grift (Kasima) | Relic | Dynamis | LS Event Drops | 5 |
| 04.11.2025 | Grift (Kasima) | Relic | Dynamis | LS Event Drops | 5 |
| 04.11.2025 | Grift (Kasima) | Relic | Dynamis | LS Event Drops | 5 |
| 04.13.2025 | Grift (Kasima) | W Legs | Sky | LS Event Drops | 300 |
| 04.13.2025 | Grift (Kasima) | Kirin's Osode | Sky | LS Event Drops | 100 |
| 04.19.2025 | Grift (Kasima) | Relic | Dynamis | LS Event Drops | 5 |
| 04.19.2025 | Grift (Kasima) | Relic | Dynamis | LS Event Drops | 5 |
| 04.24.2025 | Grift (Kasima) | Homam Feet | Limbus | LS Event Drops | 120 |
| 05.17.2025 | Grift (Kasima) | W feet | Sky | LS Event Drops | 15 |
| 05.23.2025 | Grift (Kasima) | Relic | Dynamis | LS Event Drops | 5 |
| 06.28.2025 | Grift (Kasima) | Vaulter's Ring | HENM Event | LS Event Drops | 5 |
| 06.28.2025 | Grift (Kasima) | Bahamut's Mask | BV2 | LS Event Drops | 150 |
| 07.06.2025 | Grift (Kasima) | Hecatomb Body | Sky | LS Event Drops | 5 |
| 07.06.2025 | Grift (Kasima) | Neptunal Abjuration: Hands | Sky | LS Event Drops | 50 |
| 07.11.2025 | Grift (Kasima) | THF Relic Hands | Dynamis | LS Event Drops | 30 |
| 07.13.2025 | Grift (Kasima) | Hecatomb Feet | Sky | LS Event Drops | 25 |
| 07.18.2025 | Grift (Kasima) | NIN -1 | Dynamis | LS Event Drops | 5 |
| 07.18.2025 | Grift (Kasima) | DRG Relic | Dynamis | LS Event Drops | 5 |
| 07.18.2025 | Grift (Kasima) | NIN Relic Legs | Dynamis | LS Event Drops | 5 |
| 07.18.2025 | Grift (Kasima) | NIN relic Belt | Dynamis | LS Event Drops | 5 |
| 07.25.2025 | Grift (Kasima) | Tac Relic or -1 | Dynamis | LS Event Drops | 5 |
| 07.25.2025 | Grift (Kasima) | Hydra Feet | Dynamis | LS Event Drops | 50 |
| 07.26.2025 | Grift (Kasima) | Love Torque | Sea Farming | LS Event Drops | 275 |
| 08.08.2025 | Grift (Kasima) | Relic | Dynamis | LS Event Drops | 5 |
| 08.08.2025 | Grift (Kasima) | Relic | Dynamis | LS Event Drops | 5 |
| 08.08.2025 | Grift (Kasima) | Relic | Dynamis | LS Event Drops | 5 |
| 08.16.2025 | Grift (Kasima) | Seiryu's Kote | Sky | LS Event Drops | 5 |
| 08.31.2025 | Grift (Kasima) | Byakko's Haidate | Sky | LS Event Drops | 20 |
| 09.05.2025 | Grift (Kasima) | NIN Relic Hands | Dynamis | LS Event Drops | 5 |
| 09.26.2025 | Grift (Kasima) | Relic | Dynamis | LS Event Drops | 5 |
| 10.03.2025 | Grift (Kasima) | BLM Relic Hat | Dynamis | LS Event Drops | 100 |
| 10.18.2025 | Grift (Kasima) | Dragon Staff | BV2 | LS Event Drops | 5 |
| 10.24.2025 | Grift (Kasima) | Relic | Dynamis | LS Event Drops | 5 |
| 10.25.2025 | Grift (Kasima) | Novio Earring | Sea Farming | LS Event Drops | 275 |
| 11.07.2025 | Grift (Kasima) | BLM Relic Hands | Dynamis | LS Event Drops | 15 |
| ... 45 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 11.20.2025 | Grah M Chips x84 | 140 |
| 08.23.2025 | Second Virtue | 20 |
| 07.20.2025 | Gem of the East | 3 |
| 07.13.2025 | Zipacna | 5 |
| 07.06.2025 | Gem of the North and West | 15 |
| 07.06.2025 | Diorite x2 | 20 |
| 07.06.2025 | Gem of the West | 10 |
| 07.06.2025 | Seal of Seiryu x2 | 26 |
| 06.29.2025 | First Virtue | 5 |
| 06.29.2025 | Third Virtue x3 & Deed of Placidity | 12 |
| 06.29.2025 | Second Virtue | 20 |
| 06.29.2025 | Third Virtue x4 | 12 |
| 06.29.2025 | Second Virtue 07/14 | 20 |
| 05.04.2025 | Jailer of Fortitude- Second Virtue | 20 |
| 05.04.2025 | Third Virtue x2 | 6 |
| 04.26.2025 | First Virtue | 5 |
| 04.26.2025 | Second Virtue | 20 |
| 04.12.2025 | Deed of Moderation | 3 |
| 04.12.2025 | First Virtue | 5 |
| 04.12.2025 | Third Virtue x2 | 6 |
| 03.21.2025 | Gem of the East | 5 |
| 03.21.2025 | Gem of the West & Springstone | 20 |
| 03.06.2025 | First Virtue ss 3-6-25 | 5 |
| 03.01.2025 | ss on 3-1-25 | 10 |
| 03.01.2025 | Second Virtue 3-7 | 20 |
| 02.23.2025 | Deed of Moderation X 3 | 9 |
| 02.22.2025 | Deed of Sensibility x2 | 6 |
| 02.22.2025 | Gem of the East | 5 |
| 02.22.2025 | Deed of Sensibility x2 | 6 |
| 02.15.2025 | Grah M Chip x6 | 10 |
| 02.15.2025 | Jailer of Temperance | 10 |
| 02.15.2025 | Jailer of Temperance | 10 |
| 02.15.2025 | Jailer of Temperance | 10 |
| 02.15.2025 | Steam Cleaner | 5 |
| 02.15.2025 | Diorite Farm | 10 |
| 02.15.2025 | Gem of the East | 5 |
| 02.15.2025 | Springstone | 10 |
| 02.15.2025 | Gem of the East | 5 |
| 02.15.2025 | Diorite | 10 |
| 02.15.2025 | Springstone | 10 |
| 02.08.2025 | First Virtue | 10 |
| 02.06.2025 | Grah M x12 | 20 |
| 02.06.2025 | First Virtue | 10 |
| 01.26.2025 | Zip and Steam Cleaner | 10 |
| 01.26.2025 | First Virtue | 10 |
| 01.18.2025 | First Virtue | 10 |
| 01.18.2025 | First Virtue | 10 |
| 01.11.2025 | Summerstone | 5 |
| 12.29.2024 | Partial Attendance | -5 |
| 11.22.2024 | Single Dyna Run No bonus Points | -10 |
| 11.01.2024 | Partial Attendance | -5 |
| ... 51 entries found | ||
No notes available.
Comments
No comments available.
