User: Jakal
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 385
| Date | Name | Note | Value |
|---|---|---|---|
| 06.17.2023 | Zipacna Pop Farm | 3 | |
| 06.10.2023 | Zipacna Pop Farm | 3 | |
| 05.27.2023 | Zipacna Pop Farm | Plus a Curtana 4 Pts | 4 |
| 06.05.2023 | Swift Belt Run | 10 | |
| 06.11.2023 | Swift Belt Run | 10 | |
| 06.10.2023 | Steam Cleaner Pop Farm | 2 | |
| 07.14.2023 | Steam Cleaner Pop Farm | 2 | |
| 08.03.2024 | Steam Cleaner Pop Farm | 5 | |
| 08.03.2024 | Steam Cleaner Pop Farm | 5 | |
| 03.09.2024 | Sky | 10 | |
| 04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
| 05.18.2024 | Sky | 10 | |
| 04.20.2024 | Sky | 10 | |
| 05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
| 05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
| 03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
| 03.24.2024 | Sky | 10 | |
| 02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
| 03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
| 03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
| 08.04.2024 | Sky | 10 | |
| 01.12.2024 | Sky | 10 | |
| 12.15.2023 | Sky | 10 | |
| 12.10.2023 | Sky | 10 | |
| 07.15.2023 | Sky | 10 | |
| 07.01.2023 | Sky | 10 | |
| 06.24.2023 | Sky | 10 | |
| 06.17.2023 | Sky | 10 | |
| 06.03.2023 | Sky | 10 | |
| 05.27.2023 | Sky | 10 | |
| 08.03.2024 | Sky | 10 | |
| 01.11.2025 | Sky | Extra credit farming 3x Diorites, Despot & SC | 45 |
| 09.08.2024 | Sky | 10 | |
| 01.26.2025 | Sky | 10 | |
| 11.08.2025 | Sky | 10 | |
| 10.04.2025 | Sky | 10 | |
| 07.06.2025 | Sky | 10 | |
| 05.18.2025 | Sky | 10 | |
| 05.17.2025 | Sky | 10 | |
| 05.03.2025 | Sky | 10 | |
| 04.13.2025 | Sky | 10 | |
| 04.05.2025 | Sky | 10 | |
| 03.21.2025 | Sky | 10 | |
| 02.22.2025 | Sky | 10 | |
| 01.26.2025 | Sky | Late Late Night! | 10 |
| 01.11.2025 | Sky | 10 | |
| 09.14.2024 | Sky | 10 | |
| 01.05.2025 | Sky | 10 | |
| 12.28.2024 | Sky | 10 | |
| 12.01.2024 | Sky | Sky Farming | 10 |
| 11.30.2024 | Sky | Sky Farming | 10 |
| 11.23.2024 | Sky | Sky Farming | 10 |
| 11.10.2024 | Sky | 10 | |
| 11.09.2024 | Sky | 10 | |
| 10.20.2024 | Sky | 10 | |
| 10.18.2024 | Sky | 10 | |
| 10.06.2024 | Sky | 10 | |
| 09.15.2024 | Sky | 10 | |
| 09.21.2024 | Sky | 10 | |
| 03.02.2024 | Sky | 10 | |
| 06.14.2023 | Shikigami Camp | 1 | |
| 07.02.2023 | Shikigami Camp | 1 | |
| 06.22.2023 | Shikigami Camp | 1 | |
| 07.09.2023 | Shikigami Camp | 1 | |
| 04.06.2024 | Sea Farming | 10 | |
| 10.12.2024 | Sea Farming | 10 | |
| 06.24.2023 | Sea Farming | 10 | |
| 09.22.2024 | Sea Farming | 10 | |
| 10.05.2024 | Sea Farming | 10 | |
| 04.26.2025 | Sea Farming | 10 | |
| 12.07.2024 | Sea Farming | JOL | 10 |
| 11.16.2024 | Sea Farming | 10 | |
| 11.17.2024 | Sea Farming | 10 | |
| 03.23.2025 | Sea Farming | 10 | |
| 12.21.2024 | Sea Farming | JOL | 10 |
| 01.04.2025 | Sea Farming | 10 | |
| 01.18.2025 | Sea Farming | T2 | 10 |
| 02.08.2025 | Sea Farming | 10 | |
| 05.04.2025 | Sea Farming | 10 | |
| 06.30.2023 | Sea Farming | 10 | |
| 09.08.2024 | Sea Farming | 10 | |
| 01.21.2024 | Sea Farming | 10 | |
| 05.04.2024 | Sea Farming | 10 | |
| 03.16.2024 | Sea Farming | 10 | |
| 10.11.2025 | Sea Farming | 10 | |
| 09.27.2025 | Sea Farming | 10 | |
| 02.18.2024 | Sea Farming | 10 | |
| 09.07.2025 | Sea Farming | 10 | |
| 09.29.2024 | Sea Farming | 3 | |
| 02.15.2025 | Sea Farming | 10 | |
| 09.23.2023 | Sea Farming | 10 | |
| 08.23.2025 | Sea Farming | 10 | |
| 07.16.2023 | Sea Farming | 10 | |
| 07.07.2023 | Sea Farming | 10 | |
| 07.02.2023 | Sea Farming | 10 | |
| 03.16.2025 | Sea Farming | 10 | |
| 05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
| 07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
| 10.20.2024 | Ro'Maeve Water | 1 | |
| 06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
Item Purchase History 59
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 06.11.2023 | Jakal | Swift Belt | Swift Belt Run | LS Event Drops | 0 |
| 05.27.2023 | Jakal | Genbu's Shield | Sky | LS Event Drops | 5 |
| 05.27.2023 | Jakal | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
| 07.01.2023 | Jakal | Kirin's Pole | Sky | LS Event Drops | 5 |
| 01.06.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
| 01.13.2024 | Jakal | Relic AF Drop | Dynamis | LS Event Drops | 5 |
| 01.13.2024 | Jakal | BLM AF | Dynamis | LS Event Drops | 5 |
| 01.13.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
| 02.16.2024 | Jakal | Genbu's Kabuto | Sky | LS Event Drops | 5 |
| 03.15.2024 | Jakal | BLM Belt | Dynamis | LS Event Drops | 5 |
| 04.07.2024 | Jakal | Garuda Scythe | Celestial Avatar Event | LS Event Drops | 5 |
| 04.15.2024 | Jakal | Rdm Hands | Dynamis | LS Event Drops | 5 |
| 05.04.2024 | Jakal | Opuntia Hoop | HENM Event | LS Event Drops | 5 |
| 05.17.2024 | Jakal | Glacier Relic | Dynamis | LS Event Drops | 5 |
| 05.24.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 5 |
| 06.28.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
| 08.23.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
| 12.06.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
| 02.07.2025 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
| 02.22.2025 | Jakal | Shura Togi | Sky | LS Event Drops | 5 |
| 03.08.2025 | Jakal | Hydra Salade | Dynamis | LS Event Drops | 5 |
| 03.15.2025 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
| 05.02.2025 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
| 05.03.2025 | Jakal | Spirited Ring | HENM Event | LS Event Drops | 5 |
| 08.30.2025 | Jakal | Bahamut's Hose | BV2 | LS Event Drops | 5 |
| 06.17.2023 | Jakal | Suzaku Sun Ate | Sky | LS Event Drops | 10 |
| 02.03.2024 | Jakal | SMN Acc | Dynamis | LS Event Drops | 10 |
| 03.16.2024 | Jakal | Merciful Cape | Sea Farming | LS Event Drops | 10 |
| 05.25.2024 | Jakal | RDM Ring | HENM Event | LS Event Drops | 10 |
| 02.22.2025 | Jakal | Wyrmal hands | Sky | LS Event Drops | 10 |
| 05.18.2025 | Jakal | N Body | Sky | LS Event Drops | 10 |
| 02.15.2025 | Jakal | Hope Torque | Sea Farming | LS Event Drops | 15 |
| 05.03.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 20 |
| 05.17.2024 | Jakal | BLM Relic Body | Dynamis | LS Event Drops | 20 |
| 11.16.2024 | Jakal | Temperance Torque | Sea Farming | LS Event Drops | 20 |
| 11.29.2025 | Jakal | Bahamut's Zaghnal | BV2 | LS Event Drops | 20 |
| 09.02.2023 | Jakal | BLM Relic Hands | Dynamis | LS Event Drops | 25 |
| 07.01.2023 | Jakal | Weskit | Sky | LS Event Drops | 30 |
| 06.24.2023 | Jakal | Zenith hands | Sky | LS Event Drops | 40 |
| 02.06.2024 | Jakal | Nashira hands | Limbus | LS Event Drops | 40 |
| 01.19.2024 | Jakal | Overlord's Ring | HENM Event | LS Event Drops | 50 |
| 02.06.2024 | Jakal | Nashira Feet | Limbus | LS Event Drops | 50 |
| 03.08.2024 | Jakal | Hydra Feet | Dynamis | LS Event Drops | 55 |
| 12.07.2024 | Jakal | Novia Earring | Sea Farming | LS Event Drops | 70 |
| 04.19.2025 | Jakal | Haubergeon | BV2 | LS Event Drops | 70 |
| 09.12.2025 | Jakal | Hydra Brais | Dynamis | LS Event Drops | 70 |
| 09.12.2025 | Jakal | Hydra Doublet | Dynamis | LS Event Drops | 70 |
| 01.26.2025 | Jakal | Bahamut's Mask | Bahamaut Run | LS Event Drops | 100 |
| 05.03.2025 | Jakal | Ultima's Left Arm | HENM Event | LS Event Drops | 100 |
| 10.20.2024 | Jakal | Royal Cloak | Sky | LS Event Drops | 145 |
| 11.03.2024 | Jakal | Sha'ir Manteel | BV2 | LS Event Drops | 180 |
| 12.15.2023 | Jakal | Kirin's Osode | Sky | LS Event Drops | 190 |
| 08.04.2024 | Jakal | W Legs | Sky | LS Event Drops | 200 |
| 10.12.2024 | Jakal | Novio Earring | Sea Farming | LS Event Drops | 200 |
| 10.20.2024 | Jakal | Byakko's Haidate | Sky | LS Event Drops | 200 |
| 12.19.2024 | Jakal | Nashira Head | Limbus | LS Event Drops | 200 |
| 01.23.2025 | Jakal | Homam Legs | Limbus | LS Event Drops | 200 |
| 04.07.2024 | Jakal | Yingyang Robe | Celestial Avatar Event | LS Event Drops | 250 |
| 05.02.2025 | Jakal | THF Relic Hands | Dynamis | LS Event Drops | 250 |
Individual Adjustment History 18
| Date | Chars | Reason | Value |
|---|---|---|---|
| 07.07.2023 | Jakal | Partial Attendance | -5 |
| 07.08.2023 | Jakal | Partial Attendance | -5 |
| 03.23.2024 | Babyleg, Jakal, Mazakaru | Partial Attendance | -5 |
| 07.12.2024 | Jakal, Rylei, Sifmuna, Krofto | Partial Attendance | -5 |
| 08.16.2024 | Aldous, Jakal, Kairie, Titanicsucks | Partial Attendance | -5 |
| 11.17.2024 | Jakal, Spaceballs | Partial Attendance | -5 |
| 03.16.2025 | Jakal | Partial Attendance | -5 |
| 04.20.2025 | Jakal | Partial Attendance | -5 |
| 07.06.2025 | Jakal | Partial Attendance | -5 |
| 05.06.2024 | Aldous, Auburn, Autoshot, DeeVeeDee, Edy, Lunastera, Jakal, Kiali, Oxymoronic, Mazakaru, Mobpsycho, Puhumadoohu, Rantnrave, Rylei, Serverlast, Teyo, Xildjian | Extra Credit 4 Hour Dynamis | 5 |
| 02.22.2025 | Dragonfire, Grift (Kasima), Jakal, Jiggle, Lilfro (Andarna), Niqhtmaredemon, zeroumus | Deed of Sensibility x2 | 6 |
| 05.03.2025 | Jakal, Oxymoronic, Ribian | 5 grah m chips | 8 |
| 02.23.2025 | Jakal, zeroumus, Dragonfire, Grift (Kasima), Jiggle, Lilfro (Andarna) | Deed of Moderation X 3 | 9 |
| 01.18.2025 | Aldous, Damyan, Dasna, Jakal, Jawas, Kiali, Oxymoronic, Rylei | Zipacna and Steam Cleaner Farm | 10 |
| 01.18.2025 | Jakal | Deed of Sensibility x4 | 12 |
| 05.03.2025 | Jakal, Oxymoronic, Niqhtmaredemon | 8 grah m chips | 12 |
| 05.17.2025 | Aldous, Dasna, DeeVeeDee, Jakal, Rylei, Xildjian | Springstone + Gem of the East | 13 |
| 05.04.2025 | Jakal, Oxymoronic, Lunastera, Niqhtmaredemon, Revolusevion, Roma, Sifmuna, Valamoro | 12 grah m chips | 20 |
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 9.00% (3/33) |
|
| Bahamaut Run | 67.00% (2/3) |
|
| Bomb Queen Run | 100.00% (1/1) |
|
| King Artho | 20.00% (1/5) |
|
| Swift Belt Run | 100.00% (2/2) |
|
| Steam Cleaner Pop Farm | 13.00% (4/32) |
|
| Ouryu Cometh | 44.00% (4/9) |
|
| Limbus | 37.00% (70/189) |
|
| Pop Event Long | 45.00% (9/20) |
|
| Mother Globe Pop Farm | 24.00% (4/17) |
|
| King V | 33.00% (1/3) |
|
| Behemoth/KB | 67.00% (2/3) |
|
| Jailer of Temperance | 50.00% (2/4) |
|
| Grah M Chips x4 | 0.00% (0/2) |
|
| Jailer of Faith | 100.00% (2/2) |
|
| Diorite | 29.00% (8/28) |
|
| Ro'Maeve Water | 20.00% (2/10) |
|
| Curtana | 17.00% (4/24) |
|
| Crafting | 0.00% (0/2) |
|
| Waking the Beast | 0.00% (0/6) |
|
| Celestial Avatar Event | 43.00% (10/23) |
|
| Fafnir/Nidhogg | 12.00% (2/17) |
|
| Rostrum Pump Run | 100.00% (1/1) |
|
| Dynamis | 36.00% (47/131) |
|
| Divine Might | 100.00% (1/1) |
|
| Despot Pop Farm | 16.00% (6/38) |
|
| Hakutaku | 100.00% (1/1) |
|
| Faust Pop Farm | 31.00% (8/26) |
|
| Shikigami Camp | 10.00% (4/40) |
|
| Linkshell Event | 0.00% (0/3) |
|
| HENM Event | 55.00% (68/123) |
|
| KS99 | 64.00% (14/22) |
|
| BV2 | 69.00% (9/13) |
|
| Sky | 53.00% (51/96) |
|
| Adamantoise/Aspid | 67.00% (2/3) |
|
| Sea Farming | 55.00% (32/58) |
|
| HQ Aern Organ | 14.00% (1/7) |
|
| Deed of Sensibility | 100.00% (2/2) |
|
| Deed ofModeration | 100.00% (3/3) |
|
| Deed of Moderation | 100.00% (2/2) |
