User: Kiali
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 786
| Date | Name | Note | Value |
|---|---|---|---|
| 04.06.2024 | Sea Farming | 10 | |
| 04.08.2024 | Dynamis | 10 | |
| 04.09.2024 | Limbus | 10 | |
| 04.12.2024 | Dynamis | 10 | |
| 04.13.2024 | KS99 | 10 | |
| 04.15.2024 | Dynamis | 10 | |
| 04.16.2024 | Limbus | 10 | |
| 04.16.2024 | Limbus | 10 | |
| 04.26.2024 | Dynamis | 10 | |
| 04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
| 04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
| 04.30.2024 | Limbus | Run 1 (Omega) | 10 |
| 04.30.2024 | Limbus | Run 2 SE | 10 |
| 05.03.2024 | Dynamis | 10 | |
| 05.04.2024 | Sea Farming | 10 | |
| 05.06.2024 | Dynamis | 10 | |
| 05.07.2024 | Limbus | 10 | |
| 05.10.2024 | Dynamis | 10 | |
| 05.11.2024 | KS99 | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 05.14.2024 | Limbus | 10 | |
| 05.17.2024 | Dynamis | 10 | |
| 05.18.2024 | Sky | 10 | |
| 05.19.2024 | Zipacna Pop Farm | Zip x2 | 10 |
| 05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
| 05.21.2024 | Limbus | 10 | |
| 05.21.2024 | Limbus | 10 | |
| 05.24.2024 | Dynamis | 10 | |
| 05.24.2024 | Dynamis | Dynamis-Tav | 10 |
| 05.25.2024 | Despot Pop Farm | 10 | |
| 05.25.2024 | Despot Pop Farm | 10 | |
| 05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
| 05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
| 06.07.2024 | Dynamis | 10 | |
| 06.08.2024 | Sky | 10 | |
| 06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
| 06.11.2024 | Limbus | Silver chip Kia has | 10 |
| 06.11.2024 | Limbus | Magenta Chip- Lino is holding currently, | 10 |
| 06.14.2024 | Dynamis | 10 | |
| 06.21.2024 | Dynamis | 10 | |
| 06.21.2024 | Dynamis | 10 | |
| 06.22.2024 | HENM Event | 10 | |
| 06.22.2024 | KS99 | 10 | |
| 06.28.2024 | Dynamis | 10 | |
| 06.28.2024 | Dynamis | 10 | |
| 07.02.2024 | Limbus | 10 | |
| 07.02.2024 | Limbus | 10 | |
| 07.09.2024 | Limbus | smalt Kia has | 10 |
| 07.12.2024 | Dynamis | 10 | |
| 07.14.2024 | HENM Event | 10 | |
| 07.16.2024 | Limbus | 10 | |
| 07.19.2024 | Dynamis | 10 | |
| 07.19.2024 | Dynamis | 10 | |
| 07.20.2024 | Sky | 10 | |
| 07.23.2024 | Limbus | 1st run | 10 |
| 07.23.2024 | Limbus | 2nd run | 10 |
| 07.30.2024 | Limbus | 10 | |
| 08.02.2024 | Dynamis | 10 | |
| 08.03.2024 | Diorite | x2 | 10 |
| 08.03.2024 | Sky | 10 | |
| 08.04.2024 | Sky | 10 | |
| 08.06.2024 | Limbus | 10 | |
| 08.06.2024 | Limbus | 10 | |
| 08.09.2024 | Dynamis | 10 | |
| 08.10.2024 | KS99 | 10 | |
| 08.11.2024 | Sea Farming | 10 | |
| 08.13.2024 | Limbus | 10 | |
| 08.16.2024 | Dynamis | 10 | |
| 08.18.2024 | Sky | 10 | |
| 08.20.2024 | Limbus | Turned in Charcoal Chip | 10 |
| 08.20.2024 | Limbus | Run 2 | 10 |
| 08.23.2024 | Dynamis | 10 | |
| 08.25.2024 | KS99 | 10 | |
| 08.30.2024 | Dynamis | 10 | |
| 08.31.2024 | KS99 | 10 | |
| 09.06.2024 | Dynamis | 10 | |
| 09.08.2024 | Sky | 10 | |
| 09.08.2024 | Despot Pop Farm | 10 | |
| 09.08.2024 | Sea Farming | 10 | |
| 09.14.2024 | Dynamis | 10 | |
| 09.10.2024 | Limbus | 10 | |
| 09.14.2024 | Sky | 10 | |
| 09.15.2024 | Sky | 10 | |
| 09.17.2024 | Limbus | 10 | |
| 09.17.2024 | Limbus | 10 | |
| 09.19.2024 | Diorite | 10 | |
| 09.20.2024 | Dynamis | 10 | |
| 09.21.2024 | Sky | 10 | |
| 09.22.2024 | Sea Farming | 10 | |
| 09.26.2024 | Limbus | 10 | |
| 09.26.2024 | Limbus | 10 | |
| 09.27.2024 | Dynamis | 10 | |
| 09.27.2024 | Sea Farming | 10 | |
| 09.29.2024 | Pop Event Long | 10 | |
| 09.29.2024 | Despot Pop Farm | 10 | |
| 10.03.2024 | Limbus | 10 | |
| 10.04.2024 | Dynamis | 10 | |
| 10.05.2024 | Sea Farming | 10 | |
| 10.06.2024 | Sky | 10 | |
| 10.11.2024 | Dynamis | 10 |
Item Purchase History 89
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 08.09.2025 | Kiali | 9999's Broken Collar | HENM Event | LS Event Drops | 10 |
| 09.23.2023 | Kiali | Altrustic Cape | Sea Farming | LS Event Drops | 50 |
| 05.27.2023 | Kiali | Aquarian Abjuration: Head | Sky | LS Event Drops | 5 |
| 05.27.2023 | Kiali | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
| 09.06.2024 | Kiali | BLM -1 | Dynamis | LS Event Drops | 10 |
| 03.20.2025 | Kiali | BLM AF | Limbus | LS Event Drops | 15 |
| 10.08.2023 | Kiali | BLM AF-1 | Dynamis | LS Event Drops | 15 |
| 10.08.2023 | Kiali | BLM Belt | Dynamis | LS Event Drops | 20 |
| 12.27.2024 | Kiali | BLM Hat -1 | Dynamis | LS Event Drops | 15 |
| 09.30.2023 | Kiali | BLM Relic Body | Dynamis | LS Event Drops | 10 |
| 09.02.2023 | Kiali | BLM Relic Hands | Dynamis | LS Event Drops | 30 |
| 07.22.2023 | Kiali | BLM Relic Pants | Dynamis | LS Event Drops | 5 |
| 11.17.2023 | Kiali | BLM Relic hat | Dynamis | LS Event Drops | 250 |
| 05.25.2024 | Kiali | BLM Ring | HENM Event | LS Event Drops | 5 |
| 10.13.2023 | Kiali | BRD Head | Dynamis | LS Event Drops | 5 |
| 01.19.2025 | Kiali | Behe Tongue | KS99 | LS Event Drops | 5 |
| 07.20.2024 | Kiali | Byakko's Haidate | Sky | LS Event Drops | 100 |
| 02.03.2024 | Kiali | Dilation Ring | HENM Event | LS Event Drops | 5 |
| 02.16.2025 | Kiali | Dragon Staff | BV2 | LS Event Drops | 40 |
| 12.08.2023 | Kiali | Fortitude Torque | Sea Farming | LS Event Drops | 5 |
| 06.17.2023 | Kiali | Genbu Kabuto | Sky | LS Event Drops | 0 |
| 05.21.2023 | Kiali | Genbu's Shield | Sky | LS Event Drops | 5 |
| 05.17.2024 | Kiali | Glacier Relic | Dynamis | LS Event Drops | 5 |
| 11.03.2023 | Kiali | Hecatomb Body | Sky | LS Event Drops | 85 |
| 05.24.2024 | Kiali | Hecatomb Hands | Sky | LS Event Drops | 15 |
| 10.20.2024 | Kiali | Hecatomb Hands | Sky | LS Event Drops | 50 |
| 05.14.2024 | Kiali | Homam Body | Limbus | LS Event Drops | 330 |
| 07.30.2024 | Kiali | Homam Feet | Limbus | LS Event Drops | 225 |
| 12.05.2024 | Kiali | Homam Hands | Limbus | LS Event Drops | 150 |
| 10.06.2023 | Kiali | Homam Head | Limbus | LS Event Drops | 100 |
| 07.16.2024 | Kiali | Homam Legs | Limbus | LS Event Drops | 125 |
| 04.12.2025 | Kiali | Hope Torque | Sea Farming | LS Event Drops | 55 |
| 03.08.2024 | Kiali | Hydra Body | Dynamis | LS Event Drops | 15 |
| 03.08.2025 | Kiali | Hydra Brais | Dynamis | LS Event Drops | 20 |
| 05.31.2025 | Kiali | Hydra Gaiters | Dynamis | LS Event Drops | 65 |
| 11.21.2025 | Kiali | Hydra Gloves | Dynamis | LS Event Drops | 75 |
| 09.06.2024 | Kiali | Hydra Head | Dynamis | LS Event Drops | 35 |
| 09.12.2025 | Kiali | Hydra Mittens | Dynamis | LS Event Drops | 10 |
| 11.30.2025 | Kiali | Justice Torque | Sea Farming | LS Event Drops | 5 |
| 08.04.2024 | Kiali | Kirin's Osode | Sky | LS Event Drops | 50 |
| 07.01.2023 | Kiali | Kirin's Pole | Sky | LS Event Drops | 5 |
| 12.07.2024 | Kiali | Love torque | Sea Farming | LS Event Drops | 210 |
| 11.29.2025 | Kiali | Maledictor's Shawl | HENM Event | LS Event Drops | 600 |
| 07.07.2023 | Kiali | Merciful Cape | Sea Farming | LS Event Drops | 70 |
| 03.23.2025 | Kiali | NIN BRD SMN Cape | Sea Farming | LS Event Drops | 10 |
| 12.27.2024 | Kiali | NIN Belt | Dynamis | LS Event Drops | 5 |
| 04.09.2024 | Kiali | Nashira Body | Limbus | LS Event Drops | 20 |
| 10.27.2023 | Kiali | Nashira Feet | Limbus | LS Event Drops | 35 |
| 03.27.2025 | Kiali | Nashira Hands | Limbus | LS Event Drops | 15 |
| 09.08.2023 | Kiali | Nashira Head | Limbus | LS Event Drops | 5 |
| 04.09.2024 | Kiali | Nashira Legs | Limbus | LS Event Drops | 10 |
| 01.26.2025 | Kiali | Neptunal Abjuration: Hands | Sky | LS Event Drops | 5 |
| 02.18.2024 | Kiali | Novia Earring | Sea Farming | LS Event Drops | 125 |
| 02.18.2024 | Kiali | Novio Earring | Sea Farming | LS Event Drops | 300 |
| 05.11.2024 | Kiali | Overlord's Ring | HENM Event | LS Event Drops | 15 |
| 01.26.2024 | Kiali | Protectra V | HENM Event | LS Event Drops | 5 |
| 08.04.2023 | Kiali | Prudence Rod | Sea Farming | LS Event Drops | 10 |
| 01.18.2025 | Kiali | Prudence Torque | Sea Farming | LS Event Drops | 50 |
| 11.07.2023 | Kiali | RDM Belt | Dynamis | LS Event Drops | 5 |
| 12.27.2024 | Kiali | RDM Hat -1 | Dynamis | LS Event Drops | 120 |
| 03.01.2024 | Kiali | RDM Relic Pants | Dynamis | LS Event Drops | 10 |
| 08.23.2024 | Kiali | Relic | Dynamis | LS Event Drops | 5 |
| 03.15.2025 | Kiali | Relic | Dynamis | LS Event Drops | 5 |
| 09.06.2024 | Kiali | Relic AF | Dynamis | LS Event Drops | 5 |
| 01.13.2024 | Kiali | Relic AF Drop | Dynamis | LS Event Drops | 5 |
| 07.08.2023 | Kiali | Relic WHM | Dynamis | LS Event Drops | 5 |
| 06.21.2024 | Kiali | Relic WHM | Dynamis | LS Event Drops | 5 |
| 09.12.2025 | Kiali | SMN Relic -1 | Dynamis | LS Event Drops | 5 |
| 02.16.2024 | Kiali | Scorpion Harness +1 | Sky | LS Event Drops | 65 |
| 01.05.2025 | Kiali | Shura Legs | Sky | LS Event Drops | 5 |
| 08.30.2025 | Kiali | Sprinter's belt | HENM Event | LS Event Drops | 500 |
| 03.15.2024 | Kiali | THF -1 Hands | Dynamis | LS Event Drops | 5 |
| 12.17.2023 | Kiali | THF Relic | Dynamis | LS Event Drops | 15 |
| 09.02.2023 | Kiali | THF Relic Head | Dynamis | LS Event Drops | 5 |
| 12.30.2023 | Kiali | THF Relic hands | Dynamis | LS Event Drops | 230 |
| 09.29.2024 | Kiali | Temperance Torque | Jailer of Temperance | LS Event Drops | 75 |
| 04.06.2024 | Kiali | Trotter Boots | HENM Event | LS Event Drops | 300 |
| 11.02.2024 | Kiali | Virology Ring | HENM Event | LS Event Drops | 380 |
| 10.04.2025 | Kiali | W Legs | Sky | LS Event Drops | 150 |
| 10.28.2023 | Kiali | WHM AF-1 | Dynamis | LS Event Drops | 5 |
| 11.07.2023 | Kiali | WHM Belt | Dynamis | LS Event Drops | 5 |
| 09.30.2023 | Kiali | WHM Relic Body | Dynamis | LS Event Drops | 5 |
| 03.08.2025 | Kiali | WHM Relic Body -1 | Dynamis | LS Event Drops | 20 |
| 11.17.2023 | Kiali | WHM Relic hands | Dynamis | LS Event Drops | 5 |
| 01.26.2024 | Kiali | WHM Staff | HENM Event | LS Event Drops | 5 |
| 03.01.2024 | Kiali | WHM relic -1 | Dynamis | LS Event Drops | 5 |
| 01.05.2024 | Kiali | Wyrmal Legs | Sky | LS Event Drops | 320 |
| 10.19.2025 | Kiali | Yingyang Robe | Celestial Avatar Event | LS Event Drops | 820 |
| 06.10.2023 | Kiali | Zenith Mitts | Sky | LS Event Drops | 20 |
Individual Adjustment History 22
| Date | Chars | Reason | Value |
|---|---|---|---|
| 11.02.2025 | Kiali, Rylei | Despot | 10 |
| 11.02.2025 | Aldous, Kiali | Partial Attendance | -5 |
| 08.31.2025 | Autoshot, Dasna, Kiali, Rylei | Seal of Genbu x2 | 12 |
| 08.31.2025 | Dasna, Kiali, Lunastera, Rylei | Seal of Genbu x3 | 18 |
| 07.13.2025 | Kiali, Rylei | Gem of the West | 10 |
| 05.18.2025 | Aldous, Dasna, DeeVeeDee, Gufrion, Kiali, Kiayashi, Lunastera, Oxymoronic, Strangelove (Paczki), Xildjian | Springstone & Gem of the West | 20 |
| 05.17.2025 | Damack, Kiali | Signed Craft | 1 |
| 03.21.2025 | Aldous, Dasna, Kiali, Valamoro | Summerstone | 5 |
| 03.21.2025 | Dasna, Kiali, Rylei | Gem of the East | 3 |
| 03.21.2025 | Dasna, Kiali, Rylei | Gem of the West | 10 |
| 02.15.2025 | Dasna, Lilfro (Andarna), Rylei, Dragonfire, Grift (Kasima), Jiggle, Kiali | Springstone | 10 |
| 01.26.2025 | Damack, Kiali | Pop Item crafting | 1 |
| 01.18.2025 | Aldous, Damyan, Dasna, Jakal, Jawas, Kiali, Oxymoronic, Rylei | Zipacna and Steam Cleaner Farm | 10 |
| 01.18.2025 | Dragonfire, Kiali, Lilfro (Andarna), Rylei, Grift (Kasima) | First Virtue | 10 |
| 12.29.2024 | Kiali, Spaceballs | Pop Item crafting | 1 |
| 12.01.2024 | Kiali, Damack | Signed Craft | 1 |
| 11.23.2024 | Damack, Dragonfire, Kiali | Signed Craft | 1 |
| 11.17.2024 | Kiali | Signed Craft | 2 |
| 11.05.2024 | Kiali | Partial Attendance Kill not Pop | -5 |
| 10.27.2024 | Kiali | Signed Craft | 1 |
| 05.06.2024 | Aldous, Auburn, Autoshot, DeeVeeDee, Edy, Lunastera, Jakal, Kiali, Oxymoronic, Mazakaru, Mobpsycho, Puhumadoohu, Rantnrave, Rylei, Serverlast, Teyo, Xildjian | Extra Credit 4 Hour Dynamis | 5 |
| 01.12.2024 | Kiali, Rylei | Summer Stone Farm | 5 |
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 82.00% (27/33) |
|
| Bahamaut Run | 100.00% (3/3) |
|
| Bomb Queen Run | 100.00% (1/1) |
|
| King Artho | 100.00% (5/5) |
|
| Swift Belt Run | 100.00% (2/2) |
|
| Steam Cleaner Pop Farm | 44.00% (14/32) |
|
| Ouryu Cometh | 89.00% (8/9) |
|
| Limbus | 78.00% (147/189) |
|
| Pop Event Long | 80.00% (16/20) |
|
| Mother Globe Pop Farm | 82.00% (14/17) |
|
| King V | 67.00% (2/3) |
|
| Behemoth/KB | 100.00% (3/3) |
|
| Jailer of Temperance | 100.00% (4/4) |
|
| Grah M Chips x4 | 50.00% (1/2) |
|
| Jailer of Faith | 100.00% (2/2) |
|
| Diorite | 29.00% (8/28) |
|
| Ro'Maeve Water | 40.00% (4/10) |
|
| Curtana | 17.00% (4/24) |
|
| Crafting | 0.00% (0/2) |
|
| Waking the Beast | 100.00% (6/6) |
|
| Celestial Avatar Event | 96.00% (22/23) |
|
| Fafnir/Nidhogg | 100.00% (17/17) |
|
| Rostrum Pump Run | 100.00% (1/1) |
|
| Dynamis | 94.00% (123/131) |
|
| Divine Might | 100.00% (1/1) |
|
| Despot Pop Farm | 71.00% (27/38) |
|
| Hakutaku | 100.00% (1/1) |
|
| Faust Pop Farm | 69.00% (18/26) |
|
| Shikigami Camp | 48.00% (19/40) |
|
| Linkshell Event | 100.00% (3/3) |
|
| HENM Event | 89.00% (110/123) |
|
| KS99 | 100.00% (22/22) |
|
| BV2 | 92.00% (12/13) |
|
| Sky | 82.00% (79/96) |
|
| Adamantoise/Aspid | 100.00% (3/3) |
|
| Sea Farming | 91.00% (53/58) |
|
| HQ Aern Organ | 0.00% (0/7) |
|
| Deed of Sensibility | 50.00% (1/2) |
|
| Deed ofModeration | 100.00% (3/3) |
|
| Deed of Moderation | 0.00% (0/2) |
